Dublin Irish Festival

On 2014-08-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Anita Sciscoe 26'-1" 24'-4.75" 44'-10.5" 48'-4" 20'-0" 12'-0"
Bonnie Hicks 23'-4.25" 19'-6.5" 39'-11" 48'-1.5" 15 17'-0" 12'-0"
Kate Boeve 24'-1.5" 20'-4" 35'-10.5" 48'-1" 45 17'-0" 11'-0"
Julie Dyer 17'-6" 14'-10.75" 30'-10" 33'-7" 50 17'-0" 10'-0"
Kelly Huntley 22'-8" 12'-11" 32'-10" 28'-5" 11'-0" 9'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sean Urquhart 47'-6" 37'-0.5" 72'-9" 90'-11" 2:00 32'-0" 15'-0"
Jason Thomas 36'-2" 33'-6" 63'-9" 95'-4" 12:00 35'-0" 14'-0"
Jamie Baker 43'-1" 32'-8" 65'-7" 72'-11" 10:30 30'-0" 13'-0"
Brandon Crawford 38'-8" 27'-4" 56'-2" 77'-10" 80 30'-0" 12'-0"
Ryan Stoltz 38'-6" 29'-7" 61'-5" 77'-1" 80 26'-0" 12'-0"
Justin Kaye 36'-1.5" 28'-9" 60'-2.5" 66'-11.5" 75 28'-0" 12'-0"
Malcolm Majeski 41'-0.2" 24'-6" 43'-4" 69'-3" 50 21'-0" 12'-0"
David Marble 28'-10" 24'-6" 46'-7" 65'-5" 12:00 26'-0" 12'-0"
Nathaniel Baker 36'-8" 23'-5" 48'-2" 61'-0.5" 20 21'-0" 11'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brent Miller 51'-1.5" 56'-7.75" 82'-11" 101'-5" 12:00 33'-0" 19'-6"
Braidy Miller 43'-3" 42'-10.5" 72'-3" 110'-1" 12:00 39'-0" 18'-0"
Chris Rusher 36'-7" 40'-10" 60'-1" 76'-6.5" 12:00 27'-0" 15'-0"
Dale Gehman 33'-11.75" 39'-1" 58'-4" 78'-7.25" 10:00 24'-0" 16'-0"
John O connor 33'-5" 36'-6" 56'-1.5" 74'-11.25" 12:00 27'-0" 17'-0"
Tim Mullally 35'-5" 37'-7.5" 57'-1" 67'-1" 85 27'-0" 14'-0"
John Shingler 29'-9.5" 35'-2.25" 49'-2.5" 62'-4.25" 11:30 18'-0" 13'-0"
Don Myers 30'-7.5" 32'-11.5" 48'-5" 61'-8.5" 80 21'-0" 13'-0"
Glenn Sciscoe 27'-1" 25'-1.5" 41'-4" 59'-4" 2:45 24'-0" 13'-0"
Rich Mcclain 29'-3.5" 28'-5" 41'-3.25" 64'-10.75" 75 24'-0" 12'-0"
Jason Cherry 27'-8" 28'-8.75" 40'-8" 55'-8.5" 45 21'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Danielle Curry 40'-1.5" 45'-3" 72'-3.5" 80'-7" 12:00 18'-0" 16'-0"
Brittney Boswell 32'-9" 29'-6.5" 54'-3.5" 55'-6" 80 22'-0" 11'-0"
Heather Haddock 27'-11.5" 29'-11" 48'-8" 61'-2.5" 60 26'-0" 11'-0"
Abby Majesky 41'-4" 26'-7.5" 48'-8" 52'-6" 70 20'-0" 15'-0"
Jessica Stanco 23'-10.5" 26'-5.5" 41'-0.5" 39'-9" 22'-0" 10'-0"
Katie Rotolo 24'-0.5" 16'-11.5" 35'-6" 36'-2" 65 18'-0" 10'-0"
Whitney Mcatee 30'-6" 22'-1" 35'-8" 45'-9" 14'-0" 10'-0"
Denise Gross 20'-0.5" 17'-7" 34'-11" 36'-11.5" 15 16'-0" 10'-0"
Devonna Blevins-marble 16'-4" 13'-11" 26'-1.5" 29'-3" 9'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Paul Munsch 36'-3.25" 27'-5.75" 53'-10.5" 64'-10" 75 29'-0" 12'-0"
Brett Crawford 36'-11" 22'-5" 51'-8" 72'-9.5" 2:30 23'-0" 13'-0"
Joe Stanco 34'-11.25" 23'-7.25" 47'-7" 72'-0.5" 12:00 29'-0" 12'-0"
Jeff Beatty 35'-11" 25'-6" 49'-8.5" 66'-6.5" 89 23'-0" 11'-0"
Josh Beatty 35'-2.5" 21'-11" 47'-7" 63'-2.5" 1:00 23'-0" 11'-0"
Maxx Myers 34'-4.5" 24'-7" 52'-9" 57'-8" 45 20'-0" 11'-0"
Nick Rosendaul 25'-5" 17'-8.5" 40'-2" 53'-10.75" 9:15 14'-0" 10'-0"
Jeffrey Beatty 35'-11" 25'-6" 49'-8.5" 66'-6.5" 89 23'-0" 11'-0"