Indianapolis Scottish Highland Games & Festival

On 2014-10-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Juli Peterson 28'-3" 43'-11" 57'-10.5" 58'-7" 10:00 15'-0" 17'-1"
Dawn Higgins 22'-7" 31'-6" 40'-7" 47'-0.5" 50 15'-0" 14'-0"
Kate Boeve 23'-2" 27'-2" 35'-10" 48'-5" 40 15'-0" 15'-0"
Tracy Mills 18'-5" 20'-10" 28'-8" 31'-0" 12'-0" 8'-0"
Heather Adamson 18'-4.5" 19'-11" 29'-0.5" 19'-3.5" 9'-0" 8'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Aaron Sickbert 41'-6.5" 32'-1.5" 62'-4" 86'-7" 11:30 21'-0" 13'-0"
Brandon Crawford 38'-7.5" 30'-8" 60'-8" 87'-7.5" 70 31'-6" 12'-0"
Matt Wanat 36'-4" 2'-3" 54'-10" 68'-0" 10:00 21'-0" 13'-0"
Nathaniel Baker 34'-0" 24'-4" 46'-0" 72'-3.5" 60 27'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Elissa Van Vleck 32'-9" 32'-2.5" 65'-10" 70'-3" 2:00 20'-0" 13'-0"
Sara Brannam 27'-8.5" 27'-2" 48'-1" 62'-10.5" 25 15'-0" 11'-0"
Alex Ballard 27'-5.5" 23'-3.5" 45'-4.5" 49'-0" 55 18'-0" 11'-0"
Ashley Scherer 24'-9.75" 26'-10" 43'-8.5" 50'-9.5" 45 18'-0" 11'-0"
Amanda Reynolds 17'-9" 18'-4" 31'-8.5" 42'-6.5" 30 15'-0" 9'-0"
Rachelle Reinking 21'-4.25" 13'-5" 25'-10" 31'-11" 12'-0" 9'-0"
Roseanne Ang 16'-1" 16'-1.5" 28'-4.5" 33'-5" 12'-0" 9'-0"
Alison Adamson 23'-0.5" 19'-4" 29'-7" 12'-0" 7'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
John O connor 34'-7" 32'-9" 52'-10" 83'-8" 12:00 29'-0" 17'-0"
Damon Barth 34'-8" 38'-0" 56'-2" 77'-9" 55 21'-0" 13'-0"
Barry Winters 34'-3" 35'-5" 53'-1" 66'-0" 85 26'-0" 13'-0"
Doug Ballard 36'-8" 31'-8" 46'-1" 63'-11" 45 21'-0" 13'-0"
Rob Hatch 36'-1" 38'-8" 77'-2" 24'-0" 16'-0"
David Mills 27'-10" 27'-4" 40'-8" 57'-1" 85 24'-0" 13'-0"
Bob Verbanac 26'-11" 24'-10" 38'-11" 65'-7" 20 18'-0" 11'-0"
Jimmy Reynolds 28'-1" 22'-3" 35'-9" 53'-10" 35 18'-0" 11'-0"
Chris Roche 25'-3" 21'-10" 30'-5" 55'-2" 15'-0" 11'-0"
Joe McCann 25'-7" 13'-10" 25'-8" 38'-0" 35 18'-0" 11'-0"
Randy Winters 21'-7" 17'-0" 23'-3" 43'-2" 25 18'-0"
John Koppitch 18'-2" 8'-11" 17'-10" 24'-10"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brian Gannon 33'-8.5" 22'-5" 44'-0" 61'-7" 2:00 15'-0" 12'-0"
Aaron Schlueter 35'-1.5" 17'-2" 43'-8.5" 59'-4.5" 40 18'-0" 10'-0"
Rob Logan 32'-2" 17'-0" 39'-6" 55'-5" 50 18'-0" 12'-0"
Brian Howenstein 25'-2.5" 19'-4" 34'-4.5" 58'-2.5" 2:00 21'-0" 10'-0"
Tc Newlin 27'-11" 16'-8" 37'-11" 57'-8" 12:00 21'-0" 10'-0"
David Schlueter 27'-1.5" 20'-10" 36'-6.5" 50'-3" 65 21'-0" 10'-0"
Adam Swain 29'-10" 14'-8" 35'-8" 49'-11" 15'-0" 8'-0"
Curtis Bracket 30'-0" 17'-4.5" 25'-6" 49'-10" 15'-0" 10'-0"
Mike Smith 28'-3.5" 12'-0.5" 40'-7" 43'-10" 15'-0" 10'-0"
Jerry Bettis 25'-10.5" 14'-8" 27'-10" 44'-3.5" 15'-0"
Dale Twombly 25'-2" 12'-7.5" 28'-4" 40'-2.5"
Chuck Toth 21'-0" 11'-1" 22'-6.5" 28'-2" 8'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jeremy Toney 28'-10" 24'-3" 34'-6" 56'-8" 12:00 15'-0" 11'-0"
Ryan Adamson 22'-3" 21'-4" 31'-3" 30'-4" 11'-0"
John Adamson 26'-6" 16'-8" 34'-5" 15'-0" 9'-0"
Peter Adamson 25'-1" 40'-4" 9'-0"
Paul Adamson 22'-7" 16'-2" 28'-11" 9'-0"