Celtober Highland Games & Women's Team Championships

On 2014-10-25

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hayden Baillio 40'-4.5" 49'-7.5" 34'-0" 68'-4" 86'-6" 113'-7.5" 12:00 26'-0" 15'-0"
Duncan McCallum 33'-8" 45'-11" 37'-6.5" 77'-3.5" 88'-8" 104'-6.5" 12:00 29'-0" 14'-0"
Kevin Becker 34'-1.5" 46'-0" 35'-4" 82'-11.5" 93'-10.5" 109'-4" 12:00 16'-0"
Jon Hereth 35'-4.5" 44'-2" 34'-0" 68'-1" 81'-9.5" 100'-11" 70 23'-0" 14'-0"
Matt Thompson 30'-3" 39'-2" 32'-1.5" 62'-8.5" 81'-11" 104'-4" 12:10 32'-0" 13'-0"
Jeff Duer 30'-7.5" 38'-7" 30'-3.5" 58'-1.5" 85'-8.5" 104'-4" 12:05 20'-0" 13'-0"
Zach Church 26'-9" 38'-9.5" 29'-5" 63'-11" 82'-0" 100'-6" 12:05 26'-0" 12'-0"
Ryan Huddleston 27'-8" 36'-7" 27'-4.5" 57'-9.5" 73'-3" 92'-4.5" 60 26'-0" 11'-0"
Dominic Oviedo 26'-9" 37'-0" 22'-11.5" 46'-4" 68'-8.5" 78'-5.5" 40 23'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Wayne Cross 27'-4" 36'-9" 21'-10.5" 48'-1" 64'-9.5" 85'-6" 80 18'-0" 11'-0"
Chuck Raymond 27'-8" 35'-5" 21'-5" 43'-1" 61'-8.5" 77'-0" 22'-0" 12'-0"
Jamie Mccarrell 24'-0" 33'-7" 20'-8" 38'-9" 57'-4" 70'-5" 80 20'-0" 11'-0"
Efrain Garza 22'-3" 28'-0" 16'-11" 37'-9.5" 56'-3" 74'-6" 12:05 20'-0" 10'-0"
Eric Locke 23'-0" 31'-8" 16'-7" 37'-2" 58'-6" 74'-5" 1:00 18'-0" 10'-0"
Brian Tannehill 22'-3" 29'-9" 12'-8" 34'-0" 46'-9" 59'-11" 70 20'-0" 9'-0"
Jeff Templeton 21'-1" 26'-0" 17'-0" 27'-9" 44'-5" 60'-3" 45 9'-0"
Jeff Key 19'-3" 24'-9" 14'-0" 31'-8.5" 49'-7" 66'-2" 25 18'-0" 8'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Olivia Tyler 29'-0.5" 35'-10" 37'-1" 66'-10.5" 74'-3" 93'-4" 12:15 28'-0" 15'-0"
Juli Peterson 27'-1" 33'-11.5" 35'-6" 64'-4.5" 61'-0.5" 82'-4.5" 12:00 22'-0" 14'-0"
Brittney Boswell 27'-2" 34'-9.5" 29'-6" 58'-1" 54'-4" 70'-2" 11:30 22'-0" 11'-0"
Teresa Nystrom 25'-7" 34'-3" 28'-9" 53'-6.5" 49'-0" 66'-8" 12:00 24'-0" 12'-0"
Alison Tostevin 26'-0" 33'-0" 32'-0" 59'-6" 51'-6" 65'-0" 70 18'-0"
Bonnie Steen 24'-5.5" 30'-7.5" 25'-3.5" 53'-1" 47'-11.5" 70'-3" 65 18'-0" 11'-0"
Tammy Kentner 21'-9.5" 26'-6" 26'-4" 47'-7.5" 52'-3.5" 60'-4" 89 22'-0" 11'-0"
Amber Hoyt 24'-0.5" 28'-6" 24'-7.5" 47'-1.5" 47'-6.5" 62'-8.5" 40 20'-0" 12'-0"
Breah Copeland 23'-7" 29'-7" 22'-6.5" 38'-10.5" 37'-2.5" 52'-10" 3:00 18'-0" 11'-0"
Keli Glover 20'-7" 24'-7" 21'-0.5" 42'-6" 46'-5" 61'-10" 70 16'-0" 11'-0"
Sherrie Sweet 21'-0" 27'-3" 21'-11" 41'-0.5" 42'-0" 55'-1.5" 12:00 18'-0"
Sarah Densmore 20'-7.5" 23'-9" 24'-1" 42'-10" 46'-8" 63'-1" 16'-0" 10'-0"
Catherine Fortenberry 21'-9.5" 24'-6.5" 12'-7" 25'-8.5" 48'-2" 63'-0" 50 14'-0" 11'-0"
Kayleigh Mclaren 22'-4.5" 28'-0.5" 16'-3" 35'-3" 32'-6.5" 45'-9.5" 16'-0" 9'-0"
Liz Smith 20'-8.5" 25'-10.5" 22'-4.5" 40'-7" 29'-9.5" 45'-9.5" 14'-0" 10'-0"
Patricia Carrington 16'-11" 20'-9" 13'-7" 27'-9" 34'-10.5" 41'-9" 25 12'-0" 8'-0"
Rosie Glover 18'-3" 20'-11" 13'-7" 31'-7.5" 30'-6.5" 36'-2" 9'-0"
Deedee Massey 17'-9.5" 20'-3" 14'-6" 26'-2.5" 26'-0.5" 29'-7" 40
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jon Dahlin 29'-7" 38'-11" 38'-5" 57'-4" 70'-4" 90'-7" 12:00 25'-0" 15'-0"
Nathan Copeland 21'-4" 28'-7" 22'-7" 36'-11.5" 55'-9.5" 72'-10" 12:00 20'-0" 13'-0"
Icham Allen 16'-11" 23'-6" 22'-2" 35'-11" 47'-5" 64'-2.5" 12:00 20'-0"
Bradley Bledsoe 16'-8" 23'-11" 19'-11" 27'-11" 43'-5" 53'-4.5" 12:00 12'-0" 10'-0"
Ej Kneip 20'-6" 24'-7" 16'-11" 28'-8" 43'-2" 43'-1" 12:00
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bob Kneip 27'-5" 40'-1" 37'-3" 55'-10" 70'-11" 90'-8" 12:00 26'-0" 14'-0"
Aaron Woods 28'-7" 38'-8" 36'-3" 54'-11.5" 67'-11" 88'-0" 12:00 26'-0" 14'-0"
Robert Baar 27'-9.5" 37'-9.5" 33'-2" 46'-10" 75'-6" 90'-8" 12:00 20'-0" 14'-0"
Mark Cannon 23'-9" 29'-6" 31'-7" 49'-4" 58'-3" 71'-6.5" 80 22'-0" 12'-0"
Jayson Bucy 19'-1" 27'-3" 25'-4.5" 39'-0.5" 60'-6.5" 77'-7" 1:15 14'-0"
Steve Prewitt 27'-5" 39'-7.5" 31'-2" 47'-8" 71'-9.5" 92'-10" 80 22'-0" 12'-0"
Glen Stevenson 19'-0" 25'-0" 20'-0" 31'-9" 32'-11" 46'-0" 35 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tedd Van Vleck 26'-8" 32'-7" 35'-7" 49'-10.5" 71'-0.5" 89'-2" 12:00 24'-0" 16'-0"
Kyle Fuller 20'-6" 25'-0" 26'-10" 38'-1" 56'-10" 68'-9" 11:45 18'-0"
Tim Carrington 19'-5.5" 25'-7" 22'-3.5" 34'-1.5" 55'-0.5" 69'-9" 11:00 22'-0" 14'-0"
Dean Ross 17'-2" 21'-2.5" 20'-8.5" 32'-8" 45'-2" 58'-6" 45 18'-0" 10'-0"