Huntington Celtic Festival and highland games

On 2014-11-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
William Griffith 29'-3" 32'-7.5" 26'-9.5" 58'-0" 65'-9.5" 91'-0.5" 80 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Roger Moon 23'-3.5" 31'-1" 25'-11" 48'-9" 59'-6.5" 81'-7" 75 12'-0"
Chuck Mcclain 25'-7" 30'-5.25" 22'-0" 42'-11" 55'-4" 72'-9.5" 89 12'-0"
Rick Morriss 25'-10" 28'-2.5" 22'-4" 44'-3.5" 54'-7.5" 68'-3" 85 11'-0"
Daniel Keffer 29'-4.5" 32'-7" 16'-7" 44'-0" 63'-2" 50
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brian Crist 18'-11" 24'-3.5" 18'-6" 34'-0.5" 44'-11" 67'-2" 12:00 10'-0"
Dillon Isaacson 23'-7.5" 27'-8" 15'-11" 36'-5" 41'-10" 58'-2" 12:15 10'-0"
Cully Neill 20'-0" 14'-9" 37'-4.5" 12:00 9'-0"
Jason Nielson 18'-11" 15'-2" 14'-3" 18'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dan Gregory 24'-5" 29'-10" 23'-6" 32'-1.5" 61'-2.5" 76'-3" 12:00 12'-0"
Chris Moore 24'-0" 28'-10" 24'-3" 38'-7.25" 49'-7.25" 62'-8" 12:00 11'-0"
Joseph Lemoine 21'-0" 27'-5" 21'-3" 35'-4" 51'-8" 67'-5.5" 85 10'-0"
Jeff Boles 18'-2.5" 23'-0.5" 24'-3" 30'-11" 49'-7.5" 68'-3" 85 11'-0"
William Keeley 21'-4" 25'-2.25" 17'-9" 28'-4" 50'-11" 65'-10" 80 11'-0"
Chris Beltran 17'-10" 19'-4.5" 28'-1" 51'-8" 67'-3.5" 80 11'-0"
Justin Mattson 19'-11" 25'-3" 16'-10.5" 31'-10.5" 48'-10" 59'-5.5" 1:00 10'-0"
Teige Niell 48'-9.5" 63'-11" 0 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Ryan Nielson 27'-4.25" 32'-7.75" 31'-2.5" 47'-1.5" 55'-5" 87'-6" 13'-0"
Jason Pokorney 20'-4" 25'-1" 20'-0" 31'-8" 45'-3.25" 54'-8" 11'-0"
Jay Nielson 19'-5.75" 23'-1" 18'-11.5" 32'-2.5" 46'-4.5" 59'-5" 11'-0"
Ron Cambell 19'-5" 22'-5.75" 16'-0.75" 24'-7" 47'-6" 62'-0.5" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Eric Ettesvold 24'-4" 29'-8.25" 19'-7" 32'-4" 46'-10" 58'-10.75" 11'-0"
Jer Hume 25'-3.5" 29'-2.75" 11'-4.5" 22'-3" 33'-9" 50'-3" 10'-0"
Scott Compton 18'-11.25" 22'-8.75" 8'-7.5" 20'-4.5" 27'-3.5" 48'-0.5" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brandi Neill 21'-8.5" 25'-5.5" 30'-3" 47'-1.25" 45'-10.5" 56'-1" 1:30 12'-0"
Jessie Duke 21'-11" 31'-8.5" 23'-11.5" 47'-6.75" 45'-2.75" 43'-3" 0 9'-0"
Polly Saulls 19'-6.5" 22'-6.5" 22'-0" 32'-0.5" 36'-7.5" 41'-2.25" 11:30 8'-0"
Joann Hagadorn 19'-8.5" 29'-5" 15'-10.5" 36'-11.25" 34'-5.25" 44'-4" 0 9'-0"
Miranda Hagadorn 19'-11.5" 31'-3.5" 21'-8.5" 32'-8.25" 31'-3" 50'-0.5" 0
Carla Houtz 17'-6.75" 23'-7" 16'-7" 35'-6" 23'-7.25" 39'-9.25" 0 9'-0"
Audrey Ettesvold 17'-4.75" 22'-2.5" 16'-4.75" 26'-3.75" 35'-4" 40'-0" 0 8'-0"
Dawn Mcclain 13'-3.5" 15'-8.5" 16'-3" 30'-3.5" 29'-9" 31'-8.5" 0
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer WOB
Perren Baker 22'-2" 28'-4.25" 18'-1.5" 32'-10" 39'-6.5" 46'-6.5" 10'-0"
Paul MacLachlan 19'-4.25" 24'-4.25" 17'-10" 28'-5" 39'-3.5" 52'-2.5" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Buck Witcraft 24'-5" 31'-0" 18'-1" 32'-4.5" 64'-11" 72'-1.5" 12:45 12'-0"
Keaton Hess 19'-9.5" 23'-6.75" 11'-9" 21'-7.75" 40'-3.5" 52'-2.5" 0 9'-0"
Travis Saulls 17'-1.5" 22'-6.5" 18'-4" 19'-5" 39'-2" 57'-9.5" 30
Greg Polly 19'-9" 20'-9.5" 11'-10" 18'-9" 31'-1" 46'-1" 32 9'-0"
Darren Binder 21'-2" 16'-5" 10'-7" 24'-2.5" 33'-9.5" 41'-10" 50
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Angela Shelly 21'-6.75" 30'-4" 21'-2.75" 48'-3.75" 42'-9" 51'-10.5" 1:00 10'-0"
Connie Nielson 14'-8.5" 19'-1" 15'-2.5" 25'-6.5" 28'-7.25" 34'-9.25" 0 9'-0"