17th Annual Arizona Highland Celtic Festival

On 2014-07-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Michelle Crownhart 19'-10.5" 24'-3" 32'-4" 44'-6" 46'-0" 61'-4" 12:00 13'-0"
Kim Holk 25'-0.5" 28'-2" 37'-3" 53'-7" 61'-10.5" 69'-3" 12:00 14'-0"
Sarah Stephenson 13'-8" 15'-6" 15'-6" 18'-5" 21'-0" 29'-4" 35 7'-0"
Donna Thompson 12'-3.5" 13'-10" 16'-4" 18'-4" 22'-0" 26'-6" 0 8'-0"
Beth Nicholson 19'-6" 21'-0.5" 21'-4" 34'-2" 32'-0" 54'-5" 40 11'-0"
Kellie Black 19'-6.5" 19'-11" 17'-7.5" 23'-0" 36'-8" 49'-2" 0 10'-0"
Gretchen Abbott 14'-6" 15'-11" 17'-0" 25'-3" 26'-9" 38'-6.5" 45 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Adam Brezina 39'-5" 45'-3" 36'-9" 71'-3" 94'-8" 125'-0" 12:00 16'-0"
Eddie Brown 40'-6" 45'-11" 34'-4" 72'-10" 85'-6" 119'-7" 12:00 15'-0"
Karl Gehrke 35'-6" 47'-0" 33'-7" 72'-10" 78'-7" 100'-0" 12:00 15'-0"
Jason Corder 31'-3" 35'-6" 31'-2" 58'-2" 78'-7" 96'-1" 40 13'-0"
Matthew Steele 36'-6" 42'-0" 22'-7" 55'-3" 78'-2" 98'-0" 40 13'-0"
Robert Heywood 29'-2" 34'-5" 19'-0" 38'-4" 57'-6" 64'-4" 30 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dempsey Adams 31'-0.5" 36'-9.5" 22'-9" 50'-2.25" 64'-0" 83'-8" 11:59 11'-0"
Jon Urwiler 28'-11.25" 33'-1" 20'-4" 52'-6" 66'-1" 81'-7" 12:10 11'-0"
Daniel Varela 30'-0.25" 35'-0.5" 24'-2" 46'-6" 73'-5" 97'-6.5" 60 10'-0"
Matt Schwartz 28'-3" 33'-11.5" 26'-9" 47'-6" 68'-2" 80'-8.5" 45 10'-0"
Brendon Trayner 25'-9.5" 31'-4" 23'-2" 48'-5" 65'-0" 81'-8" 85 11'-0"
Parker Moore 27'-5" 34'-5.5" 24'-8.5" 44'-10.5" 56'-7" 78'-3" 12:15 12'-0"
Jacob Darling 25'-3.5" 31'-0" 24'-7" 46'-8" 64'-8" 81'-1" 85
Bryan Mack 29'-1" 35'-11.5" 22'-2.75" 41'-7.5" 59'-7" 78'-7" 75 10'-0"
Glen Adams 22'-10.75" 26'-0.75" 21'-2" 47'-4.5" 57'-11" 78'-8" 11:50 11'-0"
Jeff Lockett 24'-7.5" 30'-2.25" 23'-8.25" 44'-6" 57'-5" 77'-4.5" 85
Jr Mariner 23'-4" 29'-8" 18'-1.5" 39'-11" 62'-2.5" 78'-11.5" 75 11'-0"
Jamie Anderson 24'-2.5" 27'-10.5" 43'-7" 58'-2" 71'-9" 85 10'-0"
Keith Sisco 21'-6.5" 26'-0.5" 23'-1" 43'-2" 53'-11.5" 67'-2.25" 89
Garett Mack 25'-0.5" 31'-6.5" 16'-8" 37'-1" 50
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ben Lurvey 25'-5" 33'-5" 18'-8" 42'-8" 59'-4" 80'-8" 12:00 11'-6"
Derik Roof 20'-7" 29'-2" 19'-0" 36'-7" 60'-2" 74'-4" 12:00 11'-6"
Shane Parker 21'-6" 26'-7" 19'-0" 43'-10" 57'-8" 75'-0" 12:00 9'-0"
Eric Lindstedt 24'-2" 28'-11" 17'-4" 31'-2" 51'-7" 73'-6" 85 10'-0"
Jeff Muench 21'-4" 29'-0" 15'-9" 30'-3" 48'-3" 68'-3" 11:00 10'-0"
Bryan Lozada 18'-10" 23'-0" 17'-9" 40'-10" 47'-6" 61'-0" 11:45 9'-0"
Ben Withey 21'-8" 27'-4" 15'-10" 29'-11" 39'-9" 64'-8" 50 9'-0"
Scott Francis 18'-8" 23'-5" 16'-1" 29'-11" 36'-6" 59'-2" 11:00 9'-0"
Robert Muir 18'-2" 10'-10" 13'-2" 32'-6" 50'-1" 64'-9" 55 8'-0"
Tyrell Robinson 21'-1" 27'-1" 13'-10" 33'-10" 64'-11" 30 8'-0"
Craig Maxwell 16'-9" 24'-3" 31'-3" 45'-10" 61'-10" 75 8'-0"
Lee Woolley 15'-6" 19'-7" 9'-4" 20'-7" 47'-10" 53'-6" 45
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Felicia Baker 23'-2" 29'-9" 34'-0" 60'-8" 61'-2" 79'-7" 12:00 13'-6"
Gretchen Hall 23'-10.25" 27'-11" 26'-1" 55'-0" 53'-2.25" 65'-10" 12:00 13'-0"
Jessica Banner 23'-9" 29'-9" 30'-9" 50'-6" 54'-3.25" 63'-10.5" 12:10 13'-6"
Jacqueline Scordato 17'-3.5" 19'-9" 25'-4" 46'-1" 46'-8" 63'-6.5" 1:00 11'-0"
Hannah Davidson 24'-9.5" 28'-0" 21'-9" 44'-5.5" 38'-6.5" 50'-8" 60 11'-0"
Kirstie Corder 17'-7" 14'-2" 20'-5" 39'-0" 52'-2" 63'-8" 75 10'-0"
Tara Neal 16'-5.5" 19'-8" 25'-7" 40'-0" 39'-4" 48'-9" 89 9'-0"
Sharon Sheffield 17'-4.5" 21'-0" 20'-0" 41'-5" 33'-8" 46'-10" 30 10'-0"
Elizabeth Maxwell 17'-0" 18'-4" 19'-8" 36'-9.5" 38'-7" 40'-2" 45 10'-0"
Sheila Hopkins 17'-0.5" 19'-9" 23'-2.5" 36'-5" 36'-10.25" 42'-2.5" 20 9'-0"
Amanda Schafman 17'-4.5" 30'-4" 16'-3" 28'-1" 27'-8.5" 40'-8.5" 55 9'-0"
Tessa Hill 17'-5.5" 22'-2" 13'-0" 34'-9" 26'-7" 38'-10" 50 9'-0"
April Hill 16'-2" 21'-2" 18'-0" 30'-10.5" 22'-9.5" 36'-3" 0 9'-0"
Alexis Costa 13'-11" 18'-4" 16'-3" 32'-7.5" 29'-2" 35'-4" 0 7'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andy Dickey 29'-7" 36'-0" 34'-8" 51'-0" 60'-3" 84'-0" 2:45 13'-0"
Ryan Seckman 26'-6" 30'-2" 32'-5" 49'-0" 69'-1" 89'-2" 12:00 13'-0"
Rick Cox 29'-11" 35'-6" 29'-5" 48'-4" 60'-2" 81'-4" 12:00 13'-0"
Aidan Writght 30'-7" 34'-3" 31'-1" 46'-2" 59'-3" 79'-6" 60 14'-0"
Matt McCorkle 28'-10" 35'-10" 29'-7" 47'-5" 46'-9" 72'-2" 12:00 13'-0"
David Desrosier 24'-6" 25'-10" 31'-4" 46'-7" 62'-6" 83'-9" 11:45 12'-0"
Ben Bachelier 26'-3" 29'-1" 24'-3" 36'-6" 52'-3" 70'-4" 60 11'-0"
Cody Hodgeson 24'-6" 23'-3" 23'-0" 38'-4" 52'-4" 69'-3" 2:45 13'-0"
Brandon Olson 26'-0" 28'-0" 17'-8" 29'-6" 41'-7" 51'-8" 40 12'-0"
Andrew Shaw 21'-0" 27'-0" 19'-9" 31'-3" 42'-9" 57'-8" 20 10'-0"
Jason Banner 21'-1" 24'-7" 20'-5" 29'-6" 41'-7" 57'-0" 30 11'-0"
Jesse Lopez 21'-0" 26'-0" 24'-0" 33'-1" 39'-1" 48'-4" 30 10'-0"
Rick Barnes 18'-9" 21'-1" 22'-4" 34'-4" 40'-7" 52'-6" 15 11'-0"
Robert Stewart 21'-0" 24'-8" 15'-7" 25'-4" 36'-9" 49'-4" 0 10'-0"
Brian Robertson 19'-6" 26'-0" 15'-4" 23'-0" 37'-0" 47'-8" 10 8'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Michael Stultz 20'-7.5" 24'-10.5" 21'-8.5" 37'-0.5" 52'-0" 66'-8" 40 12'-0"
Mark Markley 19'-6" 22'-0.5" 20'-7" 32'-3.25" 52'-3" 67'-8" 1:30 11'-0"
Ken Olson 26'-1.75" 29'-1" 24'-2.75" 39'-7.5" 52'-5" 72'-0.25" 65 13'-0"
Stan Dickey 33'-11.25" 38'-2.5" 40'-11" 57'-1" 75'-0.5" 94'-11.5" 11:00 15'-0"
Derek Honeyman 25'-11.25" 30'-0.5" 27'-3" 42'-0" 53'-4.25" 70'-2.5" 45 13'-0"
Jim Richardson 24'-0.5" 28'-6.5" 20'-5.5" 37'-3" 52'-6" 66'-6" 45 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brent Abbott 28'-0.25" 32'-1" 42'-3.5" 58'-1.25" 71'-3" 91'-3.5" 85 16'-0"
Terry Jernigan 23'-11.5" 27'-4" 24'-3" 36'-0.5" 54'-11.5" 70'-9.5" 0 11'-0"
Paul Sim 28'-2.25" 30'-11" 29'-4" 42'-1" 62'-3" 75'-3" 70 14'-0"
Richard Grimaldi 21'-8.75" 25'-3" 19'-7" 25'-10.35" 46'-10" 56'-1" 60 9'-0"
Greg Hodgeson 25'-2" 28'-0" 24'-7.25" 37'-4" 50'-8.75" 64'-1" 70 13'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Waugh 19'-1" 21'-4" 19'-5.25" 32'-4.5" 48'-11.5" 63'-0.5" 11:59 10'-0"
Doug Mostyn 18'-6.25" 22'-4.75" 17'-7" 26'-3.5" 41'-1.5" 55'-2.5" 1:30 9'-0"
Chris Coffin 15'-8" 18'-3.5" 13'-8.5" 21'-10" 39'-0.5" 47'-5" 35 9'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bill Leffler 30'-1.5" 35'-8.5" 33'-8" 50'-7" 71'-8" 91'-11" 12:00 22'-0" 14'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ray Oster 25'-5.75" 28'-1.25" 14'-6" 29'-1" 52'-4" 68'-8.25" 11:50 12'-0"