Scarborough Faire Highland Fling Weekend

On 2003-04-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lance Wallace 16'-4" 21'-0" 43'-5.5" 60'-7.5" 85 18'-0"
Mark Cooper 16'-7.75" 20'-3" 35'-5.5" 44'-3" 10:30 20'-0" 10'-0"
Heath Westfield 18'-3" 21'-0.5" 38'-2" 53'-1.5" 85 18'-0" 10'-0"
Scott Wenzel 19'-0" 19'-1" 31'-0" 54'-7.25" 9:00 16'-0" 10'-0"
Tom Mcglauflin 17'-2.5" 16'-0" 39'-7" 50'-9" 85 18'-0" 9'-0"
Scott Fisher 16'-0.75" 18'-0" 40'-0.75" 51'-11" 80 16'-0"
Frank Towery 13'-5" 18'-9" 37'-8.5" 51'-5.75" 85 16'-0" 10'-0"
Tim Mcdowell 15'-7.75" 15'-1.5" 34'-7.5" 44'-7.5" 14'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf
Deedee Southern 12'-3.5" 21'-1" 34'-3.75" 46'-3.25" 14'-0"
Melissa Roark 13'-6" 18'-8.25" 31'-7" 41'-1.5" 50
Amateur
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Baab 24'-1.5" 33'-1" 64'-3" 82'-7.5" 90 22'-0" 14'-0"
Joe Lane 20'-10.5" 33'-1.75" 64'-9.5" 83'-11" 90 24'-0" 13'-0"
Keith Kozak 21'-2" 22'-7" 42'-9.5" 71'-1" 75 22'-0" 12'-0"
Aaron Woods 18'-6" 24'-11.5" 53'-2" 65'-2" 85 20'-0" 10'-0"
Brad Lawrence 22'-3.75" 16'-0.25" 61'-0" 80 22'-0" 12'-0"
Joaquin Croslin 17'-10" 21'-2.5" 40'-10" 56'-5" 20'-0" 11'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
David Jernigan 18'-10.25" 28'-8.75" 42'-1" 77'-3.5" 3:00 23'-0" 14'-0"
Larry Cohen 16'-10.25" 20'-2.25" 38'-2.25" 70'-5.5" 75 22'-0" 12'-0"
Neil Yamin 17'-6" 26'-5" 38'-11.5" 55'-6" 75 20'-0" 11'-0"
James Schreiber 14'-4.5" 23'-11.25" 38'-8" 57'-6.75" 40 18'-0" 12'-0"
Chris Kelly 18'-1.5" 16'-9.5" 29'-7.25" 63'-11" 80 18'-0"
Joel Sadau 14'-4.25" 16'-3.75" 33'-0" 60'-10" 35 20'-0" 10'-0"
Chris Cooper 14'-1.5" 23'-2" 29'-8.25" 47'-8.25" 25
Mark Scott 15'-1.25" 17'-3.75" 25'-1" 45'-3" 14'-0" 10'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber
Jessie Hartman 21'-4" 31'-1" 45'-4" 69'-5" 75
David Pakalnis 16'-8.25" 26'-2" 36'-1.5" 53'-2" 70
Charles Shanley 19'-10" 20'-5" 29'-10.25" 53'-7.5" 40
Ken Beggren 14'-6.5" 25'-8.5" 28'-2" 44'-5" 60
Thomas Presley 17'-9.25" 22'-6.5" 33'-8.5" 49'-11" 40
James Potter 17'-2.5" 18'-2" 23'-2" 50'-6" 35