Tacoma Highland Games - Washington State Championship

On 2014-06-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Cory Frazier 39'-9.25" 42'-5" 35'-7.25" 69'-9.5" 113'-8" 12:15 35'-0" 14'-0"
Nicholas Fiorante 35'-3" 38'-7.5" 26'-6.5" 60'-3.75" 105'-6" 11:50 20'-0" 14'-0"
Jason Caponette 32'-9" 37'-0.5" 26'-6.5" 58'-7" 95'-1" 65 20'-0" 11'-0"
Nick Ham 28'-3.25" 33'-11.5" 26'-4.5" 55'-5.5" 91'-4" 65 20'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Shaun Campbell 29'-8" 33'-3.75" 28'-9.25" 62'-10.5" 94'-0.5" 12:00 22'-0" 11'-0"
Brandon Maloy 36'-4" 42'-11.5" 29'-0" 54'-8" 84'-7.5" 2:00 20'-0" 11'-0"
Bret Garrett 27'-2" 34'-3" 23'-0" 45'-5.5" 90'-3" 12:00 22'-0" 11'-0"
Nigel Anselmi 31'-11.75" 34'-10" 27'-2.75" 50'-11" 83'-6.5" 12:15 20'-0" 11'-0"
Roger Moon 26'-0" 31'-9.25" 24'-3" 48'-8.5" 88'-3" 12:00 24'-0" 11'-0"
Jim Myers 27'-10.75" 31'-4" 18'-7.5" 45'-6.25" 91'-7" 11:00 18'-0" 11'-0"
Garth Safford 25'-1" 29'-1.25" 22'-8.5" 48'-6" 90'-5" 12:05 22'-0" 10'-0"
Austin Davis 26'-6.5" 29'-5.5" 22'-8.25" 45'-3" 75'-3.5" 75 20'-0" 10'-0"
Scott Sedilickas 23'-10.75" 28'-8" 21'-10.5" 44'-0" 74'-2.75" 85 18'-0" 10'-0"
Erik Hummer 26'-6.5" 27'-0.25" 19'-1" 43'-4" 67'-9.5" 40
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Burton 27'-6.5" 36'-4" 41'-10.5" 79'-0" 95'-11.5" 11:00 30'-0" 14'-0"
Beth Burton 25'-11" 31'-11" 41'-1.5" 68'-10.5" 86'-0.5" 11:00 26'-0" 13'-0"
Andrea Montague 32'-5.5" 64'-7" 92'-5.5" 22'-0"
Maisie Walters 21'-6" 27'-9.5" 24'-11" 50'-1" 59'-10" 45 18'-0" 12'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Thornton 34'-8" 42'-2.5" 45'-4.5" 66'-7" 107'-7.5" 12:00 26'-0" 15'-0"
Chris Doughty 29'-4" 37'-5.5" 35'-7" 54'-7.5" 83'-1.5" 12:00 24'-0" 13'-0"
Kas Tommila 28'-6.5" 33'-9" 30'-4.5" 51'-1" 77'-5" 12:00 22'-0" 13'-0"
Adam Larson 28'-1.5" 31'-10.5" 34'-6" 50'-8" 78'-0" 11:45 22'-0" 13'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jennifer Hamilton 29'-4" 35'-2.5" 38'-2" 63'-9" 76'-2" 45 20'-0" 12'-0"
Hailey Mowell 20'-10" 28'-9.5" 21'-4.5" 37'-11.5" 48'-2.5" 70 16'-0" 10'-0"
Jessica Mccool 19'-0.5" 22'-4" 23'-1.5" 37'-11" 58'-8.5" 35 16'-0" 9'-0"
Shannon HamlynBurton 16'-8" 21'-7.5" 22'-7" 41'-4" 51'-10" 65 16'-0" 9'-0"
Booie Tommila 15'-7" 22'-1" 21'-5.5" 38'-4" 46'-6" 55 14'-0"
Ashley Parsons 17'-7" 21'-0" 20'-9" 35'-4" 51'-0.5" 30 16'-0"
Meredith Parsons 16'-10" 23'-9" 17'-9" 32'-1" 50'-10.5" 16'-0"
Jessica Lawson 18'-6" 25'-2" 11'-10" 18'-10" 41'-0" 14'-0"
Charity Snellgrove 16'-0.5" 19'-7" 17'-5" 35'-6" 44'-9.5" 9'-0"
Master, Age 50+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Wechter 31'-7" 33'-2" 40'-7.5" 55'-10" 89'-10" 12:00 26'-0" 14'-0"
Steve Schemstad 31'-5" 36'-8.5" 38'-5.5" 53'-4" 91'-8" 12:30 26'-0" 14'-0"
Mike Adams 26'-10.5" 32'-7.25" 34'-11.5" 50'-1" 90'-6.5" 12:00 26'-0" 14'-0"
Jay O'Neill 28'-2.5" 30'-10.5" 36'-5" 51'-3" 67'-6" 80'-6" 12:00 26'-0" 13'-0"
John St. Aubin 25'-11.5" 28'-8.25" 28'-8" 40'-3.5" 73'-10" 70 20'-0" 13'-0"
Cian Montgomery 24'-3.5" 27'-8.75" 27'-7" 41'-9" 76'-1.5" 1:00 16'-0" 13'-0"
Shane Oliver 21'-7.5" 22'-7.5" 22'-5.5" 29'-10" 64'-10" 45 20'-0" 11'-0"