Iron Kilt Festival

On 2014-06-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Asay 33'-4.5" 39'-9.5" 29'-0.5" 61'-11" 78'-4" 104'-1" 11:15 24'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jerome Nelson 29'-6" 35'-2" 24'-6" 45'-10" 69'-0" 82'-3" 70 24'-0" 10'-0"
Eddie Woodard 26'-8" 28'-6" 22'-0" 47'-7.5" 62'-4" 74'-9" 60 22'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Lovelace 25'-2.5" 30'-1" 21'-0.5" 43'-6" 63'-3.5" 76'-6" 10:00 24'-0" 11'-0"
Kail Yeaton 22'-1.25" 27'-6.75" 16'-1.5" 35'-11.25" 58'-1.25" 67'-1" 60 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Gregory 28'-10" 33'-0.5" 28'-6.5" 41'-7.5" 69'-2" 70'-2.5" 12:00 24'-0" 12'-0"
Woodland Jimmy 27'-8" 31'-10.5" 26'-10.5" 43'-5" 52'-1" 65'-2" 12:30 20'-0" 11'-0"
Chris Moore 23'-6.5" 28'-7" 26'-9.5" 44'-4" 48'-2.5" 61'-3.5" 12:00 22'-0" 10'-0"
Brandon May 23'-2" 28'-4.25" 24'-11.25" 38'-5" 48'-1.5" 61'-1" 12:15 20'-0" 11'-0"
Robert May 23'-8" 29'-5.75" 20'-7.25" 34'-2" 48'-4.5" 59'-0.5" 12:30 16'-0" 11'-0"
Brad May 18'-8" 23'-3" 17'-2.5" 33'-11" 46'-4" 61'-5" 12:00 20'-0" 10'-0"
Joseph Lemoine 22'-8.25" 27'-8.5" 25'-5.5" 37'-11" 51'-8" 63'-0" 11:00 20'-0" 11'-0"
Lee Mitchell 19'-0" 21'-2.5" 21'-8.5" 26'-4" 48'-0" 57'-5" 12:00 18'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Frasure Marty 25'-4" 28'-5.5" 25'-4.5" 38'-6.5" 57'-3" 70'-3" 12:00 16'-0" 12'-0"
Justin Kendall 21'-10.5" 29'-11.5" 26'-11" 38'-1" 53'-1.5" 66'-7" 11:45 18'-0" 11'-0"
Rotini Patrick 24'-2.5" 29'-4.5" 26'-6" 39'-9" 38'-6.5" 60'-9" 12:00 16'-0" 10'-0"
Rotini Donovin 24'-6" 29'-7" 20'-11.5" 36'-2.5" 40'-8" 60'-3" 9:45 16'-0" 12'-0"
Mashak Lee 19'-10.5" 25'-3" 20'-11" 31'-2" 37'-1.5" 56'-5.5" 11:45 14'-0" 9'-0"
Tristan May 16'-7" 22'-3" 19'-5" 27'-8.5" 21'-4" 48'-10" 8'-0"
Wirig James 19'-1" 22'-3" 19'-5" 27'-8.5" 21'-4" 48'-10" 75 12'-0"
Torez Jordan 18'-11.5" 22'-6" 17'-0.5" 27'-3" 22'-2" 41'-0" 75
Masters 60-69
Athlete Name Braemar Stone Sheaf
Paul MacLachlan 20'-11" 18'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 27'-0" 35'-11.75" 33'-11.5" 66'-7.25" 60'-3.25" 71'-10" 85 24'-6" 11'-0"
Stephanie Warnock 22'-9" 30'-10.75" 29'-3" 48'-7.5" 55'-10" 61'-9" 80 22'-0" 12'-0"
Angela Shelly 23'-3.25" 32'-4" 26'-11.75" 48'-11" 47'-2.5" 58'-11.5" 80 22'-0" 11'-0"
Emily Frasure 23'-1.75" 30'-6.75" 19'-5" 32'-1.5" 48'-8.75" 54'-11.5" 11:45 16'-0" 11'-0"
Woodland Jessica 21'-1.25" 27'-0.5" 25'-5.5" 39'-2.75" 46'-0" 57'-8" 60 12'-0" 11'-0"
Diana Mofitt 19'-0.25" 23'-7" 18'-8.5" 35'-7.75" 34'-3.25" 42'-11" 12'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Paul MacLachlan 20'-11" 23'-10.5" 20'-2.5" 30'-2" 41'-0" 55'-6" 65 18'-0" 10'-0"
Joseph Lemoine 22'-8.25" 27'-8.5" 25'-5.5" 37'-11" 51'-8" 63'-0" 11:00 20'-0" 11'-0"
Lee Mitchell 19'-0" 21'-2.5" 21'-8.5" 26'-4" 48'-0" 57'-5" 12:00 18'-0" 10'-0"