Shamrock Games

On 2003-03-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Clint Garda 33'-7" 28'-2.5" 54'-11" 73'-2.5" 1 26'-0" 13'-6"
James Birchfield 41'-5.25" 29'-9.5" 64'-2" 76'-8.75" 5 26'-0" 12'-0"
Dan John 36'-9.5" 24'-6.75" 56'-3.25" 78'-8" 5 22'-0" 13'-0"
Dan Carpenter 36'-11.25" 28'-1" 56'-5" 60'-6" 5 24'-0" 12'-0"
Thom VanVleck 29'-2.5" 25'-4" 51'-9" 67'-6" 3 26'-0" 13'-0"
Corey Hankins 32'-5" 20'-4" 56'-4" 65'-4.25" 2 24'-0" 12'-0"
Gary Lamperek 39'-3" 24'-2" 47'-9" 69'-1.5" 4 20'-0" 11'-0"
Pav Kovacic 32'-11" 23'-11" 47'-10" 61'-11.5" 5 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Joe Terry 32'-10" 27'-0" 54'-0" 55'-9.5" 2 24'-0" 12'-0"
Chris Snider 29'-5.5" 25'-0" 49'-6" 70'-9.5" 3 22'-0" 11'-0"
Mitch Ridout 27'-8" 23'-1" 48'-1" 62'-6" 1 18'-0" 10'-0"
Brian Carey 28'-10" 15'-10.5" 42'-2.5" 57'-4" 6 22'-0" 10'-0"
Joe Moore 30'-6.5" 18'-3" 38'-0" 54'-7.25" 7 20'-0" 11'-0"
Greg Theologes 29'-2" 20'-5.25" 42'-1" 58'-8" 8 16'-0" 9'-0"
Rob Pence 26'-6" 20'-1" 39'-10.5" 61'-0" 4 16'-0" 9'-0"
Jeff Berkler 23'-10.5" 19'-9" 41'-9.5" 56'-7" 5 16'-0" 9'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Scott Runnels 27'-2" 21'-5.5" 34'-8" 60'-0" 1 20'-0" 10'-0"
Jim Deters 25'-9" 18'-10" 38'-8" 66'-1" 2 17'-0" 10'-6"
Jason Clevenger 30'-9" 18'-1" 39'-0" 59'-10" 8 21'-0" 10'-0"
Tim Schweska 26'-6" 16'-5" 38'-4" 53'-2" 9 18'-0" 10'-0"
Rich Haas 25'-2" 18'-4" 31'-6" 51'-5" 35 18'-0" 10'-0"
Brad Boeckmann 23'-0" 16'-10" 37'-4" 53'-2" 18'-0" 10'-0"
Mike Rosenberg 24'-11" 19'-3" 27'-2" 49'-11" 35 18'-0" 9'-0"
Rob Vanpelt 26'-2" 10'-1" 26'-6" 41'-7" 5 19'-0" 9'-0"
Matt Meinen 22'-6" 14'-1" 32'-1" 52'-2" 65 9'-0"
Benjamin Brenner 21'-0" 15'-3" 35'-10" 44'-8" 65 16'-0" 8'-0"
James Maupins,jr 25'-10" 13'-1" 21'-3" 39'-11"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Craig Smith 46'-3" 36'-7" 76'-7" 90'-2" 3 28'-0" 15'-0"
Myles Wetzel 42'-9" 33'-4.5" 65'-9.5" 80'-9.5" 1 28'-0" 15'-6"
Chad Braden 42'-4.5" 37'-3" 69'-2" 86'-9" 2 24'-0" 14'-0"
Lannie Pullon 39'-9" 26'-11" 58'-3.5" 88'-2" 7 28'-0" 13'-0"
Matt Stewart 38'-2.5" 32'-3" 63'-10" 79'-9" 5 26'-0" 13'-0"
Jeff Bryan 39'-0.5" 33'-8" 61'-1" 76'-4" 8 26'-0" 13'-0"
Mike Shea 35'-4" 30'-9.5" 57'-11" 82'-5" 9 26'-0" 12'-0"
Chad Ullom 40'-7.5" 23'-9" 56'-6" 78'-6" 4 24'-0" 12'-0"
Kip Miller 38'-3.5" 27'-6" 57'-4" 76'-8" 6 24'-0" 12'-0"
Master A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rick Kramer 29'-11.5" 35'-0" 45'-11" 64'-10" 1 18'-0" 15'-0"
Merl Lawless 29'-8.5" 33'-5" 50'-0" 64'-8.5" 2 25'-6" 14'-6"
Mark Johnson 32'-9" 32'-7" 49'-7.5" 60'-2" 3 20'-0" 13'-0"
Jim Spalding 36'-1" 34'-8" 43'-5.5" 57'-3" 6 16'-0" 13'-0"
Mike Creemer 28'-9" 25'-1" 41'-9" 58'-2" 5 22'-0" 13'-0"
Barry Hollifield 26'-5.5" 23'-4.5" 37'-4" 58'-5.5" 4 18'-0" 13'-0"
John Moore 19'-6" 19'-0" 30'-3" 39'-0" 7 14'-0" 10'-0"
Master B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dean Ross 24'-4" 24'-7" 37'-3" 56'-4" 1 18'-0" 13'-0"
Jerry Bowersox 27'-9.5" 23'-11" 40'-6" 51'-5" 3 18'-0" 11'-0"
Neil Polonus 23'-7" 23'-4" 34'-5" 47'-1" 2 16'-0" 9'-0"
Don Johnson 28'-3" 21'-7.5" 31'-10" 43'-10" 4 14'-0" 9'-0"