Elizabeth Celtic Festival

On 2013-07-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Derek Durkee 40'-2.5" 29'-10.75" 51'-10.75" 74'-7.75" 11:00 28'-0" 12'-0"
Hunter Fobare 38'-4.75" 24'-7.25" 56'-10.75" 79'-11" 11:00 28'-0" 14'-0"
Roger Crazy wolf 35'-0" 30'-8.5" 65'-6" 74'-6" 12:00 24'-0" 13'-0"
Bryan Staggs 41'-7.25" 30'-7.25" 61'-3.5" 59'-4.75" 11:45 28'-0" 12'-0"
Shane Ward 38'-3" 25'-5.5" 53'-9.5" 72'-4.75" 11:00 24'-0" 12'-0"
Nick Smith 30'-9.5" 27'-6" 57'-8.5" 65'-9.5" 12:00 28'-0" 11'-0"
Dean Griess 33'-3.5" 22'-0" 41'-3.5" 63'-9.25" 1:00 22'-0" 12'-0"
Chris Hawkins 33'-4.75" 22'-3.5" 50'-0.5" 72'-1.75" 11:45 20'-0" 11'-0"
David Schafer 33'-3.5" 20'-8.5" 49'-7.75" 74'-6" 1:00 20'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Davin Boydstun 39'-3.5" 23'-2.5" 56'-2.5" 65'-8" 12:00 18'-0" 11'-0"
Kyle Boydstun 40'-6.5" 22'-6" 52'-7.75" 68'-9.5" 12:00 20'-0" 10'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ken Balltrip 44'-9.75" 19'-0.5" 44'-11.5" 67'-4.75" 12:30 16'-0" 11'-0"
Jared Maddox 30'-8.5" 12'-11.5" 39'-10.25" 59'-11.5" 12:05 20'-0" 11'-0"
Kenny Benton 35'-1" 18'-0.75" 40'-9.5" 50'-6" 11:00 20'-0" 10'-0"
Derek Proctor 29'-4.25" 15'-0.5" 40'-5.5" 46'-9.5" 12:00 18'-0" 11'-0"
Craig Carle 32'-5.5" 15'-10.75" 39'-10.25" 50'-0.5" 20'-0" 8'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Edie Lindeburg 28'-6" 26'-3.75" 52'-3" 53'-1.5" 12:00 22'-0" 11'-0"
Mikaela Lovato 24'-10.5" 26'-8.25" 46'-11.25" 69'-6.25" 12:00 16'-0" 12'-6"
Jamie Montgomery 22'-0.5" 19'-2.75" 38'-1.75" 57'-10.5" 13'-0" 11'-0"
Kelle Hawkins 20'-1.25" 20'-4.25" 36'-9.75" 43'-5.5" 10:30 17'-0" 9'-0"
Faline Fobare 19'-9.25" 15'-2.5" 29'-9.5" 48'-2.75" 9'-0" 10'-0"
Terri Mclaughlin 17'-7.5" 13'-1" 30'-4.75" 33'-0.25" 13'-0" 9'-0"
Cathryn Zartman 16'-6.25" 14'-9" 30'-2.25" 35'-1.25" 13'-0" 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Buchanan 34'-1.25" 33'-7.75" 51'-8.5" 85'-6.25" 12:00 27'-0" 14'-0"
Wayne Staggs 28'-7" 21'-3.5" 35'-1.25" 68'-9.75" 12:30 24'-0" 12'-0"
Al Stagner 33'-0.75" 30'-3" 47'-1.25" 85'-8" 1:45 18'-0" 14'-0"
Lowell Thompson 34'-7.5" 30'-7" 42'-6" 90'-8.75" 12:45 24'-0" 14'-0"
Ron Mcintosh 28'-1.25" 24'-4.75" 33'-0" 66'-11.5" 9:30 20'-0" 12'-0"
Sam Mcneil 31'-1.75" 32'-4.25" 47'-9.25" 73'-10" 12:00 22'-0" 15'-0"
Skip Helme 29'-8.5" 22'-4.75" 35'-0.25" 70'-7.75" 12:30 24'-0" 11'-0"
Mitch Kreifels 28'-0" 23'-1.25" 39'-1.25" 70'-4.5" 11:30 18'-0" 13'-0"
Nathan Lindeburg 27'-9.75" 20'-8.25" 31'-2.75" 65'-0" 12:15 16'-0" 12'-0"
James Dawe 25'-3.75" 21'-1.25" 32'-1.75" 63'-1.75" 12:00 20'-0" 12'-0"
Craig L Smith 28'-10.5" 24'-5" 65'-8.5" 12:30 14'-0" 12'-0"
Steve Rogers 19'-7.75" 14'-4.75" 19'-0.5" 47'-4" 75 10'-0" 9'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lowell Thompson 35'-10.25" 31'-2.75" 46'-11.5" 86'-1.25" 12:15 23'-0" 14'-0"
Davin Boydstun 38'-3.5" 31'-9.5" 52'-1.25" 84'-8.75" 12:10 13'-0"
Ryan Lilienthal 29'-2" 24'-6.75" 36'-2.5" 58'-8" 3:00 13'-0" 13'-0"
Chas Rigby 29'-5.25" 19'-0.5" 29'-7.25" 56'-4.25" 2:00 17'-0" 13'-0"
Tyler Williams 26'-0" 18'-3.5" 31'-2.5" 61'-0" 1:00 17'-0" 10'-0"
Jay Klinkerman 23'-1.75" 16'-0.75" 27'-0.5" 69'-0" 12:15 21'-0" 11'-0"
Grant Price 29'-5" 21'-4" 31'-1.25" 46'-10.25" 12:00 17'-0" 10'-0"
Ricky Lobato 28'-8.5" 19'-10.25" 30'-10.75" 57'-9.5" 12:00 15'-0" 10'-0"