Winsor McCay Scottish Highland Games

On 2013-06-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Nate Parker 41'-4.25" 69'-2.5" 101'-3" 12:00 26'-0" 14'-0"
Dana Skytta 42'-1.5" 56'-4" 106'-3" 2:15 22'-0" 12'-0"
Damon Barth 35'-8" 61'-6" 84'-11" 12:00 24'-0" 13'-0"
Mitch Bosch 40'-0" 55'-6" 96'-10" 12:45 18'-0" 12'-0"
Steve Andrews 36'-5.5" 43'-4" 82'-0" 11:50 22'-0" 12'-0"
Mcbain Jeremy 31'-3" 41'-2" 85'-0" 12:00 20'-0" 10'-0"
Amateur C
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Nate Case 35'-0" 42'-10.25" 75'-0" 1:00 16'-0" 11'-0"
Ryan Simmons 29'-1" 42'-2" 80'-2" 10:15 18'-0" 10'-0"
Brendaen Dinwoody 28'-0" 43'-3" 74'-2" 70 14'-0" 9'-0"
Nate Vandyk 33'-3.5" 37'-3" 77'-10" 11:00 10'-0"
Andy Mauric 25'-0" 33'-9" 67'-0" 55 12'-0" 9'-0"
Women
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Becky Hyma 26'-4.25" 49'-4" 59'-3" 1:15 12'-0" 11'-0"
Kate Boeve 27'-4" 38'-7" 51'-9" 12:00 18'-0" 10'-0"
Caroline Andrews 23'-9.5" 42'-2.5" 39'-6" 2:00 14'-0" 10'-0"
Amber Warner 21'-2.75" 40'-2" 45'-0" 12:00 10'-0" 9'-0"
Masters 40-49
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Jay Holloway 28'-8.5" 36'-8" 73'-4" 12:00 20'-0" 13'-0"
Jason Cherry 31'-10" 40'-11" 72'-7" 12:00 18'-0" 12'-0"
Mark Peterson 28'-5.5" 36'-2" 62'-8" 11:00 18'-0" 11'-0"
Masters 65-69
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Jerry Bowersox 23'-10" 31'-1" 54'-0" 60 16'-0" 9'-0"
Masters 55-59
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Tracy John 25'-7" 45'-1" 75'-6" 12:30 20'-0" 13'-0"