Monterey Highland Games

On 2013-07-06

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Cary Weigant 27'-6" 35'-7" 28'-9" 57'-3.5" 68'-5.5" 01:00 12'-0"
Andrew Sutor 27'-9" 37'-4" 25'-6" 55'-5.25" 81'-6.75" 11:00 13'-0"
Clay Edgin 27'-9" 32'-6" 26'-8.25" 53'-1.5" 71'-9.25" 85 14'-0"
Chance Allard 28'-11.5" 36'-4.5" 25'-4.25" 47'-3.5" 69'-3.5" 12:30 11'-0"
Ronald Duer 32'-10.75" 42'-3.5" 23'-11" 46'-6.75" 76'-11.5" 50 12'-0"
Patrick Barnes 24'-7" 30'-4" 21'-0" 50'-0" 63'-5.5" 12:30 11'-0"
Jason Kibbey 26'-11" 21'-0.75" 47'-0" 61'-6.5" 1:00 11'-0"
Tony Salerno 24'-11" 27'-5.5" 17'-4" 44'-4" 70'-9" 12:00 11'-0"
Patrick Corry 25'-8.75" 33'-11.5" 20'-2" 46'-7.5" 59'-7.5" 80 11'-0"
Bryce George 23'-6.5" 25'-7.25" 20'-0" 45'-5.75" 60'-0" 88 11'-0"
Jonathan Long 22'-2" 25'-11" 17'-2" 41'-1" 61'-1.5" 1:00 10'-0"
David Coleman 21'-0.5" 27'-4.25" 23'-5" 42'-0.5" 56'-6.75" 75
Garrett Nichols 21'-8.5" 29'-0.5" 25'-0" 38'-1.5" 51'-5" 45 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rich Clay 33'-0.5" 46'-7" 26'-1.5" 59'-2.5" 68'-6.5" 11:45 22'-0" 11'-0"
David Wallace 28'-0.5" 34'-6" 18'-0.5" 38'-0.5" 53'-1.5" 11:50 18'-0" 10'-0"
James Shahan 24'-11" 30'-2" 17'-11.5" 37'-9.5" 54'-8" 12:30 18'-0" 8'-0"
Sam Eccles 21'-11" 28'-5.5" 15'-11" 40'-8" 53'-2" 45 14'-0" 10'-0"
Jake Robertson 18'-8.5" 21'-8" 15'-1.5" 30'-3" 53'-10" 12:00 16'-0" 8'-0"
Andrew Davis 23'-0" 27'-0.5" 15'-4.5" 31'-8" 49'-3.5" 55 14'-0" 8'-0"
Phillip Nash 22'-2" 28'-4" 15'-1.5" 29'-9.5" 43'-5.5" 40 9'-0"
Bryan Swanston 20'-8" 27'-1" 13'-10.5" 34'-0" 41'-6" 35 14'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Meagan McKee 34'-11" 46'-5.5" 31'-9" 58'-9" 78'-0" 12:00 15'-0" 14'-0"
Bethany Owen 22'-3.5" 31'-8" 32'-6" 56'-6" 56'-9" 12:00 18'-0" 12'-0"
Tara Neal 14'-6.5" 21'-3" 20'-8" 36'-10.5" 37'-6.25" 40 12'-0"
Joanna Dinan 12'-0.5" 16'-6" 13'-6" 21'-3" 23'-6.5" 30 12'-0"
Schantae Wright 16'-4" 18'-2" 11'-2.5" 20'-3.5" 29'-8.5" 30
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Dustin Scott 27'-8" 38'-5" 26'-5" 40'-2" 64'-2" 10:30 13'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Richard Bow 28'-1.25" 33'-4" 29'-5.75" 47'-2" 67'-3" 79'-3.5" 60 22'-0" 15'-0"
Ray Harper 27'-3.75" 32'-4.5" 24'-9" 46'-11.5" 65'-7.25" 82'-7.5" 12:30 19'-0" 15'-6"
Jason St. clair 22'-1" 27'-10" 31'-4" 46'-2" 54'-6" 67'-4" 40
Richard Bergland 24'-3.5" 28'-2" 25'-4" 37'-2" 51'-0" 64'-10.75" 60 19'-0"
Robert Brown 21'-0" 25'-2" 20'-2" 34'-7.5" 46'-1" 64'-11.5" 40 19'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Roger Saunders 26'-4.5" 34'-5.75" 30'-3.25" 50'-4" 82'-2" 12:15 22'-0" 15'-0"
Paul Saunders 27'-4" 31'-5" 30'-10" 47'-3.5" 83'-6" 12:00 22'-0" 14'-0"
Joseph Elliott 23'-10.5" 32'-0.5" 26'-3.5" 41'-6" 66'-9.5" 40 19'-0" 11'-0"
Jay Cobb 24'-5" 27'-1.5" 28'-1" 37'-3.5" 66'-7.5" 45 16'-0" 13'-0"
Mckee Ron 19'-2" 28'-2.5" 24'-11.5" 43'-11" 66'-6.5" 60 16'-0" 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jamie Peppard 38'-4.5" 46'-11.5" 40'-0" 74'-1" 93'-5.5" 12:00 27'-0" 14'-0"
Beau Fay 35'-0" 44'-5" 39'-5" 76'-11.5" 86'-3.5" 75 27'-0" 14'-0"
Luke Mackay 35'-2" 47'-0" 34'-8" 68'-6.5" 91'-11" 12:00 21'-0" 14'-0"
John Enzenauer 29'-2.5" 36'-7.5" 32'-3" 59'-1" 77'-5" 75 24'-0" 14'-0"
Rj Sutherland 33'-9.5" 41'-3.5" 25'-3.5" 61'-6.5" 85'-8" 60 12'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Alan Hebert 25'-1.5" 30'-2" 31'-11.5" 50'-0.5" 83'-11" 11:00 22'-0" 12'-0"
Larry Sisseck 24'-11" 30'-1.5" 26'-8.5" 42'-6" 72'-10.5" 12:00 19'-0" 12'-0"
Steven Elliott 24'-3" 30'-9" 29'-5" 41'-0" 71'-8.5" 12:15 14'-0"
Martin Nichols 20'-1" 26'-2.5" 20'-2" 35'-2.5" 58'-10.5" 45 16'-0" 10'-0"