Bakersfield Scottish Games & Gathering

On 2013-03-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Scott Hutchison 35'-5.5" 39'-3" 71'-2" 118'-4" 11:00 14'-6"
Rj Remine 35'-0" 27'-4.5" 54'-11" 115'-7" 10:00 12'-0"
Andrew Wooster 26'-5.5" 28'-2" 57'-7" 92'-8" 45 11'-0"
Masters 50-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Roger Saunders 31'-6" 30'-3" 46'-6" 86'-10" 89 15'-0"
Paul Saunders 29'-9" 32'-3" 45'-8" 74'-8" 80 13'-0"
Mike Sinclair 30'-11" 27'-3" 42'-3" 72'-7" 50 12'-0"
James Fraser 28'-0" 25'-0" 41'-0" 69'-4" 70 11'-0"
Martin Nichols 25'-10" 18'-10" 31'-2" 60'-3" 35 10'-0"
Tony Urzanqui 24'-6" 17'-1" 25'-1" 50'-6" 20 10'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bill Stillwell 37'-5.5" 37'-6" 59'-5" 101'-3" 12:00 17'-0"
Sean Taylor 30'-5.5" 33'-9" 48'-4" 84'-3" 12:00 13'-0"
Steve Mittleman 29'-2" 28'-8" 44'-11.5" 74'-5.5" 50 13'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Rich Wilson 29'-1" 25'-11" 52'-2" 80'-6" 11:00 11'-0"
Jason Swanson 25'-6" 23'-10" 46'-7.5" 91'-0" 60 12'-0"
Bryce George 23'-0.5" 20'-3" 40'-3" 78'-1.5" 65 10'-0"
Miguel Del gallego 23'-11.5" 18'-10" 43'-1.5" 72'-9" 50 9'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Cary Weigant 26'-2.5" 24'-1" 50'-0.5" 80'-9" 11:45 13'-0"
Tim Widlund 26'-5" 23'-10.5" 42'-9" 81'-5" 80 9'-0"
Micah Studer 24'-5" 25'-5.5" 43'-10" 76'-3" 40 10'-0"
Jonathan Long 23'-0.5" 18'-6" 34'-7" 72'-10.5" 12:15 10'-0"
Jacob Sutherland 22'-11.5" 15'-10" 31'-8.5" 79'-9" 11:30 9'-0"
Erich Rogers 16'-11" 12'-3" 30'-0.5"
Kurt Hettinger 19'-6" 52'-1.5" 40
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Dustin Scott 37'-6" 26'-4" 37'-3" 81'-3" 9:30 12'-0"
Jason Kibbey 30'-10" 28'-3" 46'-1" 74'-9" 70 12'-0"
Tim Christopher 32'-11" 23'-0" 39'-11.5" 62'-0" 70 12'-0"
Garrett Nichols 29'-1" 22'-2" 34'-3.5" 71'-3" 40 10'-0"
Women C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber
Kym Ross 26'-0" 24'-6" 44'-4" 55'-1" 12:00
Sonya Del gallego 19'-9" 14'-11" 32'-9" 42'-2" 55