Foothills Highland Games

On 2013-08-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dave Laidlaw 31'-0" 36'-11" 29'-6" 59'-11" 82'-5" 96'-5" 10:00 12'-0"
Joe Taylor 27'-2" 35'-9" 29'-1" 51'-2" 92'-8" 115'-1" 2:00 13'-0"
Dave Roe 25'-2" 34'-4" 30'-9" 57'-7" 74'-7" 94'-9.5" 9:00 13'-0"
Kyle Macdonald 28'-7" 35'-5" 29'-5.5" 53'-9" 71'-9" 95'-2" 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bobby Brown 27'-2" 34'-2" 37'-4.5" 55'-11" 80'-8" 98'-0" 11:30 13'-0"
Aaron Andronyk 23'-4" 27'-0" 29'-9" 41'-11" 67'-10" 84'-5" 12'-0"
Brian Johnson 19'-9" 24'-6" 27'-1.5" 39'-2" 60'-5" 71'-8" 12'-0"
Sean O'neill-whitehead 21'-3" 27'-10" 18'-5.5" 25'-8.5" 40'-5" 55'-3" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jamie Clark 27'-3" 36'-2" 28'-11" 55'-3" 63'-8" 80'-10" 13'-0"
Jaclyn Fedorus 20'-9" 25'-9" 22'-6" 41'-5" 57'-9" 69'-8" 13'-0"
Megan Melham 19'-7" 24'-5" 27'-3" 48'-1" 55'-11" 68'-6" 1:30 11'-0"
Jessica Middleton 15'-9" 20'-5" 15'-0" 32'-2" 35'-4.5" 36'-1" 8'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Michael Kelbert 27'-0" 31'-6" 20'-9" 48'-2" 55'-6" 73'-10" 12:00 11'-0"
Sam Spinelli 28'-3" 32'-8" 19'-7" 42'-10.5" 56'-1" 85'-1" 12:00 11'-0"
Brendan Hill 22'-2" 28'-5" 9'-1" 36'-8" 40'-8" 57'-1" 11:45 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Rob Young 38'-10" 47'-2" 36'-3" 74'-11" 110'-3" 130'-4" 2:00 15'-7"
Nathan Burchett 35'-5" 44'-8" 38'-4" 77'-6" 105'-2" 130'-6" 10:30 15'-0"
Sean Langford 35'-1" 44'-8" 33'-5" 67'-2" 89'-4" 115'-3" 14'-0"