Loch Lomond Highland Games

On 2002-10-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jeff Bain 36'-4" 42'-1" 41'-6" 73'-5" 87'-2" 111'-10.5" 12:05 17'-0"
John Mcclure 31'-0" 38'-9.25" 35'-6" 58'-7" 79'-4.75" 99'-0" 11:45 15'-0"
Kel Mulrey 34'-9" 38'-0" 36'-4.25" 54'-10" 77'-0" 105'-9.25" 12:45 14'-0"
John Henderson 25'-10.5" 31'-5" 31'-8.5" 46'-10.5" 59'-10" 82'-11.5" 85 14'-0"
Phil Strong 25'-7.5" 30'-3" 33'-9" 51'-4" 60'-10.5" 79'-3.5" 80 11'-0"
Jon Tamada 22'-9.5" 31'-0.5" 24'-9.25" 37'-7" 46'-6" 72'-4" 40 11'-0"
Master A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Robinson 29'-11" 33'-2.25" 32'-0" 48'-9" 74'-11" 99'-4.75" 12:00 11'-0"
Odin Riewerts 25'-3.5" 27'-3" 23'-5" 37'-0.5" 53'-5.5" 71'-11.5" 85 12'-0"