Stone Mountain Highland Games

On 2013-10-18

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Travis Gardner 31'-10.5" 33'-5" 63'-6" 87'-7.5" 12:00 26'-0" 14'-0"
Jim Sexton 20'-1" 30'-8" 67'-0.5" 93'-0" 12:00 28'-0" 13'-0"
Terry Smtih 30'-0" 35'-6.5" 64'-9" 78'-0" 12:00 22'-0" 13'-0"
Justin Blatnik 29'-0.5" 32'-0" 65'-4" 74'-3.5" 85 20'-0" 13'-0"
Jeff Crouch 29'-2.5" 29'-0.5" 60'-4.5" 81'-8" 80 24'-0" 13'-0"
Kyle Davis 28'-9" 32'-9" 62'-6" 76'-1" 60 22'-0" 13'-0"
Jonathan Phillips 22'-11.5" 23'-7" 50'-0.5" 70'-5" 75 20'-0" 13'-0"
Dane Garreau 23'-4.5" 25'-6.5" 55'-6.5" 62'-1.5" 50 20'-0"
Tim Propst 24'-4" 25'-9" 55'-1" 58'-5" 50 20'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Britton Leitch 23'-11" 26'-8" 55'-1" 68'-5" 12:00 16'-0" 12'-0"
Byron Hamilton 22'-11.5" 27'-6" 53'-0" 64'-0" 12:00 22'-0" 13'-0"
Daniel Goulet 24'-7" 28'-11" 54'-2" 63'-5" 11:55 20'-0" 12'-0"
Andrew Rast 25'-7" 29'-10" 53'-6.5" 64'-4" 12:00 18'-0" 11'-0"
Ben Powell 23'-1.5" 24'-4" 51'-1.5" 66'-2" 12:00 16'-0" 11'-0"
Jason Woods 26'-6.5" 24'-1" 53'-10" 62'-8" 12:00 18'-0" 11'-0"
Jon Henderson 22'-1" 24'-0.5" 44'-3" 63'-1" 75 18'-0" 10'-0"
Davey Lewis 21'-10" 16'-7" 37'-8.5" 51'-11.5" 11:45 16'-0" 10'-0"
Andrew Cook 17'-5" 20'-0" 37'-9.5" 49'-4" 15 14'-0" 9'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kerry Overfelt 33'-1" 59'-5" 79'-11" 114'-10.5" 65 32'-0" 19'-0"
Chris Chafin 35'-2.5" 58'-6" 73'-4" 104'-7.5" 60 32'-0" 19'-0"
Gene Flynn 31'-8" 47'-10" 69'-6.5" 111'-2" 12:00 32'-0" 18'-0"
Kearny Smith 30'-9" 48'-1" 67'-5" 101'-11" 55 32'-0" 17'-0"
Doug Steiger 31'-0" 39'-11" 59'-7.5" 96'-11.5" 50 26'-0" 16'-0"
Novice
Athlete Name Open Stone Heavy WFD Caber Sheaf
Scot Chalmers 25'-3" 17'-8.5" 12:00 16'-0"
William Johnston iii 22'-3" 17'-6" 12:00 18'-0"
Peter Floyd 21'-3.5" 20'-7" 12:00 16'-0"
David Wallace 22'-8.5" 19'-3.5" 12:15 16'-0"
Russ Doring 21'-7" 17'-3" 11:45 16'-0"
Jake Skelton 22'-3.5" 17'-6" 12:00 14'-0"
Collin Moore 19'-5.5" 14'-3" 12:00 20'-0"
Mike Whinnett 22'-4" 15'-8" 12:15 14'-0"
Dave Donachie 19'-4" 11'-9.5" 12:15 20'-0"
Denise Wright 14'-0.5" 8'-5" 35
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chad Gustin 36'-0" 47'-3" 82'-8.5" 93'-11.5" 80 26'-0" 15'-0"
Jeremy Gillingham 33'-11.5" 37'-1" 99'-6" 2:00 28'-0" 15'-0"
Wes Kiser 35'-11.5" 37'-6.5" 79'-8" 92'-9.5" 75 28'-0" 15'-0"
Eric Frasure 32'-3.5" 44'-1.5" 84'-9.5" 109'-3" 70 24'-0" 15'-0"
Craig Smith 34'-2" 41'-9.5" 78'-3" 90'-6.5" 1:30 26'-0" 14'-0"
Other
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rob Hatch 30'-0" 39'-8.5" 57'-10.5" 100'-9" 12:00 26'-0" 15'-0"
Eric Snow 29'-0" 39'-5.5" 56'-0.5" 87'-1" 65 24'-0" 16'-6"
Mark Wrinkle 27'-1" 34'-6.5" 56'-4.5" 89'-6" 75 24'-0" 14'-0"
John Allen 22'-9" 38'-3" 52'-2" 85'-4" 65 24'-0" 13'-0"
David Fulford 22'-9" 32'-3" 52'-8" 84'-2.5" 70 24'-0" 12'-0"
William Wallace 24'-4.5" 36'-6" 49'-9.5" 78'-3" 45 20'-0" 12'-0"
Bill Gray 19'-11" 28'-9.5" 42'-3.5" 73'-11" 55 24'-0" 12'-0"
Danny Ellis 21'-2" 32'-0" 46'-2" 80'-5.5"
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Randy Mcclure 29'-9" 35'-8" 59'-2" 93'-0.5" 2:00 24'-0" 16'-0"