Hood Canal Highland Celtic Festival

On 2013-08-31

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Regina Wechter 18'-1" 23'-0" 30'-2" 41'-6" 38'-3" 49'-9" 12:00 11'-0"
Gretchen Yoder 14'-5" 18'-9" 21'-0" 28'-4.5" 28'-8" 39'-5" 80 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Cory Frazier 34'-11" 42'-0" 27'-10.5" 57'-8.5" 75'-7.5" 95'-4.5" 11:00 12'-0"
Daniel Haakenson 32'-7.5" 42'-0" 29'-11" 62'-10" 69'-0" 92'-7" 55 11'-0"
Nate Cook 30'-4" 37'-2" 26'-3" 50'-6" 67'-9" 85'-2.5" 12:30 12'-0"
Nick Ham 29'-6.5" 33'-6" 24'-2.5" 50'-1" 67'-7.5" 88'-2" 45 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shaun Campbell 28'-11" 35'-8.5" 26'-5.5" 54'-1" 67'-4.5" 87'-6" 12:00 11'-0"
Roger Moon 26'-6.5" 30'-8" 25'-11.5" 48'-1" 69'-5" 83'-4.5" 11:30 11'-0"
Jason Hamilton 27'-6" 30'-8" 21'-2" 48'-4.5" 62'-2" 80'-8" 30 11'-0"
Max Sadtler 24'-2" 27'-10.5" 21'-7.5" 44'-6" 63'-2" 76'-0" 12:45 11'-0"
Shane Oliver 21'-0" 23'-10" 16'-11" 35'-4" 53'-6.5" 58'-7.5" 45
Dominic Horgan 19'-11.5" 24'-4" 15'-0" 33'-3" 45'-6.5" 50'-11" 30
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eric Wechter 31'-1.5" 35'-4" 40'-0.5" 58'-3" 77'-2.5" 94'-11" 12:00 15'-6"
Dave Van skike 30'-6.5" 36'-5.5" 36'-10" 55'-11.5" 60'-8" 86'-3" 45 14'-0"
Chris Doughty 30'-6.5" 38'-2" 35'-2.5" 49'-7" 63'-10" 85'-6" 1:15 14'-0"
Max Sadtler 22'-6.5" 28'-8" 31'-7" 42'-11" 58'-1" 79'-7.5" 40 14'-0"
Matthew Thornton 23'-2" 27'-8" 24'-6" 36'-11" 48'-2.5" 52'-7" 13'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Nigel Anselmi 32'-10" 39'-1.5" 32'-2.5" 42'-10.5" 61'-8" 75'-1" 75 13'-0"
Garth Safford 23'-11.5" 28'-10" 23'-1" 40'-11" 62'-4.5" 78'-8" 11:50 12'-0"
Austin Davis 26'-1.5" 27'-9" 23'-5.5" 38'-5" 57'-5" 79'-7.5" 1:30 12'-0"
Danny Hubert 22'-8" 29'-1" 18'-4.5" 33'-1.5" 37'-0" 59'-10.5"
Erik Hummer 22'-11.5" 28'-4" 17'-11" 31'-2.5" 42'-9" 63'-5" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrea Montague 29'-0.5" 41'-4" 35'-0.5" 68'-7.5" 75'-1" 97'-6" 12:00 15'-0"
Maisie Walters 22'-0" 27'-8.5" 22'-8.5" 44'-8" 44'-7.5" 57'-0" 12:00 11'-0"
Hailey Mowell 19'-3.5" 24'-7" 20'-0" 36'-11" 37'-1.5" 53'-7.5" 60 9'-0"
Ashley Parsons 17'-4" 23'-8" 20'-2" 33'-1.5" 35'-9.5" 45'-5" 45
Meredith Parsons 16'-2.5" 22'-9" 17'-4" 31'-3" 35'-1" 47'-8" 9'-0"