Women’s Highland Team Challenge

On 2012-10-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Olivia Clardy 30'-7.5" 34'-0" 31'-9" 59'-6" 68'-0" 76'-9" 60 13'-0"
Jamie Channel 28'-0.5" 34'-11" 41'-4" 67'-5.5" 57'-1.5" 69'-5" 45 13'-0"
Melanie Mellinger 28'-10" 32'-5" 33'-9" 61'-0" 62'-9" 69'-6" 55 11'-0"
Jera Kressly 24'-10.5" 30'-4" 27'-5" 57'-0" 60'-8" 73'-1" 12:00 13'-0"
Brittney Boswell 26'-7.5" 35'-0" 32'-11" 56'-1" 55'-1" 63'-11.5" 85 13'-0"
Alison Tostevin 29'-1" 36'-3" 35'-5" 59'-10" 53'-5" 66'-10" 60 10'-0"
Terri Ventress 24'-10.5" 30'-2" 29'-1.5" 51'-0" 56'-6" 64'-2.5" 9:30 11'-0"
Erin Ireland 24'-3" 27'-9.5" 8'-11" 45'-3" 37'-10" 53'-5" 65 11'-0"
Keli Glover 20'-5" 25'-5" 20'-4" 39'-8" 44'-9" 48'-1" 0 11'-0"
Sarah Densmore 19'-10" 23'-6" 24'-5" 46'-11" 41'-7" 53'-11" 20 10'-0"
Sara Kolokotsas 19'-10.5" 24'-9" 23'-3" 41'-10" 41'-9" 51'-5" 0 11'-0"
Amber Glasgow 19'-9" 23'-11" 20'-2.5" 37'-10" 48'-9" 58'-8" 35 9'-0"
Lee ann Bailey 19'-5" 23'-9" 18'-5.5" 35'-3.5" 44'-6" 48'-8" 0 9'-0"
Tomasina Miller 18'-2" 22'-1" 18'-9" 35'-4" 36'-0" 46'-4" 25 9'-0"
Brandy Richmond 18'-4" 19'-4" 13'-9" 36'-9.5" 37'-11" 46'-6" 0 8'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber
Terri Ventress 24'-10.5" 30'-2" 51'-0" 56'-6" 64'-2.5" 9:30