CCSF Highland Games and Gathering

On 2012-09-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mona Malec 23'-2" 25'-4" 29'-3" 55'-4" 56'-10.5" 75'-5.75" 12:00 15'-0"
Karyn Dallimore 21'-3" 23'-10" 30'-2" 51'-1" 49'-1" 63'-2.5" 12:00 11'-0"
Kim Dennis 18'-2" 20'-11" 21'-0" 41'-7" 46'-3" 65'-9" 11:55 10'-0"
Jeannette Grace 16'-11" 19'-4" 22'-2" 45'-9" 43'-6" 59'-5.5" 12:10 10'-0"
Kym Ross-pollard 16'-8.5" 21'-1.5" 22'-3.5" 46'-5.5" 45'-10" 58'-4" 1:00 9'-0"
Michelle Crownhart 15'-6" 19'-4" 20'-8" 37'-7" 41'-6" 53'-6" 12:00
Regina Wechter 15'-1" 18'-4" 19'-8" 38'-10" 30'-3" 46'-2" 12:10 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Nathan Burchett 32'-5.5" 41'-1" 37'-2.25" 75'-6" 104'-11.5" 127'-10.25" 12:30 15'-0"
Jake Sullivan 35'-3" 44'-5" 40'-9" 78'-5" 101'-0.5" 119'-1.5" 10:15 14'-0"
John Collins 30'-5" 40'-8" 37'-2.75" 68'-9" 98'-10" 120'-10.5" 12:00 15'-0"
Beau Fay 32'-8" 43'-2.5" 39'-4" 71'-0.25" 91'-9.25" 112'-3.5" 75 14'-0"
Isaac Burchett 32'-1.5" 44'-11" 40'-10" 89'-6" 114'-2" 11:00 14'-0"
Adam Brezina 31'-3.75" 40'-10" 35'-0.25" 64'-9.75" 93'-4" 116'-3.5" 11:45 14'-0"
Michael Dickens 31'-10" 39'-8.25" 36'-10.25" 69'-9.5" 79'-10.5" 108'-6.75" 12:15 14'-0"
Cory Brizendine 28'-4.5" 38'-7" 35'-2" 66'-9" 77'-11" 92'-2.75" 12:00 15'-0"
Jose Mckinney 32'-3.25" 42'-9" 29'-9.75" 62'-2.25" 87'-3" 107'-4" 40 13'-0"
Robert Krieger 27'-3.75" 36'-0" 32'-8.25" 60'-6.25" 82'-5.5" 96'-6.75" 75 14'-0"
Ed Green 29'-1.25" 38'-5" 34'-2" 59'-9.5" 77'-8" 91'-6.5" 70 12'-0"
West Imboden 26'-7.5" 34'-9" 33'-0.25" 61'-11.5" 81'-2" 97'-0.5" 55 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ken Lowther 38'-7" 46'-2" 47'-7.5" 66'-10" 94'-4" 110'-10" 1:00 17'-0"
Berle Conrad 31'-9" 39'-3" 46'-8" 64'-1" 92'-11" 110'-9" 12:15 18'-0"
Josh Grace 34'-5.75" 42'-11" 41'-10" 60'-7.5" 89'-2.5" 105'-11" 12:30 19'-0"
Lance Barusch 32'-9.5" 37'-0" 42'-0" 62'-10" 89'-4" 107'-3" 11:00 17'-0"
David Youngberg 34'-8" 39'-3.5" 39'-9" 58'-6" 87'-11.5" 99'-6" 12:00 17'-0"
Bill Stillwell 29'-2.5" 34'-9.5" 42'-10" 60'-6.5" 85'-9.5" 106'-0" 11:00 17'-0"
Monte Macer iii 28'-2.25" 38'-9" 39'-2" 53'-11" 86'-0" 102'-7" 80 15'-0"
Eric Wechter 29'-4" 33'-5" 37'-4.5" 57'-2" 77'-5" 95'-3" 12:00
Richard Campbell 30'-3.5" 35'-6.5" 36'-5" 56'-9" 73'-6" 92'-2.5" 75 15'-0"
John Mcclure 28'-1.5" 32'-7.5" 40'-0" 54'-9" 76'-0" 93'-3" 65 15'-0"
Raymond Mabey 27'-8.5" 32'-7" 36'-6" 52'-8.5" 78'-3" 96'-2" 1:30 14'-0"
Anthony Lordi 28'-8" 33'-4" 37'-0" 51'-10" 79'-3" 90'-7" 70 13'-0"
Kirk Taylor 28'-6" 35'-9.5" 32'-3" 50'-2" 65'-0" 80'-0" 30 14'-0"
Jay O'Neill 26'-9.5" 32'-1.5" 35'-9" 53'-6" 69'-0" 90'-4" 70 13'-0"
Steve Mittleman 26'-7" 31'-2" 34'-0.5" 49'-1" 63'-10.5" 81'-11" 60
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kel Mulrey 31'-6" 36'-9.5" 37'-0" 54'-5" 73'-10" 95'-7.5" 12:00 13'-0"
Dennis Schultz 29'-11" 35'-11" 24'-8.5" 50'-6" 79'-1" 89'-0" 2:00 15'-0"
Roger Saunders 26'-6.75" 32'-0.25" 32'-3.5" 39'-9" 61'-8" 83'-3" 12:10 15'-0"
Alan Hebert 25'-4" 29'-10" 34'-6" 50'-5.5" 64'-7.5" 82'-0" 11:15 12'-0"
Lee Fugal 26'-3" 30'-5" 28'-8" 48'-1" 62'-6" 81'-10.5" 70 14'-0"
Steven Elliott 25'-8.5" 31'-8" 29'-0" 40'-0" 59'-6" 71'-5.5" 11:15 13'-0"
Jim Walker 23'-5" 28'-11" 29'-8.5" 47'-4.5" 56'-11.5" 70'-5" 2:45 12'-0"
James Fraser 23'-4" 28'-6" 27'-10" 37'-9" 54'-4.5" 67'-2" 2:00 11'-0"
Phil Strong 22'-0" 25'-11.5" 26'-11" 40'-3.75" 53'-5" 64'-9" 45 10'-0"
Mike Melia 20'-7" 24'-0" 29'-6" 39'-10" 52'-6" 64'-8" 50 10'-0"
Martin Nichols 20'-7" 25'-6.5" 19'-6" 31'-2" 47'-6" 58'-3.5" 35
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kate Burton 26'-11.5" 33'-7" 44'-10.5" 83'-6" 76'-11" 102'-6" 12:00 15'-0"
Adriane Wilson 30'-3" 39'-9" 44'-0" 77'-1" 73'-8" 91'-6.5" 12:00 15'-0"
Beth Burton 26'-0" 30'-4.5" 45'-2" 64'-6" 70'-2" 86'-10" 12:00 12'-0"
Kristina Sisseck 25'-9" 33'-9.5" 36'-1.5" 65'-6.5" 70'-2.5" 88'-3" 11:55 12'-0"
Heather MacDonald 22'-5" 28'-2.5" 38'-1" 56'-6" 72'-7" 86'-10.5" 9:30 13'-0"
Shannon Popp 24'-9" 30'-4" 31'-4" 59'-2" 64'-11.5" 75'-9" 90 13'-0"
Bethany Owen 21'-10" 29'-9.5" 29'-4" 58'-7" 58'-9" 68'-8.5" 10:00 13'-0"
Michelle Green 20'-3" 23'-6" 26'-3" 51'-11" 55'-1" 69'-7" 60 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Daniel McKim 38'-1" 52'-3" 44'-4.25" 82'-10" 122'-7" 140'-5.75" 11:55 17'-0"
Sebastian Wenta 41'-7" 53'-8.5" 43'-9" 79'-4" 109'-6" 130'-8.5" 11:45 16'-0"
Matt Vincent 39'-0" 51'-10.5" 44'-4.75" 90'-2" 111'-6.5" 133'-7" 75 16'-0"
Lucas Wenta 40'-6.5" 55'-9.5" 39'-4.5" 79'-10" 107'-8.75" 133'-2" 12:00 15'-0"
Mike Pockoski 34'-9" 49'-8" 42'-9.5" 76'-11" 116'-3.5" 140'-3.5" 9:40 15'-0"
Craig Sinclair 35'-5" 47'-8.25" 41'-8" 80'-8.25" 119'-1" 135'-7.5" 65 15'-0"
Jon O'Neil 39'-8" 49'-8.75" 40'-2.25" 78'-5.75" 104'-0" 121'-11.5" 70 17'-0"
Matthew Doherty 36'-3.25" 52'-1" 40'-0" 76'-7" 113'-9" 138'-1" 55 16'-0"
Sean Betz 36'-3.5" 48'-2" 40'-7" 76'-4" 106'-9" 128'-5" 75 16'-0"
Mike Zolkiewicz 34'-4" 45'-4.75" 40'-0" 76'-10.75" 91'-1.75" 115'-4" 75 18'-2"
Rusty Price 38'-0" 50'-0" 39'-10" 79'-9" 100'-8.5" 122'-6" 35 13'-0"
Hans Llokema 34'-7" 43'-5.5" 38'-10.5" 76'-2" 103'-11.5" 127'-3" 11:35 15'-0"
Danny Frame 31'-4.5" 40'-0" 38'-6" 72'-4.5" 98'-3.5" 117'-2.5" 75 16'-0"
Ryan Vierra 33'-6.5" 44'-11.5" 40'-6.75" 75'-0" 96'-5" 112'-10" 60 13'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Vern Alexander 21'-0" 25'-0" 26'-4" 46'-6" 65'-6.5" 79'-11.5" 12:00 12'-0"
Larry Sisseck 27'-2" 31'-4.5" 29'-9" 42'-4.5" 58'-4" 72'-0" 10:30 12'-0"
Kitrick Sonesen 24'-2.5" 29'-5" 27'-0" 41'-0" 62'-6" 78'-0" 55 13'-0"
Dennis Morrison 24'-6" 35'-5" 51'-6" 50 11'-0"