Detroit Highland Games

On 2012-08-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
John Pilling 45'-10.5" 59'-4" 103'-1" 85 13'-0"
Frank Mackenzie 31'-4.5" 55'-3" 80'-6" 11:00 12'-0"
Jake Stasa 38'-5.5" 47'-9.5" 103'-2" 80 12'-0"
Chris Lacour 36'-1" 52'-9" 82'-9" 87 11'-0"
Dan Bradley 29'-2" 52'-5" 79'-8" 12:00 12'-0"
Greg Pilling 40'-10" 52'-0" 97'-4" 70 11'-0"
Mike Farraj 36'-4" 48'-7" 85'-11" 75 11'-0"
David Corcos 32'-1" 47'-3" 71'-7" 70 11'-0"
John Tracy 25'-1" 42'-0" 78'-6" 70 11'-0"
Steve Maccracken 24'-3" 44'-6" 80'-4" 50
Pro
Athlete Name Open Stone Light WFD Heavy Hammer Caber WOB
Matt Vincent 55'-4" 85'-11" 110'-4" 12:15 17'-0"
Daniel McKim 52'-9" 80'-4" 118'-7" 12:00 17'-0"
Sean Betz 49'-10" 81'-9" 109'-10" 11:30 16'-0"
Andy Vincent 50'-1" 72'-1" 104'-8" 11:00 17'-0"
Mark Valenti 43'-0" 79'-0" 102'-0" 2 15'-0"
Mark Valenti 43'-9" 79'-9" 102'-0" 12:00 15'-0"
Jeremy Gillingham 51'-0" 78'-1" 94'-2" 70 15'-0"
Kerry Overfelt 43'-8" 76'-0" 94'-7" 75 17'-0"
Doug Steiger 36'-10" 56'-9" 84'-10" 10:00 14'-0"
Craig Smith 31'-6" 53'-4"