Elizabeth Celtic Festival

On 2012-07-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Hunter Fobare 43'-10" 29'-3.5" 64'-0" 82'-8.5" 12:00 28'-0" 13'-0"
Jason Barkmeyer 44'-11.75" 24'-1.5" 61'-6.5" 84'-2.25" 12:00 22'-0" 13'-0"
Roger Crazy wolf 34'-8.5" 29'-4" 63'-3.5" 76'-10.75" 12:00 24'-0" 12'-0"
Nick Smith 34'-3.5" 27'-1.75" 56'-7.25" 72'-8.5" 11:55 27'-0" 11'-6"
Jason Kleymann 34'-8.25" 28'-1.25" 41'-2.5" 83'-0.25" 12:00 22'-0" 13'-0"
Russ Malloy 33'-6" 26'-0" 50'-4.75" 67'-2.5" 10:30 24'-0" 10'-6"
Shane Ward 38'-3" 25'-2.5" 72'-4" 12:00 24'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Derek Durkee 37'-0.5" 24'-8.5" 50'-0" 76'-5.5" 12:00 25'-0" 12'-0"
Chris Hawkins 34'-7.25" 24'-11" 50'-3.5" 69'-4.75" 12:10 24'-0" 12'-0"
Jared Barkmeyer 39'-9.25" 24'-6" 52'-6.5" 73'-8.5" 12:05 16'-0" 12'-0"
Mccullough Crawford 42'-0" 20'-2.5" 48'-9" 63'-8.5" 12:30 22'-0" 9'-0"
Davin Boydstun 38'-4.25" 21'-3.75" 50'-6" 67'-4.75" 12:00 22'-0" 10'-6"
Kyle Boydstun 40'-6.25" 22'-5" 40'-11.5" 67'-11.75" 11:00 19'-0" 11'-0"
David Lyon 44'-0.5" 16'-0" 49'-0.5" 64'-0" 12:00 19'-0" 6'-0"
Dean Griess 31'-10.75" 22'-8.5" 44'-6" 60'-9.5" 0
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Domenic Bravo 32'-6" 18'-11.5" 43'-11.5" 59'-5" 12:00 17'-0" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Liz Podominick 44'-11.25" 30'-4" 58'-1.25" 62'-2" 12:00 22'-6" 13'-6"
Camas Barkmeyer 34'-4.25" 29'-7.5" 53'-8" 77'-9" 12:00 14'-0" 11'-0"
Kellee Kuttler 29'-6" 27'-8" 52'-3.5" 61'-9.25" 12:20 18'-6" 11'-0"
Edie Lindeburg 28'-11.5" 24'-8.5" 55'-1.75" 52'-4.25" 12:40 15'-6" 10'-0"
Dana Lyon 35'-7.25" 19'-3.5" 40'-9" 50'-5.75" 11:30 20'-0" 10'-0"
Kali Gajewski 31'-1.25" 14'-9.5" 36'-11.25" 44'-2.5" 11:30 15'-6" 10'-0"
Kelle Hawkins 20'-11.75" 15'-3.5" 32'-10.5" 40'-2.25" 1:15 17'-0" 9'-0"
Cat Zartman 17'-7.75" 12'-8" 26'-9.5" 37'-9" 35 13'-0" 8'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bernie Welch 17'-9.5" 16'-5" 22'-9.5" 47'-6" 75 14'-0" 8'-0"
Al Stagner 33'-4.75" 34'-8.5" 51'-6.75" 90'-0.25" 11:45 26'-0" 15'-0"
Wayne Staggs 28'-9" 22'-10.25" 36'-9.5" 68'-4.75" 12:00 22'-0" 12'-0"
Dana Axelson 31'-10.25" 24'-10.75" 40'-0" 63'-6.5" 12:00 26'-0" 12'-0"
Roger Crazy wolf 34'-1.25" 38'-9" 59'-6" 94'-7.5" 12:00 20'-0" 16'-0"
Chuck Thomas 32'-9.75" 30'-7.75" 49'-7" 83'-1.75" 12:15 24'-0" 14'-0"
Mitch Kreifels 27'-11.25" 22'-5.5" 35'-3" 67'-2.5" 11:00 20'-0" 13'-0"
Nathan Lindeburg 27'-4.5" 13'-1.75" 27'-2" 64'-0" 10:45 14'-0" 12'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Davin Boydstun 39'-9.5" 34'-8.5" 53'-8.75" 80'-11.5" 12:00 22'-0" 13'-0"
Lowell Thompson 33'-10.5" 29'-6.25" 46'-6.5" 83'-2.5" 12:20 25'-0" 13'-0"
Patrick Barnes 29'-2.5" 31'-4.25" 50'-4.75" 76'-1.75" 12:00 25'-0" 13'-0"
Jay Klinkerman 21'-8.5" 15'-5.75" 27'-6" 60'-1.5" 12:40 16'-0" 11'-0"
Gary Villeneuve 21'-3.25" 20'-6.25" 33'-10.75" 48'-6" 65 16'-0" 8'-0"