Modesto Highland Games

On 2012-06-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Ken Lowther 38'-2.5" 49'-11" 68'-10.25" 93'-10.5" 12:00 18'-0"
Josh Grace 33'-5" 42'-7.5" 62'-4" 87'-3.5" 11:45 19'-0"
Bill Stillwell 29'-2.5" 43'-10.5" 62'-0" 85'-8.75" 11:00 16'-0"
David Youngberg 36'-5.5" 35'-8" 62'-7" 84'-1" 75 16'-0"
Ray Harper 26'-5.5" 26'-0" 46'-5" 67'-6.5" 70 14'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Rusty Price 41'-5.5" 43'-9.5" 83'-11.5" 96'-7" 85 16'-0"
John Davis 43'-9.5" 36'-6.5" 78'-3" 85'-7.5" 12:00 15'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Rj Sutherland 33'-10" 28'-4.5" 57'-7" 83'-7" 12:15 13'-0"
Andy Wooster 24'-8" 25'-3.5" 56'-10" 78'-10" 11:30 11'-0"
Mike Benton 24'-8" 22'-0" 44'-7.5" 59'-3.5" 12:00
Dustin Scott 26'-10.5" 18'-1" 42'-7.5" 65'-7" 11:30 11'-0"
Masters 50-59
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Kel Mulrey 30'-2.75" 40'-4" 57'-8.75" 77'-0.5" 85 15'-0"
Carlos Borges 27'-4" 35'-3.5" 50'-5.5" 70'-1" 12:00 14'-0"
Dennis Schultz 31'-9.25" 35'-0" 48'-11.5" 69'-8" 75 14'-0"
Russ Smith 24'-4" 30'-8" 48'-3.75" 68'-1.5" 11:45 11'-0"
Roger Saunders 27'-6.5" 27'-7.5" 41'-10" 61'-4.25" 10:00 13'-0"
Jim Walker 22'-8" 31'-0.75" 41'-6.5" 57'-5.75" 50 14'-0"
Mark Robinson 21'-5.5" 26'-9.75" 39'-3.75" 59'-11.25" 85 11'-0"
Phil Strong 22'-7" 25'-7.25" 40'-2.75" 48'-5.25" 55
Women A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Heather MacDonald 21'-5" 37'-4.5" 70'-8" 62'-8.5" 80 13'-0"
Kristina Sisseck 25'-10" 37'-2" 65'-7" 68'-6" 70 13'-0"
Jeannette Grace 17'-5.5" 22'-9.5" 45'-3.5" 45'-0" 75 10'-0"