Albany Games

On 2012-05-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hapy Mayer 30'-5.5" 40'-11" 40'-9" 53'-4" 69'-6.5" 88'-4.5" 12:30 24'-0" 15'-0"
Scott Depanfilis 31'-8" 40'-8.5" 38'-0" 53'-2" 67'-0" 84'-7" 11:00 28'-0" 16'-0"
William Donnell 31'-10" 38'-0" 34'-9.5" 51'-10" 65'-9.5" 88'-5" 1:00 24'-0" 13'-0"
Tim Mullally 28'-0" 36'-4" 37'-2" 54'-5" 71'-3.5" 86'-4.5" 12:45 13'-0"
Bob Vail 30'-2" 34'-10" 32'-3" 44'-5.5" 60'-10" 77'-4" 70 24'-0" 14'-0"
Ken Gustavson 23'-9" 31'-2.5" 31'-1" 44'-9" 52'-11" 65'-7" 65 24'-0" 12'-0"
Curtis Lake 23'-9" 34'-7" 28'-0.5" 40'-6" 56'-4" 77'-4.5" 35 20'-0" 12'-0"
Mike Landrich 26'-5" 31'-7" 27'-10" 49'-10" 20'-0" 13'-0"
Andrew Gillie 21'-4.5" 25'-9" 25'-5" 33'-11" 51'-7" 67'-6" 40 12'-0"
Ian Grassie 20'-8" 26'-6.5" 22'-4" 35'-4" 47'-3" 59'-0" 45 20'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lacy Johnson 33'-2" 37'-8" 39'-0.5" 68'-6" 74'-7" 91'-0.5" 10:00 24'-0" 13'-0"
Alison Tostevin 29'-0.5" 34'-6" 33'-8" 63'-2" 53'-7" 71'-6" 80 20'-0" 11'-0"
Denise Houseman 27'-1" 31'-10" 29'-11" 50'-2" 52'-6" 66'-5" 85 16'-0" 12'-0"
Catherine Toniatti 26'-5" 30'-8" 29'-11" 52'-0.5" 47'-7" 56'-10" 12'-0"
Janie Wilkinson 24'-6" 30'-7" 24'-4.5" 44'-3" 42'-10" 53'-1.5" 20'-0" 12'-0"
Ali Meacham 24'-7" 26'-0.5" 25'-0" 45'-10" 43'-0" 54'-11" 16'-0" 11'-0"
Amy Shedrick 20'-6" 24'-3" 20'-3.5" 33'-1.5" 35'-3" 39'-5.5" 12'-0" 9'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Duncan McCallum 36'-2" 47'-10.5" 38'-7.5" 72'-3" 89'-0.5" 110'-8" 45 31'-0" 15'-0"
Jeff Kaste 38'-4.5" 49'-5" 37'-5" 73'-0" 86'-3" 113'-2.5" 40 24'-0" 15'-0"
Nick Kahanic 40'-7.5" 51'-9.5" 37'-7.5" 61'-3" 82'-3" 109'-1.5" 10 28'-0" 14'-0"
Bill Waddell 34'-3.5" 43'-8.5" 35'-2" 61'-4" 86'-1.5" 101'-10" 86 36'-0" 13'-0"
Rob Meulenberg 31'-8.5" 40'-3.5" 33'-5.5" 63'-4" 72'-0.5" 95'-4" 10 24'-0" 14'-0"
Scott Sideleau 30'-2.5" 37'-11" 30'-7.5" 63'-10" 75'-9" 90'-3" 20 24'-0" 12'-0"
Matt Hand 32'-10.5" 43'-2" 28'-3" 59'-11" 76'-2" 91'-3" 10 24'-0" 13'-0"
Scott Dochat 34'-2" 48'-1.5" 31'-5" 63'-11" 68'-4" 83'-4.5" 45 24'-0" 12'-0"
Carlton Shedrick 29'-2" 36'-10" 26'-0.5" 57'-5" 59'-9.5" 82'-2" 45 24'-0" 12'-0"
Taylor Mckay 27'-0" 35'-2" 29'-0.5" 50'-8" 68'-9" 86'-5.5" 24'-0" 13'-0"
Sean McKay 32'-8" 40'-6" 28'-7" 57'-7.5" 62'-5" 79'-11.5" 20'-0" 12'-0"
Alvaro Mendoza 25'-8.5" 34'-4" 25'-3" 49'-4.5" 76'-0" 92'-11.5" 20'-0" 11'-0"
John Mckenney 28'-11" 33'-5.5" 23'-0.5" 45'-5.5" 67'-10" 94'-5.5" 20'-0" 13'-0"
Josh Plumb 27'-5" 35'-7.5" 22'-10" 42'-8" 61'-10.5" 74'-1.5" 20'-0" 11'-0"
Zach Murphy 28'-3.5" 30'-5.5" 21'-11.5" 42'-8" 66'-1.5" 81'-11" 20'-0" 10'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tim Mullally 28'-0" 36'-4" 37'-2" 54'-5" 71'-3.5" 86'-4.5" 12:45 14'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jasen Vonguinness 29'-10.5" 39'-1" 36'-11" 56'-0" 68'-8.5" 92'-0" 2:00 24'-0" 15'-0"
Mike Berby 26'-1.5" 32'-2.5" 37'-4" 57'-10" 65'-1" 83'-9" 11:45 24'-0" 15'-0"
Mark Howard 28'-7" 37'-5" 36'-0" 53'-3" 64'-5.5" 83'-10" 55 20'-0" 14'-0"
Adam Delaney 26'-1" 32'-11" 27'-7" 34'-3" 57'-4" 69'-6" 80 20'-0" 15'-0"
Brian Hansen 26'-11" 33'-6" 27'-11.5" 44'-8" 50'-0" 62'-9" 9:00 16'-0" 13'-0"
Carl Lewandowski 23'-2" 29'-6.5" 22'-9" 42'-8.5" 48'-8" 69'-1" 40 20'-0" 11'-0"
Daniel O'connell 22'-9" 28'-10" 20'-11" 36'-7" 45'-5" 63'-2.5" 45 16'-0" 10'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
William Donnell 31'-10" 38'-0" 34'-9.5" 51'-10" 65'-9.5" 88'-5" 1:00 24'-0" 14'-0"