Dunedin Highland Games
2012-04-21
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Kevin Dupuis | 44'-3.75" | 34'-0" | 64'-9" | 98'-5" | 12:00 | 28'-0" | 13'-0" | ||||
Mark Howe | 42'-9.5" | 28'-0" | 61'-11" | 78'-3.5" | 11:30 | 12'-0" | |||||
Tyson Trias | 33'-11" | 31'-11" | 58'-9" | 79'-10.75" | 60 | 26'-0" | 12'-0" | ||||
Travis Haddock | 34'-3.5" | 24'-8.75" | 51'-5" | 68'-5" | 45 | 12'-0" | |||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Lisa Gourlay | 34'-3" | 37'-9" | 55'-8" | 81'-3" | 1:30 | 28'-0" | 13'-0" | ||||
Victoria Dodson | 30'-2.5" | 26'-9" | 49'-10.5" | 63'-0" | 80 | 22'-0" | 12'-0" | ||||
Angela Walsh | 23'-10" | 24'-7" | 46'-2" | 57'-7" | 45 | 16'-0" | 11'-0" | ||||
Geerah Theroux | 20'-9" | 20'-3" | 31'-10" | 51'-6" | 25 | 12'-0" | 9'-0" | ||||
Trish Jones | 23'-0" | 15'-0" | 27'-1" | 50'-0" | 30 | 12'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
David Fulford | 37'-3" | 23'-4" | 49'-0.5" | 67'-2.5" | 75 | 24'-0" | 11'-0" | ||||
Ricky Sirois | 32'-6" | 15'-1" | 39'-4" | 53'-3.5" | 40 | 18'-0" | 10'-6" | ||||
Jon Henderson | 28'-0.5" | 17'-11.5" | 41'-2" | 54'-9.5" | 40 | 24'-0" | 9'-0" | ||||
Ryan London | 26'-6" | 20'-2" | 41'-8" | 56'-5" | 45 | 18'-0" | 9'-0" | ||||
Will Grover | 27'-9.5" | 17'-2.5" | 32'-2" | 52'-10" | 0 | 10'-0" | |||||
Shawn Brown | 26'-1" | 12'-0" | 31'-7" | 45'-8" | 40 | 18'-0" | 9'-0" | ||||
Raymond Andrews | 26'-1" | 15'-1" | 29'-10" | 49'-3.5" | 30 | 18'-0" | |||||
Jacob Sforza | 27'-10" | 14'-6" | 30'-3.5" | 41'-6" | 35 | 18'-0" | |||||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | ||||||
Mark Howe | 42'-9.5" | 39'-3.5" | 61'-11" | 78'-3.5" | 11:30 | ||||||
Masters 45-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kurt McQuillen | 31'-10" | 31'-3" | 42'-5" | 82'-2.5" | 60 | 24'-0" | 14'-0" | ||||
David Turnbull | 28'-4" | 26'-7" | 40'-10" | 75'-8.5" | 11:00 | 22'-0" | 13'-0" | ||||
Ching Mckee-oettel | 30'-2.5" | 27'-7" | 40'-6" | 72'-1.5" | 20'-0" | 12'-0" | |||||
John Millen | 26'-5" | 22'-4" | 32'-5" | 70'-0.5" | 20'-0" | 12'-0" | |||||
Masters 50-59 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kevin Youngberg | 32'-3" | 31'-10" | 48'-8" | 81'-4" | 12:30 | 24'-0" | 13'-0" | ||||
Johnny Reed | 31'-6" | 32'-4" | 47'-3" | 73'-1" | 80 | 22'-0" | 13'-0" | ||||
Bill Gray | 26'-5" | 32'-4" | 49'-8" | 74'-8" | 65 | 26'-0" | 11'-0" | ||||
Dave Ostroski | 30'-10" | 30'-6" | 45'-10" | 68'-11" | 65 | 24'-0" | 13'-0" | ||||
Brian Andrews | 26'-8" | 27'-2" | 41'-3" | 70'-2" | 45 | 26'-0" | 12'-0" | ||||
Lenny Dayton | 29'-6" | 23'-3" | 36'-6" | 71'-8" | 50 | 20'-0" | 12'-0" | ||||
Phil Todd | 25'-1" | 24'-10" | 33'-9" | 58'-1" | 40 | 18'-0" | |||||
Bob Gourlay | 22'-10" | 17'-8" | 26'-8" | 55'-10" | 0 | ||||||
Masters 40-44 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brent Miller | 45'-8" | 53'-8.75" | 63'-2" | 105'-5.75" | 10:00 | 31'-0" | 17'-0" | ||||
Rob Schultz | 37'-0.25" | 42'-2" | 62'-6" | 50 | 26'-0" | 16'-0" | |||||
Kevin Marcinkowski | 34'-2.5" | 31'-7" | 50'-0.75" | 78'-5.5" | 45 | 26'-0" | 16'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|