Panama City Scottish Festival

On 2012-03-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brent Miller 50'-2" 38'-10.5" 80'-8" 89'-1" 10:30 32'-0" 14'-0"
David Robinson 38'-7" 35'-3" 64'-11" 89'-9.5" 11:15 32'-0" 13'-0"
Dan Jessop 40'-11" 29'-10" 54'-9" 76'-7" 65 28'-0" 12'-0"
Tyson Trias 36'-9" 32'-1" 52'-2" 81'-5.5" 75 28'-0" 12'-0"
Jon Mcclain 37'-11" 28'-0" 54'-4.5" 67'-8" 1:00 24'-0" 12'-0"
Brandon Uhler 39'-5.5" 28'-4" 51'-6" 69'-5" 48 20'-0" 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Braidy Miller 45'-1" 46'-0" 73'-4" 95'-7.5" 11:45 32'-0" 20'-0"
Robin Walker 35'-5" 32'-6" 47'-6.5" 66'-5" 40 22'-0" 13'-0"
Richard Stewart 31'-6" 32'-5.5" 47'-4" 65'-6.5" 55 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dave Summers 31'-10" 22'-9.5" 43'-0.5" 58'-1" 80 20'-0" 10'-0"
Scott Burnside 30'-4" 20'-5" 39'-2" 55'-0" 80 22'-0" 9'-0"
Kerry Jones 28'-5" 18'-6" 35'-0" 54'-3" 75 18'-0" 9'-0"
Wayne Cullinan 28'-4" 12'-5.5" 34'-1.5" 30'-7" 10 12'-0" 9'-0"
Andre Brown 27'-4.5" 16'-4" 32'-7" 42'-8.5" 15 18'-0" 9'-0"
Grant Rosborough 26'-4.5" 13'-6" 21'-7" 43'-4" 35 12'-0" 8'-0"
Masters 40-44
Athlete Name Open Stone Light WFD Heavy Hammer Sheaf WOB
Brent Miller 50'-2" 80'-8" 89'-1" 32'-0" 14'-0"