Central Florida Highland Games

On 2012-01-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Dupuis 41'-3" 33'-1" 65'-7" 93'-11" 12:30 28'-0" 14'-0"
David Robinson 36'-0.5" 32'-11.5" 63'-4.5" 82'-1" 12:00 30'-0" 13'-0"
Ryan Mcdougal 39'-4" 32'-11" 69'-11.5" 86'-2" 55 26'-0" 13'-0"
Mark Howe 41'-2" 30'-11" 61'-9" 73'-2" 12:15 24'-0" 13'-0"
Adam Howell 33'-8.5" 31'-6" 60'-7" 77'-2" 2:30 22'-0" 14'-0"
Joe Wilson 38'-7.5" 24'-6" 58'-4" 72'-7" 1:15 20'-0" 13'-0"
Robert Rake 32'-9.5" 21'-3" 50'-9" 61'-1" 55 28'-0" 13'-0"
Brandon Uhler 37'-5" 29'-9" 57'-11.5" 70'-4" 55 22'-0"
Tyson Trias 31'-10" 28'-10" 50'-4" 78'-1.5" 0 22'-0" 12'-0"
Andrew Wooster 32'-2" 25'-11" 54'-5" 77'-0" 55 11'-0"
Doug Brown 28'-3" 17'-9" 31'-6" 50'-5" 40 22'-0"
Ken Patterson 32'-4" 16'-2" 37'-9" 57'-1" 0 10'-0"
Keith Chance 26'-5" 17'-5" 33'-4" 45'-6" 25 20'-0" 11'-0"
Jinx Nager 27'-9" 12'-8" 32'-9" 46'-10" 9 20'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tim Propst 32'-9.5" 24'-1" 52'-3.5" 64'-8" 89 22'-0" 11'-0"
Frank Buckley 34'-2.5" 23'-8" 48'-1" 63'-2" 78 20'-0" 9'-0"
Dave Summers 31'-4" 21'-7.5" 42'-10.5" 58'-10" 88 18'-0" 10'-0"
Dave Coughlin 34'-11" 20'-10" 38'-10" 60'-3" 89 18'-0" 10'-0"
Jon Henderson 29'-0.5" 20'-7" 41'-3" 56'-4.5" 85 18'-0" 10'-0"
Eric Barber 29'-9.5" 17'-11.5" 41'-11.5" 50'-0.5" 65 10'-0"
Scott Burnside 26'-0" 19'-7.5" 41'-9.5" 55'-7.5" 65 23'-0" 10'-0"
Toby Cobaugh 31'-2" 15'-1.5" 23'-10" 47'-11" 20'-0" 12'-0"
Paul Blickenderfer 27'-9" 18'-11" 40'-5.5" 52'-1" 40 8'-0"
Raymond Andrews 27'-1.5" 14'-5.5" 24'-10.5" 48'-1.5" 7'-0"
Nathan Handwerg 27'-3.5" 16'-4" 27'-10.5" 46'-11" 20 9'-0"
Tim Walrath 21'-7" 12'-6.5" 31'-1" 65
Jacob Sforza 24'-5" 13'-6" 29'-11" 38'-4.5" 55 7'-0"
Christian Dodson 22'-6.5" 11'-6.5" 26'-0" 37'-1.5" 5
Ryan Waxberg 22'-6.5" 11'-1.5" 21'-9.5" 40'-9.5" 8'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Katie Steingraeber 35'-9" 32'-0" 58'-7.5" 76'-7" 12:00 21'-0" 15'-0"
Victoria Dodson 26'-5.5" 24'-3.5" 49'-5" 55'-2" 11:45 20'-0" 11'-0"
Ashley Scherer 24'-5" 26'-5.5" 46'-3" 55'-8.5" 12:30 18'-0" 11'-0"
Jean Scheppers 23'-0" 18'-5.5" 47'-2.5" 56'-0" 88 16'-0" 11'-0"
Frenchie Bisiaux 22'-10.5" 23'-5.5" 41'-5.5" 51'-8.5" 80 20'-0" 11'-0"
Angela Walsh 22'-2" 24'-2" 46'-10" 52'-4.5" 45 16'-0" 11'-0"
Debra Wilbanks 20'-7.5" 19'-11.5" 36'-1" 52'-2.5" 11:00 16'-0" 9'-0"
Kristen Clavier 23'-3.5" 22'-0.5" 37'-2" 44'-6" 65 14'-0" 10'-0"
Geerah Theroux 19'-1" 10'-11" 33'-1" 46'-6" 15 8'-0" 9'-0"
Trish Jones 18'-3" 12'-9" 27'-2.5" 42'-10.5" 25 14'-0" 8'-0"
Armanda Rudeau 19'-4" 14'-7" 24'-11" 35'-6.5" 8'-0" 7'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Allen 30'-9" 34'-10" 53'-3" 82'-1" 12:00 28'-0" 14'-0"
Jim Spalding 32'-2" 33'-6" 53'-0" 86'-6" 11:45 26'-0" 13'-0"
Buck Buchanan 33'-0" 32'-1.5" 53'-10.5" 77'-10.5" 12:00 26'-0" 10'-0"
Joe Woodlief 29'-8.5" 30'-4" 44'-10" 76'-4" 12:15 22'-0" 14'-0"
Kurt McQuillen 31'-3" 30'-9" 45'-7" 82'-8" 12:30 20'-0" 12'-0"
Bill Gray 25'-5" 29'-4" 42'-5" 75'-7.5" 12:00 24'-0" 11'-0"
Todd Bell 29'-4" 27'-9" 44'-6.5" 77'-4" 1:00 20'-0" 12'-0"
David Turnbull 29'-1" 24'-6" 34'-7" 68'-5" 50 20'-0" 13'-0"
Ching Mckee-oettel 27'-3" 18'-11" 37'-9" 66'-9" 12:00 18'-0" 11'-0"
Brian Andrews 25'-3" 19'-11.5" 35'-0" 65'-5" 89 22'-0" 12'-0"
Mike Melia 23'-9" 26'-8" 42'-3" 65'-4" 80 22'-0" 10'-0"
Doug Pettit 23'-4" 20'-9" 29'-7" 63'-0" 35 12'-0"
Phil Todd 21'-1.5" 16'-6" 27'-1" 52'-7.5" 60 10'-0"
Bob Kilminster 20'-5" 17'-9" 26'-10" 54'-3"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adriane Wilson 52'-10.5" 50'-11" 74'-7.5" 94'-0" 12:00 22'-0" 18'-0"
Kate Burton 37'-0" 41'-10" 78'-11" 111'-0" 12:00 26'-0" 17'-0"
Lacy Johnson 38'-8.5" 40'-10" 64'-10" 89'-4" 10:00 26'-0" 17'-0"
Kristy Scott 36'-0" 41'-0.5" 62'-2" 96'-6.5" 1:30 24'-0" 17'-0"
Beth Burton 39'-3.5" 40'-5.5" 65'-9.5" 88'-10" 12:05 26'-0" 13'-0"
Jones Ayanna 43'-2" 40'-2" 70'-2" 84'-0" 1:00 14'-0"
Emily Burchett 33'-8.5" 39'-0" 67'-5.5" 84'-0" 10:00 22'-0" 15'-0"
Heather MacDonald 35'-1.5" 34'-0.5" 66'-5" 79'-9" 1:30 20'-0" 13'-0"
Lisa Gourlay 33'-3" 37'-5.5" 58'-1" 74'-9" 60 22'-0" 13'-0"
Kelly Niklason 30'-5" 38'-4.5" 59'-6.5" 76'-3.5" 65 18'-0" 13'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Andy Vincent 52'-0.5" 40'-9.5" 80'-7.5" 99'-1.5" 12:30 24'-0" 17'-0"
Jeremy Gillingham 54'-0.5" 38'-11.5" 79'-4" 100'-4.5" 85 16'-0"
Wes Kiser 50'-11.5" 38'-4.5" 82'-9.5" 90'-8" 75 34'-0" 16'-0"
Jon O'Neil 51'-1.5" 37'-3" 79'-10" 97'-2" 75 26'-0" 16'-0"
Spencer Tyler 51'-8.5" 40'-8.5" 76'-8" 92'-3" 75 28'-0" 15'-0"
Robin Knebel 43'-9" 41'-5" 84'-11" 88'-7" 40 32'-0" 15'-0"
Nathan Burchett 44'-2" 35'-8" 74'-9.5" 104'-10" 75 34'-0" 14'-0"
Duncan McCallum 46'-10" 36'-11" 75'-1" 85'-9.5" 75 28'-0" 15'-0"
Luke Crowley 45'-11" 40'-7" 77'-9" 89'-7.5" 60 24'-0" 15'-0"
Shane Sutherland 44'-0.5" 32'-3.5" 70'-11.5" 79'-10" 65 30'-0"