Prescott Highland Games

On 2012-05-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jake Sullivan 37'-10" 51'-0.5" 39'-10.5" 81'-5" 104'-1" 119'-0.5" 11:30 15'-0"
Brandon Hall 38'-1" 46'-4" 36'-6" 73'-2.5" 97'-10" 121'-4" 10:00 16'-0"
Adam Brezina 34'-11" 45'-4.5" 35'-3" 69'-0" 90'-3" 112'-10" 12:05 15'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Stan Dickey 31'-5.5" 37'-2.5" 38'-4" 53'-0" 76'-6" 90'-3" 65 15'-0"
Mark Phillips 19'-2" 24'-1" 22'-4" 35'-2.5" 46'-7" 63'-2" 10'-0"
Brent Abbott 29'-1.5" 38'-11" 41'-11.5" 60'-4" 75'-4" 102'-11" 2:00 16'-0"
Chad Coffin 15'-11" 20'-1" 17'-4.5" 24'-2" 36'-1.5" 45'-9" 9'-0"
William Devito 15'-7.5" 21'-11.5" 16'-3" 21'-10" 36'-3.5" 50'-7" 9'-0"
Morgan Shearer 22'-6" 27'-1" 27'-9.5" 57'-1" 78'-2.5" 75 12'-0"
Tim Sparkes 25'-10" 33'-10.5" 34'-8" 51'-7.5" 62'-4.5" 86'-3" 80 13'-0"
John Waugh 22'-9.5" 29'-2" 23'-1" 38'-4.5" 52'-7.5" 73'-5.5" 85 11'-0"
Jim Morrison 20'-4" 23'-3" 25'-5" 37'-2.5" 49'-10" 69'-11" 45 10'-0"
Sean Lemons 22'-9" 27'-9.5" 24'-4" 37'-8.5" 52'-5.5" 66'-1" 75 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Michelle Crownhart 18'-4" 22'-2" 23'-2" 42'-2" 46'-4.5" 36'-8" 12:00 10'-0"
Gretchen Hall 24'-2" 27'-1.5" 25'-5" 47'-11.5" 54'-3.5" 63'-9.75" 12:00 12'-0"
Stephanie Mitchell 28'-4" 31'-9" 35'-3" 60'-3" 70'-11" 81'-7" 12:00 15'-0"
Claire Morrison 16'-3" 18'-4" 9'-10"
Denise Hobson-Ryan 28'-3.5" 31'-1.5" 30'-1" 59'-10" 65'-11" 79'-9.5" 12:00 13'-0"
Jessica Jones 17'-1" 20'-10.5" 12'-10" 28'-8" 28'-10" 34'-7" 45 8'-0"
Gretchen Conerly 14'-3.5" 16'-5" 13'-8" 28'-9" 30'-6" 36'-8" 80 7'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jose McKinney 33'-0" 46'-1" 31'-0" 60'-8" 81'-2" 121'-2" 11:00 13'-6"
Selby Brown 32'-1" 38'-3" 29'-0" 60'-7" 79'-6" 94'-9" 11:45 14'-0"
David Schafer 25'-9" 37'-0" 29'-3" 54'-1" 81'-6" 113'-11" 12:00 11'-0"
Edward Brown 28'-9" 37'-8" 34'-0" 62'-0" 69'-6" 91'-7" 30 13'-6"
Andy Wooster 25'-7" 34'-6" 29'-10" 57'-7" 83'-10" 105'-8" 9:15 9'-0"
Thomas Ewald 24'-7" 35'-7" 27'-4" 49'-2" 72'-8" 92'-1" 12:30 10'-0"
Andy Dickey 24'-9" 35'-0" 23'-2" 58'-3" 69'-3" 92'-3" 88 11'-0"
Dave Molohon 22'-2" 30'-0" 21'-6" 42'-0" 69'-0" 94'-3" 1:00 11'-0"
Joseph Graves 21'-6" 30'-0" 21'-9" 45'-3" 61'-6" 78'-3" 50 9'-0"
Keith Sisco 19'-5" 26'-9" 20'-6" 41'-6" 62'-0" 72'-10" 80 9'-0"
Jonathan Cox 10'-0"
Tod Stewart 24'-9" 32'-6" 26'-1" 57'-7" 80 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Brian Trail 25'-7" 29'-8" 15'-8.5" 23'-3" 41'-6.5" 74'-6.5" 10'-0"
Bret Garrett 27'-11" 35'-9.75" 19'-0" 43'-1" 60'-11" 83'-10" 12:00 11'-6"
Jeremy Reynolds 26'-1.5" 32'-3" 18'-3" 41'-4.5" 48'-4" 74'-0" 45 8'-0"
Jonathan Moore 25'-4" 32'-9" 21'-5" 44'-10" 63'-6.5" 83'-6.5" 30 10'-0"
Mark Randall 26'-4.5" 33'-4" 22'-6" 44'-3" 58'-5" 93'-1" 9:00 12'-0"
Will Macleod 18'-6" 25'-1" 12'-11.5" 30'-7.5" 61'-8" 35 8'-0"
Jacob Bell 27'-3" 40'-2" 18'-7" 37'-0" 55'-6" 77'-11" 30 10'-0"
Matt Sparkes 24'-7" 34'-6" 20'-8" 45'-6.5" 65'-4" 81'-4" 10:00 10'-0"
Eric Tuthill 22'-5.5" 27'-10" 12'-9" 29'-5" 58'-8" 70'-1.5" 9'-0"
Clint Demoss 24'-7" 31'-11.5" 15'-8.5" 33'-0" 52'-6" 78'-9.5" 10'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Derek Honeyman 21'-9" 30'-7" 28'-7" 42'-0" 57'-1" 72'-9.5" 12:10 12'-9"
Rick Barns 17'-3" 26'-6.5" 21'-4.5" 29'-10" 34'-3" 45'-4" 45 10'-0"
Jeremy Clayville 20'-1" 28'-9.5" 25'-7" 39'-11" 38'-9" 53'-1" 60 11'-0"
Garrett Crooks 23'-4" 35'-5" 22'-4" 38'-8" 53'-0" 65'-3" 12:00 12'-3"
Anthony Little 18'-7" 25'-6.5" 18'-6" 26'-10" 50'-4" 66'-4" 30 11'-0"
Scott Francis 19'-10" 29'-4" 21'-6.5" 26'-1.5" 39'-1" 47'-5.5" 45 11'-0"
Sean Kauffman 20'-8" 34'-6.5" 26'-5" 33'-4" 53'-4" 75'-10" 20 11'-0"
Jesse Lopez 16'-4" 25'-10" 19'-2" 33'-1" 24'-7" 54'-5" 3:00 9'-0"
Jeremiah Garbacz 16'-9" 21'-11" 17'-3" 28'-10" 18'-7" 40'-7" 9'-0"
Noah Shepherd 17'-4" 28'-2" 15'-6" 32'-9" 40'-7" 49'-8" 75 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Waugh 22'-9.5" 29'-2" 23'-1" 38'-5.5" 52'-7.5" 73'-5.5" 85 11'-0"