Treasure Valley Highland Games - idaho State Championship

On 2011-09-17

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Zach Barclay 36'-0.75" 45'-3.5" 29'-7.5" 64'-7" 87'-6" 109'-9" 1:45 24'-0" 14'-0"
Dan Turner 30'-1" 39'-0.5" 30'-2.5" 57'-3" 73'-0.5" 87'-7.5" 62 22'-0" 14'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Sansotta 29'-8" 36'-4.5" 28'-3.5" 53'-5.5" 80'-1" 101'-4.75" 12:45 24'-0" 12'-0"
Todd Asay 28'-7.5" 35'-7.5" 27'-10.5" 51'-4.5" 79'-8.5" 91'-7.75" 82 18'-0" 12'-0"
Grant Miller 35'-2.25" 44'-2" 21'-6.5" 53'-6" 71'-2" 91'-1" 75 22'-0" 11'-0"
Ryan Nielson 26'-7.25" 32'-7" 25'-9.5" 55'-2.5" 60'-5" 77'-0.5" 80 18'-0" 10'-0"
Chuck Mcclain 26'-3.5" 32'-5" 20'-5.25" 47'-6.5" 66'-1" 82'-5" 85 22'-0" 11'-0"
William Griffith 26'-6.5" 31'-0.5" 24'-5" 48'-0" 66'-4" 80'-5" 60 20'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Derek Beardall 29'-5" 36'-4" 28'-5" 53'-4" 65'-6.5" 76'-3" 12:00 22'-0" 13'-0"
Adam Lowe 27'-10" 32'-3" 22'-10" 51'-3" 72'-11" 91'-10" 12:00 21'-0" 12'-0"
Dirk Bortz 27'-6" 35'-1" 22'-6.5" 55'-5" 68'-0.5" 85'-11" 11:30 14'-0" 10'-0"
Brett Thompson 30'-10" 39'-0.5" 21'-8" 52'-5" 53'-9" 78'-0" 2:30 14'-0" 12'-0"
Paul Dovel 26'-10.5" 31'-0" 19'-10" 51'-2" 60'-1.5" 73'-10" 11:30 17'-0" 10'-0"
Jeremy Campbell 23'-6" 28'-4" 17'-11" 42'-8" 57'-9" 74'-2" 12:00 16'-0" 10'-0"
Phil Shoplett 30'-0.5" 32'-7" 12'-8.5" 39'-1" 59'-1" 68'-10.5" 60 16'-0" 12'-0"
Luke Loomis 24'-3" 29'-10" 21'-5" 41'-9" 57'-2.5" 76'-0" 75 16'-0" 10'-0"
Mikey Eveleth 23'-1" 29'-0" 20'-3" 39'-2" 53'-9" 69'-8" 70 14'-0" 9'-0"
Eric Ettesvold 22'-9" 27'-2" 18'-4" 42'-0" 53'-0" 64'-3" 11:00 9'-0"
Rick Morriss 19'-0.5" 22'-9" 16'-2" 37'-1" 52'-10" 66'-7" 11:00 8'-0"
Josh Edison 19'-4" 23'-0" 18'-0" 36'-2" 41'-7" 57'-4" 9:00
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tom Keffer 25'-3.25" 30'-6.75" 24'-10" 33'-1" 61'-9" 81'-4.25" 12:00 23'-0" 13'-6"
Jason Mckinnon 24'-2.5" 29'-7.25" 23'-1.5" 39'-0.75" 55'-5" 73'-2" 12:30 20'-0" 11'-0"
Chad Stewart 22'-7.75" 27'-7" 27'-5" 32'-5" 52'-5" 66'-2" 12:30 16'-0" 11'-0"
Brandon Bates 22'-3.75" 26'-2.75" 25'-7.75" 38'-8.25" 67'-2" 85 16'-0" 10'-0"
Tyrel Ferrgusson 22'-2.5" 29'-0.75" 22'-2" 33'-7" 50'-10" 64'-0.5" 60 18'-0"
Dan Gregory 22'-1.25" 25'-5.5" 20'-10.5" 39'-0.75" 40'-6.5" 53'-10" 70 16'-0" 12'-0"
Jamie Farber 20'-4.5" 25'-0.25" 20'-8" 30'-7" 51'-2.25" 64'-8" 1:30 16'-0" 13'-0"
Hugh Rae 21'-8.25" 24'-10" 12'-4" 23'-9.5" 46'-10" 60'-10.5" 12:00 18'-0" 10'-0"
Abram Grisham 21'-0" 25'-11" 20'-1.75" 29'-5.75" 43'-6.25" 64'-2" 1:00 16'-0" 10'-0"
Jason Pokorney 20'-10.5" 23'-9" 22'-1.5" 33'-4.5" 39'-8" 53'-9.5" 60 12'-0" 10'-0"
Chris Spengler 17'-1" 21'-8.25" 14'-5" 31'-1.75" 32'-1.5" 51'-4" 12'-0"
Jesse Law 23'-10.5" 28'-11.75" 22'-3.5" 29'-7.5" 9:00 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Angela Shelly 20'-10" 24'-4" 21'-5" 44'-4" 38'-8.5" 52'-4" 11:59 14'-0" 11'-0"
Regina Wechter 16'-10" 18'-5.75" 22'-4.5" 41'-3" 36'-10" 48'-9" 12:00 10'-0" 9'-0"
Audrey Ettesvold 16'-3" 18'-7" 19'-1" 33'-4" 38'-3.5" 51'-3" 12:15 10'-0" 9'-0"
Jazmine Gordillo 15'-10.75" 20'-0.5" 39'-1" 33'-10.5" 41'-10" 11:45 14'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Wechter 27'-11" 31'-10.5" 39'-2.5" 55'-0" 74'-11.5" 92'-1" 12:00 28'-0" 17'-0"
Bret Lathrop 22'-4" 27'-2" 30'-10" 42'-11.5" 64'-7.5" 77'-9.5" 12:00 26'-0" 11'-0"
Tod Hull 23'-2" 28'-10" 25'-0.5" 34'-2.5" 54'-11" 71'-0.5" 12:00 20'-0" 12'-0"
Joseph Lemoine 21'-1" 27'-7.5" 24'-4" 37'-4" 54'-10" 65'-7.5" 50 10'-0"
Jay Nielson 18'-7.5" 22'-5.5" 23'-0.5" 37'-3" 52'-8" 64'-9.5" 85 16'-0" 10'-0"
Ollie Lusby 18'-7" 22'-7" 20'-11" 30'-9" 52'-6" 66'-5" 85 20'-0" 11'-0"
Tim Smith 19'-1.5" 24'-4" 15'-2" 32'-7" 43'-9" 54'-11" 75 16'-0"
Brad Engebretson 21'-7" 27'-0" 19'-11" 28'-10.5" 85 16'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Steve Russon 27'-4.5" 33'-1" 32'-1" 51'-8" 64'-8" 81'-4.5" 12:00 24'-0" 16'-0"
Jim Trapp 23'-6.5" 30'-0" 18'-2" 29'-0" 45'-5" 54'-9" 12:00 16'-0" 10'-0"
Perren Baker 21'-0" 26'-2" 19'-7" 28'-6" 42'-11.5" 49'-8" 12:00 14'-0" 10'-0"
Paul MacLachlan 17'-11" 22'-4.5" 18'-8" 25'-6.5" 39'-11.5" 51'-6.5" 12:00 12'-0" 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 25'-0" 27'-11.5" 31'-0" 58'-8" 57'-8.75" 69'-8.5" 85 23'-0" 13'-0"
Laura Reusser 23'-5.5" 28'-7" 36'-2.5" 64'-10.25" 52'-9" 62'-9" 85 22'-0" 12'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Jason Nielson 16'-2.5" 18'-3" 16'-6" 28'-6" 38'-10.5" 44'-8" 10'-0" 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Thornton 33'-0" 43'-1" 41'-6" 63'-10" 79'-6" 97'-8" 12:00 26'-0" 14'-0"
Scott Farr 35'-8" 45'-2.5" 36'-9.5" 60'-4.5" 72'-6.5" 89'-3" 11:55 28'-0" 13'-0"
Phil Sansotta 28'-11" 33'-8" 27'-8" 53'-3" 67'-2" 82'-9" 11:55 22'-0" 13'-0"
Adam Larson 26'-10" 33'-2" 33'-0.5" 53'-6" 64'-7" 83'-4" 11:15 22'-0" 13'-0"
Scott Corbridge 26'-0" 33'-5" 29'-0" 45'-6" 58'-4.5" 78'-4" 11:15 22'-0" 13'-0"
Eric Farr 24'-9" 29'-3.5" 25'-8" 38'-7" 55'-6" 70'-11" 10:00 13'-0"
Taylor Larson 19'-9" 24'-6" 23'-5" 33'-8" 51'-1" 69'-8.5" 60 16'-0"
Brad May 19'-0.5" 25'-2" 17'-9" 31'-0" 48'-1" 52'-7" 50 18'-0" 9'-0"
Justin Mattson 18'-7" 24'-10.5" 20'-8" 34'-4" 40'-9" 55'-6" 50 16'-0" 9'-0"
Robert May 23'-0" 27'-9.5" 23'-0.5" 37'-9" 41'-0" 54'-7" 14'-0" 11'-0"