Capital District Scottish Games

On 2011-09-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill Waddell 44'-8.5" 36'-5" 65'-0.5" 115'-0" 11:00 32'-0" 13'-0"
Scott Dochat 52'-0" 30'-5" 67'-10" 93'-11" 80 24'-0" 12'-0"
Gabe Fletcher 46'-5.5" 29'-4" 61'-0" 97'-2" 85 24'-0" 12'-0"
Alvaro Mendoza 33'-5.5" 24'-0" 49'-7" 101'-3" 85 24'-0" 11'-0"
Alex Palmer 40'-1.5" 25'-8" 54'-9.5" 87'-0" 87 12'-0"
Josh Plumb 34'-10" 22'-1" 39'-9" 83'-7.5" 75 18'-0" 10'-0"
Brandon Knox 34'-1.5" 21'-4" 27'-8" 92'-10.5" 60 20'-0" 11'-0"
Zach Murphy 32'-9" 18'-10.5" 44'-3" 93'-11" 55 22'-0" 10'-0"
Christopher Southard 29'-0" 19'-2.5" 39'-6" 60'-7" 60 18'-0" 10'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dave Barron 11:00
Paul Rose
Rob Hamelin
Will Barron 44'-0" 38'-0" 72'-0" 124'-0" 10:30 28'-0" 14'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mike Berby 34'-5" 41'-1.5" 59'-9" 83'-2.5" 11:00 24'-0" 14'-0"
Jasen Vonguinness 36'-3.5" 29'-10.5" 51'-7.5" 91'-6" 80 26'-0" 13'-0"
Mark Howard 36'-11.5" 33'-6" 53'-0" 82'-5.5" 70 20'-0" 13'-0"
Daniel O'connell 31'-4.5" 22'-4.5" 36'-0" 64'-11" 50 18'-0" 10'-0"
Carl Lewandowski 27'-1" 21'-2.5" 32'-10" 56'-10.5" 55 20'-0" 11'-0"
William Lewis 23'-3" 9'-3.5" 14'-7" 48'-4.5" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lacy Johnson 36'-8" 41'-11" 71'-0" 87'-6.5" 80 26'-0"
Alison Tostevin 37'-11" 34'-8" 60'-7" 67'-2.5" 50 18'-0" 11'-0"
Janie Wilkinson 28'-4" 16'-11.5" 37'-0" 50'-8" 45 16'-0" 11'-0"