Douglas County Celtic Highland Games - Oregon State Championships

On 2011-08-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Robin Knebel 39'-3" 45'-4.5" 41'-0" 81'-2" 82'-5.25" 108'-0" 9:30 14'-0"
Jason Montgomery 31'-4" 36'-9.5" 26'-4" 58'-7" 71'-4" 89'-2" 65 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Liam Hughes 29'-5" 35'-3.25" 24'-6.5" 49'-10.5" 70'-4.5" 83'-9" 12:00 12'-0"
Raymond Mabey 27'-6" 29'-11" 26'-9" 53'-9.5" 74'-4" 92'-5.5" 11:40 11'-0"
Tony Snyder 28'-3" 34'-2.5" 23'-2.5" 47'-2" 69'-9.5" 87'-10.25" 10:45 10'-0"
Anthony "Chip" McIrvin 30'-3" 33'-3.5" 21'-8" 49'-5" 61'-1.5" 82'-0" 2:30 10'-0"
Kevin Halsey 25'-2.25" 28'-1.25" 22'-5" 42'-1.75" 59'-11" 77'-5" 12:00 10'-0"
Jason Lyons 23'-0.75" 25'-6.5" 18'-11" 43'-2.5" 61'-4.5" 72'-9" 45 10'-0"
Daniel Draper 23'-0.75" 28'-7.5" 22'-0" 44'-7" 58'-10" 73'-10" 75 9'-0"
Michael Sweeney 19'-10.5" 22'-11" 12'-3.25"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dan Moore 28'-5" 32'-3" 22'-2" 37'-3" 61'-2" 77'-0.5" 12:00 10'-0"
Nick Ham 27'-9" 30'-7" 19'-5" 40'-5" 56'-3" 71'-11" 65 9'-0"
Craig Brophy 26'-8.5" 32'-4.5" 18'-9.5" 39'-5.5" 51'-9" 69'-5.5" 1:00 10'-0"
Peter Chaney 27'-5" 29'-10" 18'-4.5" 37'-3" 53'-5" 69'-10.5" 2:45 10'-0"
Sean Hubler 24'-9" 27'-4.75" 17'-6.5" 40'-4" 52'-11" 69'-6" 12:55 10'-0"
Josh Thompson 26'-8.5" 31'-0" 19'-8" 40'-7" 52'-1.5" 69'-3" 55 9'-0"
Kevin Dubisar 26'-0" 28'-3.5" 19'-8.5" 39'-9.5" 52'-11" 77'-4" 65
Travis Corbin 23'-3.25" 26'-1.75" 20'-0" 39'-9" 47'-0" 71'-5.5" 12:55 9'-0"
Kobie Ham 27'-7.25" 31'-4.5" 18'-3.5" 33'-11" 52'-8" 65'-4" 65 9'-0"
Tyler Moug 26'-2.5" 33'-1.5" 19'-7" 36'-9" 52'-5" 62'-11" 11:00
Dustin Cowart 21'-6" 24'-11.5" 17'-9" 41'-3" 53'-5.5" 72'-11" 60 9'-0"
Sam Ayres 21'-6" 26'-2" 20'-4" 36'-4.5" 55'-2" 63'-3" 60 9'-0"
Brandon Cutlip 23'-8" 30'-8" 17'-3" 34'-8" 46'-8.5" 64'-1" 70 9'-0"
Durel Kirby 24'-3" 25'-9.5" 17'-4.5" 37'-9" 46'-8" 66'-9" 10
Brandon Hatley 21'-4" 25'-9.25" 15'-4" 36'-2" 45'-6" 62'-7"
Sam Sturgeon 19'-2" 22'-8" 11'-0.5" 21'-4" 36'-11" 54'-2.5" 40
Joe Walch 20'-11.75" 21'-8" 11'-8.25" 29'-3" 37'-10" 53'-5"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eric Wechter 31'-0.75" 35'-7" 44'-1" 61'-7" 78'-0" 96'-6" 12:00 16'-6"
Richard Campbell 31'-7" 36'-6" 40'-1" 60'-5.5" 68'-10.5" 85'-6" 11:30 16'-0"
Raymond Mabey 28'-2" 30'-5.5" 37'-0" 55'-7" 68'-5" 91'-9.5" 11:50 14'-0"
Andy Waldrop 27'-11" 33'-5" 31'-5.5" 49'-4" 53'-5.5" 73'-2.5" 1:00 13'-0"