Strongest Man of the Glen

On 2011-08-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Sheaf WOB
Josh Roslik 33'-10" 34'-11" 72'-2" 28'-0" 13'-0"
Brian Burnett 30'-5" 32'-5" 61'-8" 31'-0" 12'-0"
Richard Williams 32'-6" 26'-8" 59'-2" 25'-0" 12'-0"
Tim Schweska 30'-6" 24'-2" 54'-2" 22'-0" 11'-0"
Robert Rake 29'-1" 20'-0" 47'-4" 25'-0" 11'-0"
Dennis Hafford 27'-8" 21'-10" 68'-2" 22'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Sheaf WOB
Topaz Schweska 20'-6" 27'-11.5" 47'-9.5" 20'-0" 10'-0"
Ascha Dickey 23'-4" 19'-7" 43'-6.5" 12'-0" 9'-0"
Teri Hostert 20'-2.5" 21'-6.5" 40'-3" 12'-0" 9'-0"
Amy Harris-patel 17'-0.5" 14'-3.5" 25'-0" 8'-0"
Keisha Brennan 14'-6.5" 10'-0" 17'-9" 6'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Sheaf WOB
Chris Nickell 25'-8" 23'-4" 45'-8" 22'-0" 11'-0"
Shane Hill 25'-6" 22'-1" 47'-3" 25'-0" 10'-0"
Bryan Spreitzer 25'-6" 18'-5" 48'-6" 22'-0" 10'-0"
David Dickey 25'-7" 17'-8" 35'-7" 19'-4" 10'-0"
Sam Burnside 24'-1" 17'-4" 35'-1" 16'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Sheaf WOB
Randy Winters 24'-9.5" 30'-10.5" 45'-0.5" 22'-0" 11'-0"
Steven Iocca 20'-11" 25'-5" 37'-5" 20'-0" 12'-0"
Jerry Brennan 22'-5" 24'-0" 39'-1" 16'-0" 12'-0"
Andy Look 23'-9.5" 23'-11.5" 32'-10.5" 18'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Heavy WFD Light WFD Sheaf WOB
Kevin Rogers 28'-4.5" 34'-7" 52'-3" 20'-0" 12'-0"
Charlie Rivers 20'-5" 23'-11.5" 40'-4" 18'-0" 11'-0"
Bill Rogers 17'-3" 20'-9.5" 31'-8" 14'-0" 9'-0"
Victor Mcmullen 18'-0" 14'-7" 27'-4" 14'-0" 10'-0"
Other
Athlete Name Braemar Stone Heavy WFD Light WFD WOB
Jake Hurley 21'-9.5" 19'-10.5" 34'-8.5" 8'-0"