Central N.Y. Scottish Games

On 2011-08-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber
Ian Grassie 24'-6" 14'-2.5" 36'-5.5" 10
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Dan Dillon 43'-7" 46'-0.5" 67'-3" 12 22'-0" 17'-0"
Paul Krest 30'-5" 32'-8.5" 50'-1.5" 12 26'-0" 16'-0"
Craig Northrup 29'-11" 32'-5.5" 50'-0" 85 20'-0" 14'-0"
Jim Tynan 26'-9.25" 26'-4" 40'-9.75" 40 11'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Dave Barron 39'-8.5" 36'-0" 75'-10" 1:00 29'-0" 15'-0"
Will Barron 39'-9" 39'-8" 74'-3.75" 2:00 29'-0" 14'-0"
Paul Rose 42'-0.5" 29'-11.5" 66'-11" 75 22'-0" 12'-0"
Dean Curtis 36'-8.5" 31'-9.75" 66'-9.5" 70 24'-0" 13'-0"
Norm Deep 35'-9" 21'-2" 53'-7.25" 50 20'-0" 11'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Norman Deep 35'-9" 35'-0" 53'-7.25" 50 20'-0" 13'-0"