Mint Hill Highland Games

On 2011-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wes Kiser 50'-8" 32'-1" 78'-10.5" 88'-8" 12:00 34'-6" 16'-0"
Jeff Crouch 39'-9" 32'-4" 65'-2.5" 80'-2" 12:00 30'-0" 14'-0"
Jason Gaston 37'-6" 29'-9" 58'-7" 77'-9.5" 11:15 32'-0" 14'-0"
Justin Blatnik 34'-4" 24'-8.5" 53'-10.5" 58'-3.5" 55 26'-0" 11'-0"
Kevin Miller 32'-11" 27'-10" 51'-3" 67'-4.5" 45 24'-0"
Bill Duncan 33'-10" 26'-5" 50'-1" 75'-7" 45 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kyle Walden 35'-2.5" 22'-2" 51'-1" 64'-3.5" 11:30 29'-0" 13'-0"
Kyle Smith 36'-4" 23'-7.5" 51'-7.5" 66'-11" 9:30 22'-0" 12'-0"
Derrick Wilcox 36'-4" 20'-11.5" 47'-6" 61'-9" 1:00 28'-0" 12'-0"
Joe Owen 30'-6.5" 21'-3" 43'-7" 63'-7.5" 11:30 24'-0" 11'-0"
Tucker Turner 36'-3" 19'-8" 48'-1" 59'-8" 12:30 18'-0" 12'-0"
Paul Evans 29'-10" 26'-0" 51'-3.5" 45'-7" 45 22'-0" 11'-0"
Wendell Small 26'-7.5" 23'-6" 44'-3" 62'-11.5" 50 22'-0" 10'-0"
Butch Stanley 28'-1" 18'-9.5" 44'-7" 55'-5.5" 45 24'-0" 10'-0"
Daniel Goulet 32'-2.5" 18'-4.5" 34'-0.5" 53'-6" 45 22'-0" 9'-0"
Nathan Mcdonald 27'-8.5" 16'-8" 41'-0" 58'-5" 40 20'-0" 11'-0"
Dave Summers 28'-9" 16'-10" 38'-8" 57'-4.5" 55 20'-0" 10'-0"
Hondo Somers 29'-9" 18'-2" 40'-7" 57'-9.5" 45 18'-0" 10'-0"
Jason Mullens 30'-0" 16'-2.5" 40'-2.5" 42'-1" 11'-0"
Will Goulet 27'-0" 19'-6" 36'-1.5" 50'-8.5" 35 20'-0"
Ben Powell 28'-5" 17'-2.5" 38'-9.5" 46'-9" 35 9'-0"
Dan Johnson 23'-2" 11'-3" 30'-8" 45'-6" 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chuck Goodman 25'-11" 31'-10.5" 33'-3" 50'-3.5" 80'-6.5" 12:00 18'-0" 15'-0"
Randy Mcclure 28'-5" 33'-2.5" 33'-2.5" 50'-3" 94'-10.5" 40 15'-0"
John Owen 30'-5.5" 23'-9.5" 27'-4" 42'-5.5" 74'-0.5" 12:15 26'-0" 14'-0"
Eric Snow 28'-5.5" 37'-3" 26'-9.5" 42'-3" 67'-3.5" 75 13'-0"
Johnny Reed 21'-10" 28'-11" 28'-9" 43'-2.5" 77'-3" 40 25'-0" 12'-0"
Eric Bridges 19'-2" 24'-0" 21'-9.5" 29'-3" 59'-7.5" 25 10'-0"
Masters 45-49
Athlete Name Braemar Stone
Randy Mcclure 28'-5"
Lightweight A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
William Wallace 36'-6" 35'-4" 54'-3.5" 62'-4.5" 50 22'-0" 14'-0"
Thor Gylfason 30'-6" 35'-3.5" 52'-6" 71'-8" 40 24'-0" 14'-0"