Springfield Highland Games

On 2011-05-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Derek Traversa 34'-2.5" 43'-11" 28'-10" 63'-5" 74'-11" 24'-0" 13'-0"
Tom Sroka 36'-0.5" 49'-9" 32'-1" 69'-3" 94'-9" 21'-0" 15'-0"
Kory Duckworth 29'-2" 38'-3" 29'-1" 61'-5" 66'-8" 24'-0" 11'-0"
Dan Carpenter 31'-0.5" 42'-4.5" 32'-8" 70'-7" 79'-3" 30'-0" 13'-0"
Jeromy Moore 28'-4" 34'-2" 24'-1" 54'-6.5" 67'-5" 22'-0" 12'-0"
Robert Rake 27'-5.5" 32'-3" 25'-10.5" 50'-8" 62'-7" 22'-0" 11'-0"
Josh Roslik 30'-1" 40'-3.5" 29'-4.5" 69'-2.5" 80'-10" 27'-0" 14'-0"
Bob Weigel 32'-6" 41'-2" 30'-11" 62'-11" 79'-1" 27'-0" 13'-0"
Brian Burnett 29'-1" 41'-5" 29'-8" 59'-11.5" 94'-9" 27'-0" 13'-0"
Jason Clevenger 29'-2.5" 36'-5" 25'-4.5" 53'-1" 75'-5" 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Richard Williams 30'-5" 41'-1" 27'-7" 55'-6" 69'-4" 26'-0" 12'-0"
Bryan Spreitzer 24'-6" 31'-10" 21'-6" 53'-7" 64'-4" 22'-0" 11'-0"
Aaron Conard 25'-8" 33'-1" 20'-9" 37'-5" 67'-9" 20'-0" 11'-0"
Chris Nickell 22'-6" 30'-10" 22'-5" 40'-4" 69'-5" 20'-0" 11'-6"
William Staehle 26'-10" 33'-6" 14'-9" 43'-11" 59'-3" 20'-0" 10'-0"
Dustin Sanchez 22'-3" 27'-7" 15'-4" 44'-2" 55'-11" 20'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
David Rosenbaum 28'-9" 40'-0" 20'-3" 52'-5" 66'-8" 12:30 16'-0" 12'-0"
Andrew Roby 23'-1" 31'-3" 20'-9" 48'-7" 77'-2.5" 25'-0" 13'-0"
Austin Mcclure 32'-8" 40'-4" 21'-2" 44'-9" 64'-1" 20'-0" 12'-0"
Matt Faltis 26'-7" 36'-3.5" 18'-1" 49'-1" 66'-7" 20'-0" 11'-0"
Harold Hurley 24'-11" 31'-7" 17'-7" 40'-2" 59'-7.5" 16'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Jason Rogers 26'-9.5" 35'-5" 34'-4.5" 56'-8.5" 73'-0" 24'-0" 13'-0"
Chris Branam 28'-4" 35'-8.5" 31'-9" 47'-11" 67'-3" 26'-0" 13'-0"
Marc Manint 15'-11.5" 21'-5.5" 16'-3" 25'-8.5" 41'-1.5"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Jim Deters 22'-7.5" 29'-8.5" 32'-6" 48'-10" 65'-7" 26'-0" 12'-0"
Bill Brennan 24'-1" 28'-11" 28'-7" 45'-1.5" 54'-10" 20'-0" 13'-0"
Randy Winters 25'-10" 32'-2.5" 27'-5" 44'-1" 61'-6" 24'-0" 13'-0"
Jimmy Reynolds 25'-1" 30'-7" 28'-6" 47'-8" 60'-5" 16'-0" 11'-0"
Terry Porter 22'-11.5" 30'-8" 26'-6.5" 43'-8" 54'-1" 16'-0" 12'-0"
Andy Look 21'-3.5" 26'-3" 19'-4" 34'-5" 44'-9" 16'-0" 11'-0"
Daryl Campbell 20'-9" 28'-0" 20'-4" 34'-1" 47'-10" 18'-0" 10'-0"
Scott Archibald 20'-2.5" 25'-11" 24'-1" 42'-11" 51'-1" 16'-0" 10'-0"
Craig Look 18'-10" 24'-2" 15'-10" 30'-5" 37'-8" 16'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Teri Hostert 18'-10" 19'-10" 17'-8" 40'-3" 39'-10" 12'-0" 9'-0"
Dawn Sweatt 18'-8.5" 20'-6" 20'-10.5" 42'-1" 34'-9" 12'-0"
Natalie Hurley 18'-8" 21'-6.5" 15'-11" 34'-2.5" 32'-1.5" 14'-0" 11'-0"
Rebecca Porter 15'-5" 16'-10" 8'-5" 17'-1.5" 13'-9"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Kevin Rogers 26'-6" 36'-5.5" 30'-5.5" 51'-9.5" 79'-11.75" 20'-0" 13'-0"
Bob Jeffrey 20'-7" 26'-3.5" 28'-6.5" 46'-1" 61'-3" 22'-0" 12'-0"
Charlie Rivers 20'-11" 26'-9.5" 22'-11.5" 40'-8" 61'-1" 20'-0" 11'-0"
Dan Flynn 18'-3.5" 23'-7" 18'-11" 32'-8" 54'-1" 16'-0" 11'-0"
David Jones 17'-9" 25'-3" 16'-10" 23'-0" 38'-9" 14'-0" 10'-0"
Bill Rogers 16'-4" 21'-5" 18'-11" 31'-2.5" 50'-2.5" 16'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Kevin Mccarty 25'-7" 30'-1" 15'-4" 39'-11" 61'-10" 18'-0" 11'-0"
Derrick Nohl 22'-10" 30'-5.5" 17'-0" 35'-9" 52'-6" 24'-0" 10'-0"
Joe Kozak 22'-3" 33'-0.75" 17'-4" 36'-4" 53'-11" 8'-0"
Josh Rivard 23'-8" 30'-6" 15'-10" 37'-6" 52'-10" 16'-0" 9'-0"
Jake Jones 22'-6" 30'-8" 16'-6" 35'-9" 49'-9"
Raven Gray 24'-1" 30'-4" 16'-1" 31'-1" 49'-5" 10'-0"
Daniel Jones 30'-2.5" 30'-2.5" 13'-9" 29'-7" 48'-2" 20'-0" 8'-0"