Rio Grande Valley Celtic Festival

On 2011-05-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michelle Crownhart 21'-11" 27'-3" 37'-8" 45'-10" 55'-4" 1:30 16'-0" 13'-0"
Mona Malec 23'-10" 32'-7" 42'-3" 46'-9" 63'-0" 13'-0" 15'-0"
Pattie Ravenheart 18'-9" 29'-9" 40'-7" 45'-6" 56'-4" 14'-0" 10'-0"
Patti Williams 17'-2" 19'-8" 28'-3" 35'-9" 47'-3" 17'-0" 12'-0"
Gretchen Conerly 15'-5" 19'-9" 29'-6" 33'-4" 39'-8" 14'-0" 9'-0"
Chris Fritz 17'-1" 19'-2" 28'-10" 31'-11" 38'-3" 13'-0" 10'-0"
Terri Greene 14'-5" 17'-1" 26'-0" 29'-7" 30'-11" 12'-0" 8'-0"
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jake Sullivan 36'-4" 37'-7.25" 72'-6" 91'-9.5" 111'-10" 9:15 26'-0" 13'-6"
Shawn Baker 34'-7.75" 35'-6.5" 66'-10" 80'-7.5" 101'-6" 12:15 24'-0" 15'-2"
Adam Brezina 31'-11" 29'-10.5" 58'-7" 82'-6" 104'-7" 2:45 26'-0" 14'-6"
Kevin Miller 26'-3" 29'-9" 53'-9" 68'-6" 89'-10.5" 65 21'-0" 12'-6"
Shane Ward 32'-6.75" 25'-2" 52'-6.5" 67'-11.5" 82'-10.5" 70 18'-0" 11'-6"
Thomas Pennington 27'-11.25" 21'-5" 45'-9.75" 55'-8" 76'-9" 12'-0" 11'-6"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Hobson-Ryan 25'-7" 33'-2" 58'-0.5" 59'-6" 73'-0.5" 12:30 19'-0" 13'-0"
Camas Barkemeyer 25'-5.25" 22'-10" 48'-1.5" 46'-2" 61'-10" 60 15'-0" 11'-0"
Kellee Kuttler 24'-7.5" 22'-0" 42'-2" 41'-8" 50'-8.5" 75 13'-0" 10'-0"
Kirstie Abbott 20'-3.5" 20'-0" 37'-8" 39'-0.5" 42'-2.5" 13'-0" 9'-0"
Tomasina Miller 17'-8.25" 19'-5" 35'-0" 35'-8" 45'-2" 15'-0" 9'-0"
Lu ann Robinson 17'-10.5" 16'-5" 34'-7.5" 31'-8" 37'-6" 11'-0" 8'-0"
Jessica Vernier 17'-8.5" 13'-4" 27'-0" 28'-10" 35'-4" 9'-0" 7'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ty Roberts 30'-0" 23'-8" 47'-3.5" 73'-6.75" 95'-4.5" 11:45 20'-0" 13'-0"
Jason Kleymann 29'-3.5" 28'-8" 47'-1" 70'-0" 82'-4" 12:15 22'-0" 13'-6"
Andy Ferguson 28'-8.5" 25'-8" 48'-9.5" 79'-3" 95'-11.5" 80 20'-0" 12'-0"
Ed Estes 26'-8.5" 28'-7" 58'-10" 69'-7" 84'-5" 75 22'-0" 11'-0"
Nick Smith 26'-9.5" 26'-3.5" 44'-1.25" 70'-7.5" 95'-1.5" 22'-0" 11'-0"
Eden Copping 28'-11.5" 19'-6" 41'-11" 71'-8" 78'-0" 12:45 20'-0" 11'-0"
Jacob Darling 25'-7" 20'-8" 49'-4.5" 62'-2" 81'-4.5" 75 16'-0" 9'-0"
David Schafer 24'-7" 23'-2.5" 45'-10" 61'-3" 72'-7" 20'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cory Johnson 25'-9.75" 20'-7.25" 36'-10" 51'-3.75" 69'-0" 12:00 18'-0" 10'-0"
Jason Montano 25'-7.5" 18'-4" 35'-8.75" 44'-4.75" 58'-10.75" 12:00 17'-0" 8'-0"
Gabriel Armijo 20'-11" 12'-0.5" 30'-8.5" 45'-2.25" 54'-8.75" 17'-0" 9'-0"
Bryce George 23'-8.5" 13'-8.75" 30'-6.75" 39'-6.25" 55'-1" 85 15'-0" 10'-0"
Josh Hamner 20'-9.5" 12'-2" 26'-3.75" 15'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brent Abbott 30'-7.25" 42'-2" 62'-6" 77'-6" 102'-2.5" 12:30 27'-0" 15'-0"
Shawn Baker 33'-8.5" 43'-1" 64'-10" 75'-7" 100'-3" 1:00 24'-0" 17'-2"
David Desrosier 28'-7" 34'-1" 48'-7" 69'-1.75" 90'-4.5" 45 18'-0" 14'-0"
Kevin Miller 26'-0.25" 37'-4.25" 53'-6.5" 66'-10" 84'-9" 70 15'-0"
Chuck Thomas 26'-8.5" 33'-0.5" 46'-7" 68'-2.5" 86'-6" 75 24'-0" 14'-0"
Tim Sparkes 27'-5" 30'-0.5" 48'-11" 58'-9" 83'-5.5" 70 24'-0" 11'-0"
Joel Hegar 24'-6.5" 26'-2" 46'-10" 51'-7" 67'-1.5" 55 18'-0" 12'-0"
Ivan Calhoun 19'-3" 20'-9.5" 32'-7.5" 47'-1" 58'-5" 10'-0"
Sean Lemons 23'-7.25" 13'-1" 24'-4" 42'-7.75" 56'-9" 15'-0" 10'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Buchanan 27'-3" 37'-0" 53'-3" 65'-9" 83'-5" 12:00 24'-0" 13'-0"
John Waugh 23'-7" 25'-10" 38'-4" 55'-5" 72'-6" 18'-0" 11'-0"
Wayne Staggs 32'-11" 23'-3" 40'-6" 58'-2" 74'-4" 22'-0" 12'-0"
William Perry 24'-7" 31'-8" 42'-6" 58'-10" 75'-11" 12:00 22'-0" 14'-3"
Jack Thompson 18'-8" 16'-11" 27'-4" 44'-8" 59'-3" 16'-0" 10'-0"
Ernie Brown-gomez 21'-11" 20'-10" 26'-5" 43'-1" 52'-5" 14'-0" 13'-0"
Steve Rogers 17'-9" 15'-6" 20'-0" 36'-7" 45'-9" 13'-6" 9'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Barkemeyer 35'-0.25" 39'-0.25" 61'-0.75" 73'-1" 98'-3.75" 1:45 26'-0" 15'-0"
Ryan Seckman 26'-8" 29'-1.5" 46'-11.75" 74'-8" 93'-7.75" 70 24'-0" 12'-0"
Andrew Monie 21'-3" 19'-9.5" 31'-5.25" 31'-9" 54'-7.5" 16'-0" 11'-0"
Franz Simon 19'-7" 18'-10.5" 27'-11.25" 43'-2.5" 56'-1.5" 16'-0" 8'-0"
Shane Ives 19'-9" 15'-7.25" 23'-0.25" 44'-8" 53'-2.5" 14'-0" 9'-0"
John Bevz 18'-4" 16'-5" 24'-1.5" 32'-5.75" 53'-11" 14'-0" 10'-0"