Reynoldsburg Tartan Days

On 2011-04-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jeremy Gillingham 37'-3" 52'-3" 37'-10" 69'-5" 84'-4" 12:00 27'-0" 15'-0"
Andrew Durniat 27'-9" 34'-8" 28'-3" 55'-5" 78'-8" 12:00 24'-0" 14'-0"
Brian Huntley 24'-5" 30'-7" 29'-3" 54'-2" 65'-6" 12:00 24'-0" 13'-0"
Jason Hershey 24'-7" 31'-3" 22'-6" 42'-10" 58'-0" 45 21'-0" 11'-0"
Brian Hall 24'-2" 30'-0" 22'-5" 46'-1" 64'-3" 80 10'-0"
Josh Mcdonald 25'-10" 32'-8" 16'-9" 37'-10" 46'-3" 50 15'-0" 10'-0"
Nick Rosendaul 21'-5" 25'-7" 16'-6" 37'-9" 58'-11" 70 10'-0"
Ryan Callahan 23'-3" 28'-1" 16'-9" 29'-11" 47'-2" 18'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mark Ludwin 27'-5" 34'-4" 35'-5" 51'-2" 69'-2" 75 18'-0" 14'-0"
Rich Mcclain 22'-11" 29'-3" 26'-11" 38'-5" 59'-2" 75 21'-0" 13'-0"
Richard Bird 23'-3" 28'-10" 27'-6" 38'-6" 52'-5" 65 15'-0" 11'-0"
Bill Boyd 21'-7" 28'-0" 17'-4" 29'-6" 41'-7" 15'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ashley Scherer 19'-6" 23'-8" 24'-2" 36'-8" 42'-6" 12'-0" 10'-0"
Kyle Barnes 14'-0" 21'-5" 14'-4" 34'-3" 36'-3" 20 14'-0" 9'-0"
Kelly Huntley 15'-7" 20'-5" 16'-1" 30'-8" 36'-8" 30 10'-0" 9'-0"