Shamrock Games

On 2011-03-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Jason Clevenger 29'-10" 26'-9" 52'-2" 66'-11" 24'-0" 12'-0"
Jes Reeves 28'-6.5" 24'-8" 53'-7" 72'-0" 24'-0" 11'-0"
Kris Davis 27'-5.5" 24'-1" 51'-0" 68'-7" 24'-0" 12'-0"
Derek Traversa 33'-5" 24'-6" 58'-10" 71'-3" 22'-0" 12'-0"
Tim Schweska 26'-10" 24'-6" 47'-11" 62'-11" 24'-0" 10'-0"
Jon Fisher 26'-6" 26'-1" 47'-10" 65'-9" 24'-0" 12'-0"
Dennis Hafford 27'-5" 23'-6" 46'-8" 61'-0" 22'-0" 11'-0"
Robert Rake 26'-10" 21'-6" 46'-8" 62'-2" 22'-0" 12'-0"
Todd Weyer 26'-7" 23'-2" 42'-9" 57'-9" 10'-0"
Lightweight
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Jeff Chapman 23'-8" 33'-7" 48'-5" 61'-4" 22'-0" 13'-0"
Matt Roberts 24'-2" 24'-3" 49'-4.5" 52'-1.5" 22'-0" 12'-0"
Chris Branam 27'-8" 28'-6" 42'-8" 59'-4" 13'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Rachel Sanchez 19'-11" 26'-9" 52'-8.5" 54'-4.5" 21'-0" 11'-0"
Margaret Roslik 20'-0" 26'-1" 42'-5" 44'-9" 14'-0" 11'-0"
Topaz Schweska 17'-2" 24'-10" 42'-9" 45'-5.5" 21'-0" 12'-0"
Dawn Higgins 17'-7" 25'-3.5" 43'-10" 41'-4.5" 16'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Steve Rose 26'-11" 22'-7" 49'-5" 65'-0" 22'-0" 10'-0"
Austin Pender 31'-2" 22'-10" 50'-5" 77'-8" 20'-0" 10'-0"
Brad Wolfe 29'-11" 20'-5" 38'-10" 53'-7" 20'-0" 11'-6"
Bryan Spreitzer 24'-6" 16'-2" 45'-5" 59'-8" 20'-0" 10'-0"
Chris Nickell 22'-9" 18'-9" 38'-9" 61'-5" 20'-0" 11'-0"
Aaron Conard 25'-9" 21'-9" 35'-6" 60'-5" 18'-0" 10'-0"
Chad Scott 24'-5" 18'-1" 37'-10" 57'-11" 10'-0"
Michael Clark 24'-7" 19'-9" 42'-8" 53'-0" 16'-0"
Dustin Sanchez 20'-10" 16'-8" 39'-10" 52'-3" 16'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matt Faltis 26'-7" 21'-5" 44'-1" 56'-3.5" 12:00 12'-0" 11'-0"
David Gibbs 23'-8" 13'-0" 41'-7" 54'-10.5" 12:00 16'-0" 10'-0"
David Schultz 21'-11" 16'-9" 39'-6.5" 53'-2.5" 12:00 20'-0" 8'-0"
Marc Johnson 20'-11" 17'-0" 28'-1.5" 52'-8.5" 18'-0" 9'-0"
Michael Eitutis 23'-7" 17'-2" 38'-6" 43'-7" 18'-0" 8'-0"
Mat Spears 21'-9" 17'-3" 32'-0" 52'-1.5" 12'-0" 9'-0"
Harold Hurley 22'-8" 12'-8" 37'-7" 49'-4" 12'-0" 8'-0"
Marc Manint 16'-3" 11'-11" 23'-3" 34'-11.5" 12'-0"
Amateur Super A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Isaac Burchett 32'-1" 35'-7.5" 70'-6" 86'-2" 30'-0" 13'-0"
Jeremy Gillingham 38'-1" 34'-9" 65'-9" 87'-2" 28'-0" 13'-0"
Josh Roslik 31'-3" 27'-8.5" 58'-7.5" 76'-11" 26'-0" 13'-0"
Dan Carpenter 31'-2" 29'-6" 61'-0" 65'-0" 28'-0" 12'-0"
Kory Duckworth 29'-3" 27'-3" 55'-6" 71'-5.5" 20'-0" 11'-0"
Roos Nate 30'-8" 25'-9" 55'-11" 63'-4" 18'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Mike Sissel 31'-8" 39'-3" 59'-0" 80'-4" 27'-0" 17'-0"
Troy Braswell 24'-11" 30'-0" 44'-3" 61'-10" 26'-0" 13'-0"
Kenneth Knight 27'-1" 29'-0" 46'-9" 61'-11" 23'-0" 14'-0"
Jim Deters 20'-6" 31'-5" 46'-7" 65'-11" 26'-0" 13'-0"
Bill Brennan 21'-2" 29'-3" 42'-5" 58'-10" 23'-0" 14'-0"
Terry Porter 22'-3" 23'-5" 37'-5" 52'-3" 12'-0"
Andy Look 21'-10" 21'-2" 28'-6" 37'-6" 17'-0" 11'-0"
Daryl Campbell 20'-9" 17'-6" 27'-0" 43'-2" 15'-0" 10'-0"
Masters 50-59
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Kevin Rogers 32'-9" 28'-0" 47'-5" 70'-11" 23'-0" 13'-0"
Rick Kramer 24'-11" 31'-7.5" 48'-3" 59'-5" 21'-0" 12'-0"
Charlie Rivers 23'-5" 23'-1" 35'-11.5" 56'-1" 18'-0" 10'-0"
Joe Sexton 24'-10.5" 22'-9" 34'-0" 51'-5" 14'-0" 12'-0"
Bill Rogers 19'-3.5" 20'-7.5" 30'-5" 46'-7.5" 12'-0" 9'-0"