Arizona Scottish Highland Games and Celtic Gathering

On 2011-02-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sandra Cummings 20'-2" 23'-10" 23'-5" 43'-9" 46'-3" 65'-0.5" 11:45 12'-0"
Pattie Ravenheart 17'-0" 18'-4" 17'-10.5" 39'-1.5" 42'-7" 56'-2" 12:00 10'-0"
Michelle Crownhart 19'-4" 20'-7" 20'-2" 35'-7" 42'-3.5" 55'-0.5" 12:15 9'-0"
Marney Mimi Redmond 17'-2" 17'-6" 16'-1" 29'-0" 35'-1" 44'-1.5" 45 8'-0"
Gretchen Conerly 14'-6" 14'-6" 13'-8" 28'-0" 31'-2" 39'-0.5" 70
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jon O'Neil 37'-6.25" 46'-2.5" 36'-11" 70'-11.5" 91'-3.5" 113'-5" 85 15'-0"
Jake Sullivan 32'-9.5" 43'-11.75" 36'-2.75" 74'-5" 86'-10.5" 112'-3" 80 15'-0"
Isaac Burchett 29'-10.5" 43'-1" 37'-8" 72'-1.25" 86'-9" 111'-1.5" 85 16'-0"
Jimmy Van de walle 33'-4" 42'-2" 30'-4.5" 61'-4.25" 88'-0.5" 102'-10" 10:30 13'-0"
Shawn Baker 31'-9.5" 40'-7" 33'-2.5" 62'-7.5" 83'-2.5" 101'-11.5" 11:00 15'-0"
Brian Austin 29'-4.5" 40'-2" 34'-11.5" 65'-11.5" 85'-5.5" 103'-11.5" 70 13'-0"
Adam Brezina 30'-11.75" 40'-8" 29'-4" 62'-1" 82'-4" 101'-8.5" 11:55 14'-0"
Michael Dickens 31'-7" 40'-8.25" 64'-4" 83'-5" 102'-9" 85 13'-0"
Steven Ullom 29'-1.5" 37'-10" 37'-7.5" 64'-6" 79'-1.75" 94'-9" 45 14'-0"
Luke Hilgers 31'-0" 39'-7" 28'-1.5" 51'-10" 66'-5" 81'-11" 50 12'-0"
West Imboden 25'-2.25" 31'-10" 30'-11.5" 61'-3.25" 77'-9.5" 91'-11.5" 50 12'-0"
Erin Huizingh 30'-9" 36'-3" 27'-5" 51'-6" 73'-2.5" 89'-3" 30 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dave Voth 29'-11" 39'-6" 27'-1" 55'-1" 79'-4.5" 97'-3" 12:00 13'-0"
Jonathan Low 26'-2" 32'-8" 24'-1" 51'-2" 69'-4" 85'-3" 12:20 11'-0"
Lance Hunzeker 30'-9.5" 38'-2.5" 26'-4.5" 52'-3" 60'-2.5" 72'-1.5" 12:00 13'-0"
Jason Barba 25'-8" 31'-10.5" 25'-3" 50'-10" 69'-3" 93'-6" 1:00 12'-0"
James Green 29'-1" 36'-8.5" 22'-9" 43'-3" 66'-0" 78'-1" 1:00 12'-0"
Michael Butler 25'-10" 30'-1.5" 22'-10.5" 47'-7" 63'-5" 81'-8" 11:45 13'-0"
Andy Wooster 24'-3.5" 32'-2.5" 21'-11" 47'-5" 69'-11" 89'-5" 1:30 10'-0"
Wesley Radstaak 24'-1" 30'-11" 24'-1" 52'-3" 67'-5" 87'-9" 9:30 10'-0"
Robert Sutton 25'-4.5" 30'-6" 21'-10" 47'-2" 69'-0" 79'-11" 12:15 10'-0"
Glen Adams 21'-4" 29'-3" 24'-0" 48'-4.5" 65'-5" 82'-3.5" 12:00 10'-0"
Jonathan Cox 26'-10" 32'-7.5" 21'-5.5" 46'-8" 62'-1" 78'-8" 50 11'-0"
Jamie Anderson 23'-3" 28'-0.5" 23'-1.5" 43'-10" 66'-6.5" 78'-1" 1:45 10'-0"
Roy Earl 20'-3" 48'-2" 68'-9.5" 88'-6.5" 75 11'-0"
Bob W 26'-10.5" 24'-11.5" 41'-4" 59'-2" 77'-0" 12:00 10'-0"
Jacob Darling 23'-10.5" 29'-9" 21'-4" 43'-1" 55'-1.5" 72'-1.5" 65 9'-0"
Joshua Hocieniec 24'-7.5" 31'-7" 17'-0" 27'-3" 49'-2" 67'-8.5" 75 10'-0"
Keith Sisco 19'-11" 24'-11" 20'-4.5" 40'-9" 53'-5" 72'-6" 1:15 9'-0"
Jerry Voss 21'-9" 27'-5" 13'-7" 40'-4" 44'-9" 68'-6" 1:00 10'-0"
Stephen Follis 13'-4" 39'-10" 10:30 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tod Stewart 24'-11" 32'-1" 20'-5" 42'-5" 56'-9" 74'-1" 38 10'-0"
Kristof Kjelby 23'-10" 31'-3" 20'-7" 47'-1" 53'-6" 70'-9" 35 11'-0"
Nicholas Smith 27'-2" 36'-9" 19'-9" 45'-6" 45'-6" 81'-10" 10'-0"
Stan Dickey 25'-2" 27'-5" 18'-4" 40'-6" 60'-10" 78'-2" 12:00 11'-0"
Robert Tomlinson 23'-6" 32'-8" 19'-4" 44'-5" 40'-1" 79'-3" 55
Bryan Mack 23'-8" 32'-9" 16'-0" 40'-2" 52'-3" 71'-0" 50 9'-0"
Robert Cutbirth 21'-10" 30'-0" 20'-0" 44'-5" 48'-4" 64'-0" 32 10'-0"
Joseph Graves 21'-4" 27'-7" 20'-3" 38'-1" 56'-10" 73'-6" 50 9'-0"
Ben Seller 21'-3" 23'-5" 19'-4" 41'-9" 58'-4" 72'-6" 50 10'-0"
James Hosobe 22'-1" 28'-10" 12'-9" 45'-2" 61'-8" 81'-2" 8'-0"
Garrison Sinclair 24'-2" 30'-8" 17'-1" 33'-9" 48'-0" 66'-1" 60 9'-0"
Jerry Hayes 22'-7" 29'-2" 14'-2" 41'-2" 54'-3" 70'-8" 68
Stephen Salasek 22'-8" 29'-9" 16'-8" 30'-9" 49'-4" 60'-11" 9'-0"
Michael Mellor 21'-8" 29'-10" 13'-6" 35'-10" 47'-10" 61'-10" 75 8'-0"
Rick Cox 21'-0" 30'-5" 14'-11" 31'-0" 37'-6" 60'-2" 38
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sean Betz 38'-9.5" 53'-3.5" 41'-8.5" 84'-6.5" 103'-3.5" 127'-2" 80 16'-0"
Kerry Overfelt 36'-5" 44'-8" 43'-7" 81'-2" 106'-4" 124'-4" 2:15 16'-0"
Dan Williams 35'-3" 47'-8" 46'-9" 73'-2" 93'-7" 105'-1" 3:00 19'-0"
Harrison Bailey 35'-4" 48'-0" 41'-4.5" 77'-4" 101'-0" 121'-4.5" 75 16'-0"
Mike Zolkiewicz 35'-6" 47'-0" 36'-7" 71'-9" 83'-11.5" 105'-3" 87 16'-0"
Ryan Stewart 35'-0" 41'-9.5" 40'-4.5" 72'-9" 93'-4" 107'-5" 50 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Gretchen Hall 23'-6" 25'-11" 24'-10" 49'-11" 51'-9" 63'-8" 12:00 11'-6"
Nicole Stantson 27'-6" 32'-8.5" 22'-0" 49'-4" 50'-11.5" 69'-3.5" 1:15 12'-6"
Jill Low 19'-11" 23'-2" 20'-8.5" 50'-9" 44'-0" 50'-4" 12:15 10'-0"
Kirstie Abbott 17'-8" 17'-3.5" 16'-10.5" 36'-6.5" 40'-0" 53'-3" 80 9'-0"
Lu ann Robinson 16'-10" 17'-2.5" 14'-7" 35'-5.5" 46'-10" 44'-0.5" 45 8'-0"
Jessica Vernier 16'-11" 20'-3" 13'-11" 27'-8.5" 28'-5" 40'-5.5" 40 8'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shawn Baker 31'-2" 38'-3" 46'-8" 63'-5" 76'-9" 93'-9" 12:00 18'-0"
Brent Abbott 28'-2" 36'-9" 44'-10.5" 60'-3" 77'-0" 101'-6.5" 12:00 16'-0"
John Mcclure 26'-10" 33'-6" 39'-2" 53'-8" 76'-6" 96'-9" 1:00 15'-0"
Shawn Wright 28'-8" 35'-4" 32'-2.5" 47'-2.5" 63'-9" 83'-8" 70 14'-0"
Joseph Knipp 24'-8.5" 33'-4" 29'-8" 44'-2" 63'-11" 83'-3" 75 13'-0"
Chuck Thomas 25'-0" 31'-0" 34'-8" 50'-5" 61'-4" 79'-8" 1:00 12'-0"
Tim Sparkes 25'-4" 30'-4.5" 26'-7" 41'-3" 62'-1" 92'-9" 11:00 12'-0"
David Desrosier 24'-11.5" 30'-7" 31'-8" 44'-6" 66'-0" 92'-9" 75 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Waugh 21'-8.5" 25'-11.75" 22'-7" 35'-8.5" 54'-6" 70'-11" 2:00 10'-0"
Iidefonso Green 21'-1" 28'-3" 28'-1.25" 42'-7" 53'-7" 72'-7" 3:05 11'-0"
Mike Melia 20'-1.5" 25'-3" 30'-4" 43'-4" 51'-9" 62'-6" 85 10'-0"
Dale Pederson 17'-7.25" 19'-5.5" 11'-5" 20'-3.5" 43'-9.5" 55'-3" 65 9'-0"
Chris Coffin 15'-0" 18'-9" 16'-3.5" 23'-8" 37'-5" 53'-2" 10:00 8'-0"
Grant Oliver 18'-11" 23'-1.5" 24'-4.5" 35'-6" 51'-3" 46'-0.5" 70 10'-0"
Rusty Kodet 13'-6" 17'-6" 14'-5.5" 22'-2" 33'-9" 44'-6" 12:30
Richard Shaw 19'-9" 24'-5" 23'-7" 35'-0" 45'-5" 60'-11" 60 10'-0"
Doug Mostyn 19'-5" 23'-8.25" 15'-6" 26'-7" 38'-9.75" 51'-11" 12:15 9'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
David Desrosier 24'-11" 30'-7" 31'-8" 44'-6" 66'-0" 92'-9" 75 12'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dale Pederson 17'-7.5" 19'-5.5" 11'-5" 20'-3.5" 43'-9.5" 55'-3" 65 9'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Howe 31'-4" 40'-3" 44'-3" 61'-5" 75'-5" 98'-3" 12:00 15'-0"
Johnnie Stone 20'-10" 37'-10" 34'-1" 53'-9" 74'-1" 89'-11" 12:00 14'-0"
BJ Ketchem 28'-9" 37'-0" 30'-4" 46'-9" 63'-1" 84'-1" 75 12'-0"
Ryan Seckman 24'-9" 34'-2" 33'-8" 46'-5" 71'-1" 84'-10" 12:45 13'-0"
Logan Hilgers 24'-5" 30'-8" 19'-8" 36'-9" 53'-8" 67'-11" 50 12'-0"
Derek Honeyman 21'-6" 25'-9" 26'-3" 42'-0" 52'-2" 68'-6" 65 12'-0"
Morgan Shearer 20'-0" 26'-6" 21'-0" 36'-2" 49'-2" 67'-8" 75 11'-0"
Dane Poulson 22'-6" 36'-6" 19'-4" 33'-1" 42'-9" 64'-5" 11'-0"
Andrew Shaw 20'-11" 25'-2" 19'-9" 29'-2" 50'-0" 65'-10" 30 11'-0"
Jesus Lopez 17'-10" 33'-5" 16'-1" 27'-2" 33'-3" 48'-5" 20 9'-0"
Paul Hunzeker 16'-0" 22'-0" 15'-7" 20'-3" 34'-10" 47'-2" 25 8'-0"
Rockwell Arthur 14'-10" 19'-10" 14'-4" 30'-0" 41'-0" 8'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Rusty Kodet 13'-6" 17'-6" 14'-5.5" 22'-2" 33'-9" 44'-6" 12:30 7'-0"