Ohio Scottish Games

On 2011-06-25

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Chris Rusher 26'-3.5" 40'-6" 44'-0" 61'-9" 91'-1.5" 12:00 16'-0"
John Shingler 24'-5" 32'-6.5" 37'-4" 55'-2" 86'-1.5" 12:00 14'-0"
Ken Crum 24'-9" 33'-5" 35'-1.5" 52'-4.5" 77'-6" 12:20 17'-0"
Mark Ludwin 26'-4" 33'-9" 36'-8" 51'-4" 81'-7" 70 12'-0"
Alford Duncan 24'-3" 33'-11.5" 30'-1" 47'-2" 79'-4" 80 14'-0"
Rich Mcclain 23'-0.5" 30'-2" 24'-6.5" 36'-9" 78'-3" 80 12'-0"
Richard Bird 22'-2" 31'-0" 25'-1" 41'-10" 65'-0.5" 80 12'-0"
Bill Boyd 18'-6" 27'-10" 18'-4" 29'-11" 59'-5" 0 11'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jason Thomas 29'-5" 41'-0.5" 33'-1" 65'-3.5" 115'-3.5" 11:50 13'-0"
Justin Kaye 28'-10.5" 39'-3.5" 28'-10.5" 56'-11" 78'-7" 11:55 12'-0"
Tim Rollins 24'-8" 36'-9.5" 20'-11.5" 46'-1" 83'-0.5" 85 12'-0"
Sean Urquhart 26'-4" 36'-9.5" 26'-10" 51'-3" 85'-7" 70 11'-0"
Steve McCracken 22'-0" 28'-4.5" 20'-9" 43'-2" 78'-0.5" 80 11'-0"
Scott Williams 23'-6.5" 30'-8" 20'-0" 45'-1" 77'-3.5" 70 10'-0"
Brian Hall 21'-9" 29'-9" 19'-9" 41'-8" 77'-8.5" 70 10'-0"
Danny Bradley 22'-1" 29'-9" 21'-1" 43'-7.5" 22'-2" 45 10'-0"
Alex Meske 19'-1" 23'-2" 12'-7" 13'-8.5" 50'-0" 0
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Sean Betz 49'-11" 41'-3.5" 85'-1" 110'-6.5" 17'-6"
Craig Smith 51'-6.5" 41'-9" 79'-11.5" 109'-6" 12:00 15'-0"
Kerry Overfelt 45'-1.5" 42'-10.5" 81'-8" 115'-0.5" 17'-0"
Dave Barron 48'-3" 38'-2.5" 71'-3" 115'-7.5" 12:00 16'-0"
Mike Zolkiewicz 49'-7" 39'-4" 74'-2" 93'-3.5" 17'-0"
Chris Chafin 51'-8" 39'-0.5" 73'-5.5" 94'-8.5" 15'-0"
Greg Hadley 47'-6" 40'-5.5" 70'-9.5" 107'-2.5" 12:00 15'-0"
Mark Valenti 43'-6" 38'-1" 73'-11" 87'-10"
Doug Steiger 40'-1" 29'-1.5" 57'-10" 82'-9" 14'-0"
Paul Rose 46'-1.5" 30'-6" 61'-6" 78'-9.5" 13'-0"