Central Florida Highland Games

On 2011-01-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jim Gibson 41'-3" 29'-9.5" 65'-6.5" 85'-2" 1:30 28'-0" 13'-0"
Kevin Dupuis 42'-10" 68'-0" 97'-5.5" 12:00 26'-0" 14'-0"
David Robinson 35'-0" 31'-1" 60'-4.5" 87'-0.5" 11:00 30'-0" 12'-0"
Mark Howe 39'-0" 29'-2" 62'-7" 78'-5.5" 12:00 26'-0" 13'-0"
Dan Jessop 45'-2" 26'-3.5" 66'-3.5" 84'-9.5" 65 26'-0" 12'-0"
Brent Burnett 39'-11.5" 29'-1" 55'-6.5" 77'-3" 70 28'-0" 13'-0"
Kengo Kubota 36'-5" 24'-9.5" 56'-2" 78'-11" 75 28'-0" 12'-0"
Matt Mallard 36'-5" 21'-5" 50'-11" 69'-1" 2:00 22'-0" 11'-0"
Clayton Funderburke 31'-9" 23'-4.5" 48'-8" 69'-2" 40 26'-0" 12'-0"
Robert Rake 36'-10.5" 23'-2.5" 48'-2" 61'-5.5" 65 22'-0" 12'-0"
Doug Brown 36'-7" 15'-11" 29'-4.5" 51'-7" 35 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kate Burton 38'-7.5" 44'-2" 77'-5" 102'-7.5" 11:45 26'-0" 17'-6"
Adriane Wilson 56'-2" 43'-8.5" 69'-5" 95'-8.5" 12:00 22'-0" 15'-0"
Kate Grammer 34'-0.5" 37'-4" 61'-3" 78'-4.5" 12:00 18'-0" 15'-0"
Kelly Niklason 33'-2.5" 29'-9" 55'-4" 76'-2" 85 18'-0" 15'-0"
Lisa Gourlay 30'-11" 28'-8" 54'-7.5" 64'-0" 45 20'-0" 13'-0"
Jean Scheppers 26'-8" 23'-0" 44'-2" 59'-10" 45 12'-0" 10'-0"
Paula Funderburke 25'-9.5" 16'-1.5" 33'-0" 48'-6.5" 35 16'-0" 9'-0"
Zoe Kilian 22'-5" 17'-8" 42'-1.5" 48'-3" 50 12'-0" 9'-0"
Lori Smith 19'-9" 17'-2" 35'-6.5" 43'-7.5" 10 8'-0"
Jenny Todd 19'-11" 15'-8" 29'-11" 37'-0" 20 7'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chris Gavette 35'-1.5" 22'-5.5" 47'-6" 61'-10.5" 12:15 24'-0" 11'-0"
Ken Patterson 34'-6.5" 21'-10.5" 45'-8.5" 60'-7" 55 24'-0" 10'-0"
Mike Dibbley 34'-3.5" 20'-6" 45'-3" 63'-1.5" 88 16'-0" 11'-0"
Brian Gavette 29'-8.5" 17'-1.5" 42'-8.5" 56'-10.5" 80 18'-0" 10'-0"
Aaron Harden 33'-0.5" 20'-9.5" 40'-2.5" 52'-9.5" 40 18'-0" 10'-0"
Jon Henderson 26'-2" 17'-10.5" 38'-6" 54'-1.5" 65 20'-0" 9'-0"
Tim Barber 28'-9.5" 17'-0" 44'-0" 51'-2" 35 20'-0" 10'-0"
John Graczkowski 27'-0.5" 18'-4" 39'-3.5" 50'-1" 55 16'-0" 9'-0"
Eric Barber 31'-0" 14'-9" 34'-5" 50'-1.5" 65 10'-0"
Tim Walrath 24'-10" 15'-7" 29'-6.5" 48'-5" 89 20'-0" 9'-0"
Dave Donachie 24'-10" 15'-1.5" 34'-3.5" 53'-2" 60
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tim Propst 33'-6.5" 23'-1" 48'-5" 52'-7" 80 18'-0" 10'-0"
Marbry Hardin 28'-5" 19'-1.5" 35'-4.5" 53'-2" 80 18'-0" 10'-0"
Adam Ives 32'-10.5" 15'-5" 37'-2" 51'-9.5" 75 23'-0" 9'-0"
Matt Pallady 26'-10.5" 15'-4" 29'-1" 45'-1" 40 18'-0"
Keith Chance 26'-2" 16'-4" 36'-0" 50
James Henderson 26'-9" 15'-5.5" 28'-5" 35'-4.5" 40 16'-0"
Jacob Sforza 25'-0" 13'-2" 25'-3" 39'-8" 65 14'-0"
Paul Sampson 25'-9" 12'-0" 19'-11" 43'-6.5" 0 16'-0"
Todd Reaney 22'-10" 0
Master, Age 45+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
David Darnell 33'-8.5" 33'-10" 52'-9" 88'-9.5" 11:00 22'-0" 14'-0"
John Allen 31'-8" 33'-5.5" 50'-0.5" 78'-0" 85 26'-0" 14'-0"
Kurt McQuillen 30'-11.5" 30'-10.5" 46'-7" 92'-8" 11:00 22'-0" 12'-0"
Joe Woodlief 31'-7" 27'-5.5" 44'-0.5" 73'-1" 11:30 22'-0" 15'-0"
Bill Gray 28'-4.5" 31'-6" 48'-10" 75'-5" 9:45 22'-0" 12'-0"
Tim Winterhalter 32'-3" 22'-7" 41'-0" 70'-11" 85 22'-0" 12'-0"
Brian Andrews 28'-8.5" 21'-4.5" 36'-6" 74'-5" 80 20'-0" 12'-0"
Mike Melia 25'-11.5" 27'-0" 44'-2.5" 65'-7" 60 18'-0" 11'-0"
Doug Pettit 24'-0.5" 16'-7" 25'-7" 53'-9" 45 12'-0"
Phil Todd 23'-7" 21'-1" 30'-11" 55'-5.5" 30 10'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dan Williams 47'-8.5" 42'-2.5" 82'-6" 96'-0.5" 12:00 30'-0" 18'-0"
Wes Kiser 45'-10" 39'-8" 80'-1" 97'-10" 80 36'-0" 18'-0"
Matt Vincent 50'-9.5" 36'-5" 73'-0" 103'-0.5" 80 32'-0" 16'-0"
Jeremy Gillingham 52'-6" 34'-9" 70'-3" 95'-6.5" 65 34'-0" 14'-0"
Spencer Tyler 50'-9.5" 36'-9.5" 90'-10" 80 30'-0" 15'-0"
Fraser Ewen 41'-3" 34'-4.5" 69'-0" 104'-10" 80 30'-0" 14'-0"
Jon O'Neil 50'-2.5" 31'-7" 66'-6.5" 95'-2" 70 32'-0" 15'-0"
Jason Thomas 40'-2" 37'-3" 65'-11.5" 91'-9.5" 12:00 14'-0"
Beau Fay 45'-3" 36'-2" 69'-6" 91'-11" 50 26'-0" 14'-0"
Shane Sutherland 42'-7" 31'-8" 71'-8" 81'-3" 50 28'-0" 13'-0"