Payson Scottish Festival

On 2011-07-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Douglas Robbins 33'-3" 36'-8" 28'-4" 65'-3" 87'-10.25" 118'-7.5" 65 32'-0" 13'-0"
Josh Wiggins 29'-10" 37'-11" 28'-5.5" 60'-4.75" 74'-1" 98'-0.5" 9:45 26'-0" 14'-1"
Ben Fogel 29'-11" 36'-11" 29'-3.5" 56'-10.5" 72'-10" 99'-8" 45 26'-0" 12'-0"
Justin Dudek 32'-9" 41'-8" 28'-0" 62'-7" 81'-5.25" 111'-0"
Mike Shaw 29'-2" 36'-1.5" 29'-4" 57'-2" 77'-3.25" 87'-0" 40 28'-0" 10'-0"
Todd Asay 29'-0.5" 36'-7.5" 23'-1.5" 50'-1" 77'-6.5" 101'-7" 45 24'-0" 12'-0"
Ryan Durrant 29'-6" 36'-5" 27'-9.5" 53'-11.5" 67'-8.75" 87'-8" 40 26'-0" 12'-0"
Will Steele 29'-3.5" 36'-0.5" 28'-3.5" 55'-8" 70'-1" 90'-8" 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Johnnie Stone 29'-11" 37'-10" 25'-6" 58'-0" 78'-6" 103'-9.5" 12:15 26'-0" 11'-0"
Terrance Henderson 32'-2" 41'-2.5" 31'-6" 57'-2.75" 69'-11.75" 87'-11" 11:45 26'-0" 13'-0"
Joe Hansen 27'-2" 34'-10.75" 25'-6" 49'-10.25" 65'-3.5" 93'-9" 12:30 24'-0" 12'-0"
Mark T Radmall 29'-1.75" 35'-11" 24'-8.75" 50'-9.75" 67'-3.75" 89'-0" 60 26'-0" 13'-0"
Brandon Lewis 28'-9.75" 34'-9" 27'-0.25" 57'-11.75" 73'-5" 100'-2.5" 1:30 24'-0" 10'-0"
Kevin Lyman 27'-8.75" 31'-9.25" 24'-0.5" 55'-10.25" 78'-8.25" 99'-11" 70 20'-0" 10'-0"
Joel Sim 31'-7.5" 24'-8.5" 46'-9.75" 64'-1.5" 89'-4.75" 11:00 24'-0" 11'-0"
Ben Hansen 24'-8" 33'-4.5" 21'-4.5" 47'-3" 60'-7.25" 92'-1.5" 89 18'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber Sheaf
Eric Rapp 29'-7" 33'-4" 47'-8.25" 57'-0" 81'-0" 11:15 18'-0"
Justin Fulton 22'-7" 29'-11" 45'-5.5" 67'-5" 90'-5" 55 20'-0"
Justin Reed 31'-11" 37'-1" 38'-2" 63'-6" 82'-6.5" 40 16'-0"
Andrew Green 27'-4" 35'-7.5" 50'-0.5" 60'-0" 76'-5" 11:00
David Astle 29'-1" 31'-8.5" 40'-5.5" 61'-5" 65'-7" 80 18'-0"
Tommy Ryan 23'-7" 28'-6" 46'-0.5" 51'-1" 71'-5" 1:15 18'-0"
Tanner Smith 29'-3" 36'-6" 44'-5" 45'-4" 62'-7" 16'-0"
David Nelson 23'-3" 29'-9.5" 34'-8" 55'-6" 78'-11" 85
Justin Lees 23'-1" 27'-10.5" 39'-11.5" 48'-0" 71'-0" 2:30 22'-0"
Seth Russon 22'-4" 28'-1.5" 37'-5" 49'-5" 63'-11" 80 20'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Scott Farr 36'-1" 41'-11.75" 36'-2" 52'-7.5" 57'-6.5" 78'-6.5" 12:00 26'-0" 15'-8"
Eric Farr 23'-6" 29'-1" 24'-7" 40'-1" 46'-7.5" 75'-5" 9:30 18'-0" 13'-0"
James Martineau 24'-6.5" 29'-0" 23'-10.5" 34'-5" 55'-0.5" 71'-0" 1:30 20'-0" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Prows 28'-2" 35'-8.5" 35'-0.5" 49'-1" 85'-9" 108'-8" 12:00 28'-0" 16'-0"
Steve Prewitt 29'-3.5" 36'-10" 26'-7" 46'-1" 70'-6.5" 92'-1" 0 22'-0" 13'-0"
Joel Saylor 19'-10" 23'-9.5" 27'-5.5" 42'-3" 52'-3" 72'-6.5" 0 20'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Loosle 29'-3.5" 34'-9" 39'-2" 57'-1" 75'-4" 95'-5" 12:00 27'-0" 18'-6"
Steve Russon 28'-11" 36'-3" 35'-4.5" 52'-7.5" 75'-9" 96'-4" 11:30 27'-0" 16'-0"
Mark Buchanan 28'-3.5" 34'-10" 39'-10" 57'-4.75" 72'-6" 87'-11.5" 12:00 24'-0" 16'-0"
Lee Fugal 28'-3.5" 29'-10" 25'-1.75" 46'-2" 54'-9.5" 69'-3" 12:00 22'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lyman Asay 26'-0" 31'-5.5" 31'-10" 58'-11.5" 58'-8" 69'-11" 11:00 22'-0" 12'-10"
Jamie Lees 20'-2" 26'-8.5" 21'-4" 45'-2" 45'-8.5" 55'-11" 14'-0" 12'-0"
Heidi Norman 18'-4.5" 27'-3" 18'-1.5" 37'-0" 36'-1" 51'-1.5" 18'-0" 10'-0"
Krista Anderson 17'-1.5" 22'-10" 9'-11" 30'-0.5" 26'-9.5" 38'-7" 12'-0"