San Antonio Highland Games

On 2011-04-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Andy Vincent 43'-4" 50'-9" 44'-5" 80'-8" 110'-7" 2:45 30'-0" 16'-7"
Spencer Tyler 39'-0" 55'-9" 42'-7" 85'-4" 108'-11" 12:00 32'-0" 15'-1"
John Collins 34'-3" 46'-5" 37'-5" 73'-0" 117'-10" 12:00 32'-0" 15'-1"
Shawn Baker 33'-7" 40'-11" 35'-10" 68'-0" 104'-9" 1:30 32'-0" 15'-1"
Mike Baab 33'-4" 42'-7" 36'-1" 69'-1" 107'-7" 12:00 25'-0" 15'-1"
Quint Melius 32'-8" 46'-7" 33'-4" 69'-5" 98'-8" 12:00 30'-0" 12'-0"
Kyle Speer 30'-8" 40'-10" 34'-9" 73'-4" 104'-8" 70 25'-0" 14'-0"
Jonathan Irvin 29'-6" 39'-6" 33'-4" 68'-0" 111'-8" 88 25'-0" 12'-0"
Kengo Kubota 29'-6" 38'-11" 58'-5" 100'-3" 65 32'-0" 11'-0"
Stevan Falk 31'-0" 40'-9" 30'-4" 64'-3" 90'-10" 65 14'-0"
Charlie Melton 24'-2.5" 30'-10" 28'-5" 61'-6" 93'-6" 25'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Andrew Kanzig 30'-1.5" 38'-10.5" 30'-7.5" 60'-5" 88'-0" 12:00 24'-0" 12'-0"
Jessie Hartman 27'-8.5" 36'-3" 27'-9" 65'-8" 80'-0" 11:45 24'-0" 11'-0"
William Lee 29'-0.5" 39'-2" 27'-7.5" 58'-1" 67'-11" 12:00 24'-0" 13'-0"
Mark Cannon 25'-0" 31'-11" 28'-1" 54'-4" 84'-4" 80 24'-0" 10'-0"
Charles Elerick 26'-6" 36'-8.5" 24'-0" 45'-1" 75'-6" 1:00 24'-0" 12'-0"
Malcolm Medcalf 23'-2" 29'-6" 26'-5" 49'-3" 82'-5" 75 20'-0" 10'-0"
Lance Wallace 21'-3" 27'-5.5" 21'-4.5" 47'-4" 70'-2.5" 75 20'-0"
Joseph Mayberry 22'-0.5" 30'-0" 20'-4.5" 41'-1" 71'-0" 55 18'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Light WFD Light Hammer Caber WOB
Hunter Blake 24'-4" 41'-8.5" 73'-6" 85 11'-0"
Will Maloy 26'-4" 41'-7" 76'-3" 2:00 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kelly Niklason 28'-3.5" 29'-3.5" 38'-3" 62'-11.75" 59'-9.25" 75'-7.5" 11:15 18'-0" 14'-0"
Brittney Boswell 27'-3" 29'-11.5" 28'-9.5" 53'-11" 52'-9" 67'-10" 85 18'-0" 12'-0"
Tammy Kentner 22'-8.5" 26'-11" 29'-9" 52'-5.5" 56'-1" 67'-4.5" 80 18'-0" 13'-6"
Sarah Densmore 20'-6.25" 23'-0.5" 23'-7" 44'-6" 47'-8" 59'-7.5" 75 14'-0" 11'-0"
Tomasina Miller 17'-8" 18'-8.5" 19'-9" 35'-7" 32'-5" 46'-3" 70 18'-0"
Lisa Moretta 20'-6.5" 24'-6" 18'-0" 41'-5" 31'-8" 45'-3" 25 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Charles Arnone 24'-4.5" 31'-7" 30'-8" 44'-4" 77'-10" 1:00 21'-0" 13'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gene Flynn 33'-11" 40'-10" 46'-9" 72'-4" 119'-7" 12:00 36'-0" 18'-0"
Shawn Baker 33'-6.5" 42'-1" 49'-1" 69'-7" 105'-4" 3:00 33'-0" 18'-0"
Michael Dickens 32'-3.5" 45'-9" 46'-0" 69'-11" 112'-4" 10:30 27'-0" 17'-0"
Kengo Kubota 30'-3" 39'-0" 34'-7" 57'-9.5" 105'-5" 80 30'-0" 14'-0"
Anthony Lordi 28'-5.5" 38'-8.5" 36'-3" 51'-4" 93'-8" 85 24'-0" 14'-0"
Kevin Miller 25'-4.5" 32'-9" 40'-11" 58'-2" 89'-1.5" 80 27'-0" 13'-0"
Keith Kozak 30'-5.5" 37'-3" 32'-3" 55'-9" 90'-5.5" 70 18'-0" 15'-0"
Aaron Woods 27'-7.5" 35'-7" 33'-2" 50'-2" 79'-3" 65 24'-0" 13'-0"
Rick Eklof 23'-4" 29'-10" 29'-0" 44'-4" 79'-1" 45 21'-0" 13'-0"
Jc Roy 22'-11" 25'-7" 31'-3.5" 43'-1" 70'-6" 55 18'-0" 12'-0"
Bobby Douglas 23'-11" 31'-5" 32'-10.5" 58'-8" 10 18'-0" 13'-0"
Charles Fleming 19'-11" 23'-7" 23'-0" 40'-1" 68'-1" 40 21'-0" 11'-0"
David Nix 23'-1" 27'-3" 24'-6" 38'-3" 62'-11" 18'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Rick Roberson 23'-6" 31'-7" 29'-4" 44'-10.5" 74'-8" 89 21'-0" 12'-0"
Mike Melia 21'-2" 25'-5.5" 28'-7" 46'-0" 70'-2" 85 21'-0" 11'-0"
Gary McMillian 18'-3" 24'-5" 21'-7" 32'-8" 63'-0" 88 21'-0" 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dean Ross 18'-2" 24'-6" 24'-3" 37'-6" 60'-10.5" 1:00 18'-0" 11'-0"