Athena Caledonian Games

On 2011-07-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur B
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Chuck Mcclain 29'-0" 23'-5" 88'-1" 11:30 27'-0" 11'-0"
Ryan Nielson 26'-2" 25'-0" 75'-8.5" 12:00 20'-0" 10'-0"
Rolland Campbell 26'-1" 21'-3" 69'-2" 12:30 24'-0" 10'-0"
Marshell Patten 28'-1.5" 21'-8" 73'-10.5" 40 18'-0" 9'-0"
Amateur C
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Jason Mackrill 20'-3" 20'-8" 67'-0" 50 20'-0" 9'-0"
Ron Campbell 20'-0.5" 17'-10.5" 76'-8.5" 80 18'-0" 9'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light Hammer Caber Sheaf WOB
Eric Wechter 31'-8" 41'-9" 97'-10" 12:00 31'-0" 17'-0"
Raymond Mabey 28'-1.5" 34'-10.5" 89'-6.5" 12:00 29'-0" 14'-0"
Tod Hull 25'-0" 27'-9" 71'-6.5" 12:30 17'-0" 12'-0"
Tom Janzen 17'-8" 23'-7" 89'-9" 1:00 21'-0" 10'-0"
Jay Nielson 20'-7" 24'-10.5" 62'-8.5" 55 17'-0" 11'-0"
Masters 50-59
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Robert Mckim 19'-3" 20'-11.5" 57'-9.5" 12:15 15'-0" 10'-0"
Bill Young 15'-10" 16'-3" 52'-5" 15'-0"
Women
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Atheena Mcclaughry 25'-4" 18'-11" 47'-10.5" 10:30 13'-0" 8'-6"
Regina Wechter 20'-2.5" 18'-0" 36'-7" 10'-0" 8'-0"
Masters 60-69
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Alan Wernsing 17'-10.5" 18'-4" 52'-9" 12:00 15'-0" 9'-0"
Paul MacLachlan 17'-9.5" 14'-2" 54'-5" 45 15'-0" 10'-0"
Novice
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Zach Johnson 28'-4.5" 26'-0" 78'-10" 12:00 20'-0" 13'-0"
Luke Hansell 28'-8" 31'-0" 71'-11.5" 12:10 16'-0" 12'-0"
Justin Funderburk 27'-0.5" 25'-0" 45'-8" 1:00 24'-0" 14'-0"
Kenzie Hansell 24'-1" 23'-4" 63'-7" 12:05 16'-0" 10'-0"
Tj Hansell 24'-0" 23'-5" 59'-6" 11:50 16'-0" 11'-0"
Andrew Greenwalt 25'-5.5" 20'-5" 54'-6" 12:05 14'-0" 12'-0"
Josh Edison 19'-9" 26'-5.5" 56'-2" 12:15 14'-0" 12'-0"
Gunner Long 20'-4.5" 17'-2" 48'-6" 12:00 14'-0" 8'-0"
Lightweight, <200lb
Athlete Name Open Stone Light WFD Light Hammer Caber Sheaf WOB
Phil Sansotta 29'-1.5" 30'-5.5" 78'-5" 12:05 24'-0" 14'-0"
Cj Rhoades 20'-2.5" 18'-4.5" 56'-6" 50