McLain Celtic Festival

On 2010-09-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
David Hritz 32'-0.5" 39'-3" 30'-3.5" 64'-7" 11:30 14'-0"
Kevin McCarty 32'-11.5" 36'-3.5" 28'-9.5" 59'-11.5" 12:00 13'-0"
Gabriel Gigliotti 32'-2" 39'-8" 25'-3.5" 45'-11" 0 12'-0"
Zack Reed 31'-11.5" 37'-7" 19'-4" 35'-8" 60 13'-0"
Aaron Miller 26'-6.5" 31'-1.5" 23'-1.5" 44'-4" 80 10'-0"
Chris Cunningham 24'-0" 30'-1.5" 23'-6.5" 51'-6" 70 10'-0"
Tim Ross 23'-2" 29'-6.5" 16'-7.5" 39'-11" 70 8'-0"
Benjamin Fetrow 26'-6" 29'-10" 16'-5.5" 38'-10" 55 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
William Donnell 29'-10" 39'-8.5" 34'-2.5" 48'-2.5" 12:00 14'-0"
Dan Jackson 23'-0" 32'-0.5" 29'-1.5" 44'-5" 12:00 11'-0"
Bob Long 22'-3" 28'-2" 23'-6.5" 35'-8" 12:00 12'-0"