St. Louis Scottish Highland Games
2010-10-02
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Brian Burnett | 38'-5.5" | 29'-5" | 59'-6.5" | 87'-6" | 12:00 | 30'-0" | 13'-0" | ||||
Bob Weigel | 36'-5.5" | 27'-5" | 60'-1.5" | 72'-3" | 12:00 | 25'-0" | 13'-0" | ||||
Sissel Mike | 34'-0.5" | 28'-8" | 60'-2" | 75'-6" | 12:00 | 21'-0" | 14'-0" | ||||
Robert Rake | 33'-4" | 19'-9.5" | 50'-9" | 65'-6" | 12:00 | 23'-0" | 11'-0" | ||||
Jeremy Mckinney | 35'-3" | 26'-1" | 50'-5" | 64'-4" | 1:30 | ||||||
Tim Schweska | 34'-2" | 22'-7" | 47'-7" | 66'-6" | 10:30 | 21'-0" | |||||
Dennis Hafford | 31'-4" | 23'-7" | 48'-2" | 64'-1" | 85 | 23'-0" | 11'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Reid Zerbe | 27'-10" | 20'-4.5" | 44'-4.5" | 65'-3" | 89 | 21'-0" | 10'-0" | ||||
Travis Willingham | 23'-9" | 24'-4.5" | 45'-0" | 58'-3" | 88 | 21'-0" | 13'-0" | ||||
Brian Spreitzer | 27'-3" | 18'-3.5" | 44'-11.5" | 61'-7.5" | 85 | 18'-0" | 11'-0" | ||||
Aaron Conard | 29'-3.5" | 19'-5" | 39'-9" | 63'-2.5" | 75 | 18'-0" | 10'-0" | ||||
Pro | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Daniel McKim | 48'-7" | 42'-6" | 81'-0" | 122'-8" | 141'-4" | 12:00 | 31'-0" | 16'-0" | |||
Sean Betz | 49'-3" | 42'-1.5" | 81'-11.5" | 117'-5" | 141'-0" | 85 | 31'-0" | 18'-0" | |||
Chad Gustin | 44'-1.5" | 42'-3" | 86'-4.5" | 103'-11.5" | 122'-9" | 85 | 28'-0" | 17'-6" | |||
Craig Smith | 45'-10" | 44'-5" | 80'-11.5" | 99'-6" | 117'-5" | 9:30 | 30'-0" | 15'-0" | |||
Kerry Overfelt | 38'-5.5" | 40'-2.5" | 81'-3.5" | 106'-0" | 122'-3" | 80 | 28'-0" | 15'-0" | |||
Amateur C | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Richard Williams | 36'-1" | 22'-5" | 52'-5" | 69'-5" | 12:00 | 26'-0" | 10'-0" | ||||
Roby Andrew | 24'-4" | 18'-0" | 31'-2" | 67'-11" | 12:00 | 28'-0" | 12'-0" | ||||
Chad Slate | 26'-2" | 12'-6" | 37'-11" | 52'-5" | 1:00 | 16'-0" | 9'-0" | ||||
Steve Sohn | 22'-8" | 16'-4" | 29'-0" | 49'-1" | 2:00 | 16'-0" | 9'-0" | ||||
Barkley Brad | 25'-10" | 11'-10" | 30'-7" | 51'-0" | 87 | 16'-0" | 8'-0" | ||||
Good Russell | 24'-8" | 12'-4" | 24'-7" | 35'-9" | 16'-0" | 8'-0" | |||||
Kerriker Kevin | 22'-7" | 9'-3" | 27'-9" | 41'-6" | 16'-0" | 8'-0" | |||||
White Mark | 19'-9" | 12'-7" | 24'-6" | 40'-11" | 60 | ||||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Joe Sexton | 23'-7" | 23'-1.5" | 33'-0" | 50'-7" | 11:30 | 18'-0" | 12'-6" | ||||
Charlie Rivers | 23'-2.5" | 22'-8" | 38'-11.5" | 56'-7.5" | 85 | 20'-0" | 11'-0" | ||||
Dean Ross | 20'-5" | 22'-1.75" | 34'-6" | 49'-3.5" | 50 | 16'-0" | 11'-0" | ||||
Brown-gomez Ernie | 24'-9.5" | 18'-9" | 30'-3" | 46'-7" | 65 | 12'-0" | |||||
Bill Rogers | 17'-9" | 19'-3.75" | 32'-2" | 47'-11" | 9'-0" | ||||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Jen Coughlin | 26'-2.5" | 24'-5" | 48'-10.25" | 50'-8" | 12:30 | 16'-0" | 9'-0" | ||||
Dawn Sweatt | 19'-6" | 18'-8.25" | 37'-6.5" | 33'-11.5" | 70 | 14'-0" | 9'-0" | ||||
Gretchen Conerly | 17'-11" | 13'-10" | 27'-3" | 31'-10.5" | 65 | 12'-0" | |||||
Masters 40-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Brent Abbott | 36'-4.5" | 41'-8.5" | 66'-11" | 81'-8.5" | 11:30 | 32'-0" | 16'-0" | ||||
Wrinkle Mark | 32'-3" | 35'-11.5" | 57'-5" | 72'-7.5" | 85 | 24'-0" | 13'-0" | ||||
Bill Brennan | 25'-6" | 28'-2" | 43'-10" | 56'-1" | 85 | 22'-0" | 14'-0" | ||||
Jim Deters | 22'-9" | 27'-3.5" | 39'-9" | 59'-0" | 75 | 24'-0" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|