Joplin Highland Athletics

On 2010-05-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Anstaett 29'-6.25" 34'-2" 20'-4" 49'-0" 58'-9" 85'-4" 1:15 22'-0" 10'-0"
Jared Landis 24'-0" 27'-6" 21'-5" 42'-3" 67'-7" 82'-10" 2:00 20'-0" 11'-0"
Andrew Hoyle 22'-10" 30'-2.5" 19'-2" 42'-5" 61'-2.5" 77'-2" 12:15 18'-0" 8'-0"
Bryan Crouch 23'-6" 28'-8" 19'-3" 36'-5.5" 45'-3" 58'-5.5" 12:15 18'-0" 10'-0"
Dalton Larios 23'-2" 28'-4" 20'-9" 34'-4" 61'-9" 74'-10" 45 16'-0" 9'-0"
Cody Cuevas 24'-4" 23'-8" 15'-7.5" 36'-0" 56'-1.5" 68'-8" 18'-10"
Mark Parsch 19'-8" 22'-0" 14'-2" 33'-5" 50'-0.5" 72'-9" 2:45 20'-0" 8'-0"
Joel Stewart 19'-0" 23'-2" 15'-8" 34'-6" 48'-5" 64'-0" 45 18'-0" 8'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Charles West 26'-6" 35'-3" 31'-1" 47'-10" 70'-3.5" 90'-7.5" 12:00 22'-0" 15'-0"
Derek Tyner 24'-9" 31'-0" 36'-0" 46'-0" 71'-3" 94'-5" 12:00 24'-0" 15'-0"
Todd Reeves 25'-9.5" 27'-11" 27'-0" 36'-2.5" 46'-10.5" 55'-0.5" 12:00 20'-0" 16'-0"
Michael Jarman 17'-9" 20'-1.5" 22'-4" 30'-3" 49'-5" 65'-4" 35 16'-0" 10'-0"
Joe Nassif 17'-4.5" 20'-7" 19'-4" 24'-2" 43'-10.5" 59'-1.5" 45 14'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Emily Burchett 23'-3.75" 32'-0" 32'-4" 58'-7" 58'-0.5" 71'-4" 12:00 23'-0" 14'-6"
Jamie Channel 25'-7" 33'-6" 28'-8" 59'-6" 58'-3.5" 66'-1" 12:00 18'-0" 14'-0"
Lori Myers 22'-2" 28'-0" 23'-0" 40'-6" 46'-10.5" 57'-9" 12:00 20'-0" 12'-0"
Jen Charlesworth 17'-2.25" 24'-8" 19'-5" 33'-6" 43'-6" 50'-10" 11:45 14'-0" 9'-4"
Macae Mckinley 19'-7" 21'-9" 21'-5.5" 28'-0" 42'-9" 49'-10" 70 14'-0" 9'-4"
Laura West 18'-0" 21'-9" 20'-1" 38'-0" 39'-8" 52'-1.5" 1:00 12'-0" 8'-4"
Ashley West 20'-0.75" 27'-4" 14'-7" 29'-6" 35'-0" 49'-2" 12:00 12'-0" 9'-4"
Angie Hilgendorf 19'-7" 27'-0" 15'-9" 31'-10" 30'-11" 41'-4" 12'-0" 7'-2"
Mary Hamm 13'-3" 16'-3" 13'-6" 20'-6" 24'-11" 33'-3" 7'-2"
Alyssa West 12'-5" 7'-4" 11'-5" 24'-11" 14'-4" 23'-9"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nathan Burchett 33'-4" 40'-5" 33'-4" 69'-5" 100'-2" 126'-0" 12:00 30'-0" 13'-0"
Chad Ullom 30'-10" 37'-10" 27'-6" 57'-1.5" 90'-10" 113'-11.5" 12:00 28'-0" 12'-0"
Joey Grieshaber 32'-5" 38'-8.5" 26'-2" 53'-8" 72'-2" 84'-1" 80 26'-0" 12'-0"
Chris Jones 29'-7" 33'-9.5" 26'-1.5" 47'-8.5" 79'-11" 99'-4" 2:00 26'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Todd 29'-0" 35'-6.5" 25'-1" 51'-7.5" 74'-1.25" 88'-3" 45 22'-0" 13'-0"
Matt Thompson 31'-0.5" 35'-4" 25'-2" 54'-11" 70'-2.25" 91'-1.5" 60 18'-0" 12'-0"
Dustin Mckinley 26'-9" 33'-3.5" 26'-0" 51'-1" 74'-7" 90'-5" 65 18'-0" 11'-0"
Rusty Redden 25'-0" 33'-11.5" 23'-4" 50'-0" 59'-4.5" 80'-1.75" 45 22'-0" 11'-0"
Matt Umscheid 22'-8.5" 28'-11" 19'-6.25" 40'-6" 70'-3.5" 83'-2.5" 55 22'-0" 10'-0"
Chris Anderson? 23'-6" 29'-10" 19'-9.5" 45'-6.25" 54'-9" 86'-2" 11'-0"
Joshua Haar 25'-5" 30'-6" 19'-6" 43'-2" 59'-8" 82'-4.25" 18'-0" 9'-0"
Chris Anderson 23'-6" 29'-10" 19'-9.5" 45'-6.25" 54'-9" 86'-2" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Dewelt 24'-10" 29'-11" 26'-2" 44'-4" 59'-1" 76'-7" 12:00 18'-0" 14'-0"
Dean Ross 20'-1.5" 23'-5" 24'-9" 34'-3.5" 53'-6" 70'-10.5" 11:00 20'-0" 11'-0"
Mark Milliken 17'-9.5" 20'-4.5" 18'-7" 29'-9" 43'-4" 67'-0" 12:00 16'-0" 10'-0"
Steve Robb 17'-11" 20'-10" 13'-2" 25'-1" 35'-8" 54'-4" 12:00 14'-0" 9'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
James North 20'-8" 24'-5" 25'-11" 36'-9.5" 42'-9.5" 64'-4" 12:00 14'-0" 13'-0"
Dave Lewis 21'-2" 23'-5.5" 18'-9.5" 33'-2" 44'-6" 55'-9.5" 12:00 18'-0" 10'-0"
Mike Furnas 47'-6" 63'-5.5" 12:00 14'-0"