Stone Mountain Highland Game

On 2010-10-16

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wes Kiser 37'-4" 31'-7" 77'-11.5" 93'-2.5" 12:00 28'-0" 17'-0"
Shane Sutherland 30'-2.5" 37'-6.5" 71'-7.5" 82'-4" 80 26'-0" 12'-0"
David Robinson 27'-3" 34'-10" 65'-4.5" 79'-10" 12:00 26'-0" 13'-0"
Dane Garreau 25'-8" 29'-8.5" 56'-6" 61'-10" 75 24'-0" 12'-0"
Freddie Bailey 22'-6" 31'-2" 55'-10" 68'-8.5" 70 20'-0" 12'-0"
William Wallace 26'-7.5" 26'-6" 40'-6" 57'-1.5" 70 20'-0" 12'-0"
Bill Gray 20'-11" 25'-7.5" 51'-2.5" 59'-6" 65 24'-0" 11'-0"
Jon Henderson 23'-3" 24'-6.5" 43'-10" 56'-8.5" 55 20'-0" 10'-0"
Kc Cummings 16'-10" 13'-11.5" 30'-3" 47'-6.5" 50
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chris Chafin 30'-8" 57'-3" 81'-4.5" 121'-0" 12:00 26'-0" 21'-3"
Gene Flynn 31'-4" 50'-0.5" 73'-8" 119'-6" 12:00 28'-0" 19'-0"
Kearney Smith 29'-1.5" 68'-4" 107'-4" 12:00 20'-0"
Mark Wrinkle 26'-2" 39'-0" 56'-9.5" 94'-10" 70 24'-0" 15'-0"
Kevin Youngberg 26'-5" 35'-8.5" 54'-4" 89'-4" 65 20'-0" 14'-0"
Danny Ellis 20'-4" 35'-0" 49'-0" 79'-7" 60 20'-0" 13'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chad Gustin 35'-0.5" 46'-7" 90'-2" 101'-7" 12:00 28'-0" 16'-0"
Mike Pockoski 33'-7.5" 43'-8" 82'-0" 112'-4" 11:00 28'-0" 16'-0"
Eric Frasure 32'-0.5" 45'-7" 84'-0.5" 104'-11" 12:00 26'-0"
Kerry Overfelt 32'-11.5" 41'-3.5" 84'-10.5" 101'-7.5" 3:00 30'-0" 16'-0"