Scotland CT Highland Games

On 2010-10-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Robert Troupe 41'-7" 41'-3.5" 56'-9.75" 12:00 29'-0" 14'-0"
Bill Crawford 32'-10.5" 39'-11" 57'-2" 12:00 26'-0"
Erik Sauve 34'-8.5" 31'-4" 45'-6" 11:55 22'-0" 14'-0"
William Cotter 32'-10.5" 35'-1" 50'-7" 12'-0"
Kenneth Gustavson 31'-8" 32'-2.5" 52'-5" 45 12'-0"
Dana Florence 31'-10.5" 31'-1" 43'-1" 1:30 26'-0" 12'-0"
Al Dargie 30'-10" 29'-0" 44'-11" 45 22'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Lacy Johnson 36'-5" 40'-9" 69'-4" 12:00 26'-0" 16'-6"
Alison Tostevin 35'-2" 32'-11" 55'-3.5" 62 18'-0" 11'-0"
Denise Houseman 30'-4" 22'-0" 53'-4" 11:30 12'-0"
Nancy Baker-Fowler 25'-0" 22'-8" 41'-9" 70 16'-0" 10'-0"
Nahoami Berby 29'-9" 21'-1" 41'-3" 45 14'-0" 11'-0"
Arren Rosen 26'-6" 17'-11" 34'-0" 18'-0" 11'-0"
Melissa Mcelreath 25'-4" 16'-9" 39'-10" 45 16'-0" 9'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Scott Sideleau 33'-7" 31'-2" 60'-8" 75 24'-0" 13'-0"
Mike Wilder 43'-1" 28'-2" 52'-4" 45 26'-0" 13'-0"
Sam Denson 36'-3" 26'-0" 52'-1" 11:00 24'-0" 12'-0"
Chris Smith 37'-7" 22'-9" 52'-6" 60 20'-0" 10'-0"
Thayer Kitchen 33'-4" 22'-4" 45'-4" 30 20'-0" 11'-0"
Chris Lacour 33'-7" 19'-11" 44'-10" 60 20'-0"
Ryan Martin 30'-2" 18'-7" 42'-2" 45 18'-0" 9'-0"
Ian Nicoll 27'-6" 19'-2" 41'-11" 25 18'-0"
John Mcelreath 28'-4" 17'-8" 34'-9" 25 20'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Mike Berby 34'-9.5" 39'-10" 56'-6" 12:00 22'-0" 14'-0"
Mark Howard 35'-6" 34'-4" 51'-5" 35 18'-0" 12'-0"
Jason Vonguinness 33'-10" 34'-4" 42'-4.5" 11:00 18'-0" 12'-0"
Brian Hansen 29'-9.5" 31'-3" 44'-6" 85 14'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Caber
Benjamin Nason 32'-10.5" 20'-5.5" 37'-8" 85