Arizona Highland Games

On 2002-02-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ken Lowther 39'-3" 39'-7" 69'-9" 91'-4" 114'-4" 12:00 14'-0"
Matt Rauzi 35'-1" 35'-8" 66'-10" 97'-7" 116'-5.5" 12:00 15'-0"
Andrew Hobson 30'-7" 29'-11" 67'-2.5" 79'-6" 99'-2" 12:00 14'-0"
Robert Bullock 28'-3" 30'-11" 62'-3" 73'-10" 92'-7" 12:15 12'-0"
Rob Petrini 27'-11.5" 23'-11.5" 51'-4" 62'-4" 77'-7" 1:00 11'-0"
Ernie Hart 32'-10" 27'-5" 53'-11.5"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Stephen Brean 28'-8" 28'-8" 62'-5" 73'-4" 97'-9" 12:00 13'-0"
F. Brent Abbott 28'-4" 27'-8" 55'-8" 81'-5" 96'-0" 12:00 13'-0"
Tom Macwatts 26'-9" 23'-8.5" 49'-6" 65'-6" 80'-9" 1:00 12'-0"
Shawn Hanrahan 32'-2" 26'-0" 75'-1" 87'-6" 11:00 12'-0"
Chris Devencenty 26'-2" 29'-6" 56'-6" 62'-1" 70'-3" 1:00 12'-0"
Ken Graves 25'-3" 40'-7" 59'-8" 75'-7" 20 12'-0"
Brian Webb 22'-6" 23'-1" 43'-6" 57'-6" 74'-8" 1:00 11'-0"
Jamie Anderson 24'-0" 22'-6" 40'-1" 59'-0" 72'-2" 85 11'-0"
Juan Ramos 24'-8" 21'-9" 39'-1" 54'-9" 73'-11" 11:00 12'-0"
Paul Bargman 23'-3" 15'-4" 39'-2" 59'-0" 73'-5" 80 11'-0"
Scott Bradley 23'-9" 14'-1.5" 28'-0" 50'-7" 63'-1" 20 10'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Al Kessel 27'-9" 32'-0.25" 43'-7.5" 81'-5" 102'-9.5" 12:00 14'-0"
Kodiak Winner 22'-8" 32'-0.25" 47'-11.5" 57'-10" 70'-5.5" 12:00 13'-0"
Robert Sutton 23'-9" 30'-0.75" 39'-0" 61'-1" 85'-6" 11:30 13'-0"
Mike Matteson 22'-5" 27'-0.25" 38'-0.5" 60'-0" 73'-11.5" 12:30 12'-0"
Grant Massey 24'-4" 22'-0.25" 40'-7" 65'-6.5" 1:30 12'-0"
Chris Brown 19'-11" 19'-0.25" 30'-3" 42'-10" 59'-6.5" 45 10'-0"
Robert Gilmore 19'-10" 43'-11.75" 11'-0"
Shawn Bowden 21'-4" 36'-2.5" 80 10'-0"
Women C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Denise Hobson-Ryan 22'-2" 18'-6.5" 34'-5.5" 52'-2" 71'-5.5" 12:15 12'-7"
Patti Williams 19'-6" 19'-11.25" 39'-8.75" 41'-7" 48'-3" 12:00 11'-0"
Jane Stapp 14'-0" 14'-0.75" 27'-9.5" 36'-2" 43'-4" 8'-0"
Doreen Hobson 18'-11" 18'-5" 25'-10" 38'-10" 56'-2" 12:00
Stephanie Baca 17'-10" 13'-10" 36'-4" 36'-0" 42'-10" 12:00 10'-0"
Terri Greene 15'-7" 14'-8" 28'-1" 31'-9" 41'-10" 12:00 9'-0"
Gail Maxwell 12'-10" 17'-8" 36'-9" 27'-9" 35'-2" 11:45 9'-0"
Lisa McCarville 14'-11" 13'-11" 22'-3.5" 31'-10" 37'-3" 70 9'-0"
Women A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shannon Hartnett 34'-0" 40'-9.75" 73'-8.5" 80'-8" 105'-7.5" 12:00 17'-6"
Morgan Redd 26'-0" 29'-11.3" 61'-5" 68'-9" 74'-9" 1:30 14'-6"
Josee Morneau 25'-1" 30'-8" 60'-10.5" 66'-6" 83'-7" 11:30 12'-0"
Women B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ali Hopkins 22'-2" 26'-2" 46'-7.5" 47'-1" 62'-11" 12:15 11'-0"
Shelley Metters 20'-10" 19'-11.5" 40'-7" 38'-9" 52'-3" 12:00 11'-0"