Prosser Scottish Fest

On 2010-06-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jason Montgomery 41'-1" 28'-5" 58'-9.25" 88'-2" 12:10 18'-0" 13'-0"
Kyle Daley 37'-10.5" 28'-1.75" 58'-9" 83'-3.5" 2:30 20'-0" 14'-0"
Phillip Higley 38'-11.75" 26'-4" 57'-1" 76'-6" 12:00 20'-0" 14'-0"
James Gorley 37'-7" 27'-7.25" 63'-5.5" 81'-10" 55 20'-0" 11'-0"
J. Alexander Jeffrey III 44'-2" 19'-1" 48'-8.75" 74'-9.75" 35 18'-0" 13'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kristy Scott 30'-5" 28'-1" 51'-10" 59'-3" 30 16'-0" 14'-0"
Katrinia McNeal 21'-8" 27'-3" 45'-10" 46'-5" 50 16'-0" 11'-0"
Orejeona Jeffrey 30'-7" 25'-1" 47'-11" 51'-1" 12'-0" 12'-0"
Regina Wechter 21'-2" 21'-9" 42'-8" 31'-7" 70 12'-0" 9'-0"
Maggie Sissick 22'-8" 19'-1" 38'-6" 36'-3" 12'-0" 9'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jay O'Neill 26'-5" 24'-3.25" 52'-3" 69'-0.5" 12:45 16'-0" 11'-0"
Masters 40-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Eric Wechter 33'-11" 39'-2" 57'-5" 69'-6" 12:00 20'-0" 16'-0"
Mike Adams 34'-2" 33'-0" 51'-0" 65'-2" 1:30 18'-0" 12'-0"
Michael Rose 29'-2" 32'-5" 49'-1" 63'-11" 2:00 14'-0" 13'-0"
Kevin Halsey 32'-1.5" 26'-10" 38'-10" 55'-7" 12:00 16'-0" 11'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jay O'neil 26'-5" 24'-3.25" 52'-3" 69'-0.5" 12:45 16'-0" 11'-0"
Rolla Joyce 32'-2.5" 18'-2.5" 45'-8.75" 68'-2.5" 75 14'-0" 10'-0"
Ryan Addis 27'-8.5" 18'-0" 37'-11.25" 56'-0.5" 50 16'-0" 11'-0"
Kas Tommila 27'-3" 14'-11.75" 42'-3.5" 56'-8" 40 20'-0" 9'-0"
Aaron Rose 29'-1.75" 17'-1.25" 37'-2.5" 52'-4" 40 10'-0"
Jason Clark 26'-4.25" 15'-4.75" 33'-7.75" 58'-7.25" 55 16'-0" 9'-0"
Austin Smith 26'-11.5" 12'-7.5" 32'-1" 52'-1"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Raymond Mabey 33'-2" 32'-4" 50'-1" 68'-2" 12:00 20'-0" 13'-0"
Tony Snyder 35'-10" 30'-8" 44'-4" 66'-11" 12:00 22'-0" 13'-0"
Larry Sisseck 30'-0" 29'-9" 46'-7" 62'-0" 12:00 16'-0" 12'-0"
Bill Ryan 29'-0" 22'-3" 42'-2" 54'-10" 40 12'-0" 11'-0"
Alan Wernsing 22'-9" 18'-3" 23'-4" 54'-4" 50 12'-0" 9'-0"